Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.678 kW
01/10/2025 19:43 (1689 days) Production Consumption NET Usage
Now 0.000 kW 0.678 kW 0.678 kW
Today 13.185 kWh (0.668 kW) 17.427 kWh (0.883 kW) 4.242 kWh (0.215 kW)
  - This Week 67.866 kWh (11.655 kWh/day) 129.377 kWh (22.219 kWh/day) 61.511 kWh (10.564 kWh/day)
  - This Month 100.985 kWh (10.281 kWh/day) 235.150 kWh (23.941 kWh/day) 134.165 kWh (13.659 kWh/day)
  - This Year 0.101 MWh (10.281 kWh/day) 0.235 MWh (23.941 kWh/day) 0.134 MWh (13.659 kWh/day)
Yesterday 14.857 kWh (0.619 kW) 24.137 kWh (1.006 kW) 9.280 kWh (0.387 kW)
Last 7 Days 78.115 kWh (11.159 kWh/day) 188.525 kWh (26.931 kWh/day) 110.410 kWh (15.772 kWh/day)
Last 30 Days 242.310 kWh (8.077 kWh/day) 656.662 kWh (21.889 kWh/day) 414.352 kWh (13.812 kWh/day)
Last One Year 6.731 MWh (18.440 kWh/day) 6.286 MWh (17.223 kWh/day) -0.444 MWh (-1.217 kWh/day)
Lifetime Since PTO 29.552 MWh (17.488 kW/day) 32.188 MWh (19.048 kW/day) 2.636 MWh (1.560 kW/day)
Lifetime Since Install 29.586 MWh 32.768 MWh 3.182 MWh
Voltage/Current 249.3 V / 0.0 A 249.3 V / 2.7 A 249.3 V / 2.7 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 07/31/2022 21:34 (13.7 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 25.304 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.296 1.752 1.936 11.037 0.000 kW
1.670 kWh
0.000 kW
10.021 kWh
02 - 202244177619 IQ7+M V--- 0.000 0.296 1.619 1.801 10.350
03 - 202224101754 IQ7+M ---- 0.000 0.297 1.702 1.867 10.753
04 - 202232127100 IQ7+ ---- 0.000 0.296 1.724 1.844 10.672
05 - 202244171601 IQ7+M ---- 0.000 0.295 1.557 1.699 9.805
06 - 202245013024 IQ7+M ---- 0.000 0.293 1.668 1.816 10.437
front 07 - 202206091803 IQ7+ ---- 0.000 0.296 1.601 1.764 10.042 0.000 kW
1.604 kWh
0.000 kW
8.021 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.296 1.625 1.708 9.813
09 - 202217001404 IQ7+ ---- 0.000 0.295 1.584 1.704 9.804
10 - 202244165234 IQ7+M ---- 0.000 0.296 1.603 1.766 10.075
11 - 202224104308 IQ7+M ---- 0.000 0.296 1.608 1.799 10.164
back 12 - 202211186551 IQ7+ ---- 0.000 0.287 1.829 1.971 10.979 0.000 kW
1.815 kWh
0.000 kW
7.262 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.287 1.792 1.871 10.650
14 - 202216155993 IQ7+ ---- 0.000 0.289 1.839 1.961 10.992
15 - 202245015670 IQ7+M ---- 0.000 0.284 1.802 1.910 10.794
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.16 V Current/Power -4.54 A (-0.241 kW)
Remain Capacity/Energy 568.5 Ah (29.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 94.8 % State Of Health 100.0 %
Run Time 5d 5h 13m to empty Report Date 2022-07-31 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.19 V Cell (MIN/MAX) 3.320 V / 3.329 V (0.009 V)
Current/Power -1.30 A (-69 W) Runtime 6d 1h 46m to empty
Remain Capacity/Energy 189.5 Ah (9.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 94.8 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 72
MOSFET CFET = ON, DFET = ON Reported 2022-07-31 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.320 V 3.320 V 3.321 V 3.322 V 3.321 V 3.322 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.326 V 3.326 V 3.328 V 3.327 V 3.329 V 3.328 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.321 V / 3.322 V (0.001 V)
Current/Power -0.77 A (-41 W) Runtime 5d 1h 50m to empty
Remain Capacity/Energy 94.3 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 94.3 % State Of Health 100.0 %
Temperature 25.7 °C Cycle 23
MOSFET CFET = ON, DFET = ON Reported 2022-07-31 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.321 V 3.322 V 3.321 V 3.322 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.322 V 3.321 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.323 V / 3.324 V (0.001 V)
Current/Power -0.82 A (-43 W) Runtime 4d 18h 1m to empty
Remain Capacity/Energy 93.7 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 93.7 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 23
MOSFET CFET = ON, DFET = ON Reported 2022-07-31 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.324 V 3.324 V 3.323 V 3.324 V 3.323 V 3.324 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.320 V (0.001 V)
Current/Power -0.81 A (-43 W) Runtime 4d 18h 48m to empty
Remain Capacity/Energy 93.6 Ah (4.8 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 93.6 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 23
MOSFET CFET = ON, DFET = ON Reported 2022-07-31 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.319 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.322 V (0.002 V)
Current/Power -0.82 A (-43 W) Runtime 4d 17h 37m to empty
Remain Capacity/Energy 93.6 Ah (4.8 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 93.9 % State Of Health 99.7 %
Temperature 25.7 °C Cycle 23
MOSFET CFET = ON, DFET = ON Reported 2022-07-31 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.322 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V 3.321 V
pack voltage and current cell voltages
pack temperature