Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.281 kW | |||
---|---|---|---|
01/10/2025 14:53 (1689 days) | Production | Consumption | NET Usage |
Now | 0.671 kW | 0.390 kW | -0.281 kW |
Today | 12.622 kWh (0.847 kW) | 13.088 kWh (0.878 kW) | 0.466 kWh (0.031 kW) |
- This Week | 67.303 kWh (11.973 kWh/day) | 125.038 kWh (22.243 kWh/day) | 57.735 kWh (10.271 kWh/day) |
- This Month | 100.422 kWh (10.438 kWh/day) | 230.811 kWh (23.991 kWh/day) | 130.389 kWh (13.553 kWh/day) |
- This Year | 0.100 MWh (10.438 kWh/day) | 0.231 MWh (23.991 kWh/day) | 0.130 MWh (13.553 kWh/day) |
Yesterday | 14.857 kWh (0.619 kW) | 24.137 kWh (1.006 kW) | 9.280 kWh (0.387 kW) |
Last 7 Days | 78.115 kWh (11.159 kWh/day) | 188.525 kWh (26.931 kWh/day) | 110.410 kWh (15.772 kWh/day) |
Last 30 Days | 242.310 kWh (8.077 kWh/day) | 656.662 kWh (21.889 kWh/day) | 414.352 kWh (13.812 kWh/day) |
Last One Year | 6.731 MWh (18.440 kWh/day) | 6.286 MWh (17.223 kWh/day) | -0.444 MWh (-1.217 kWh/day) |
Lifetime Since PTO | 29.551 MWh (17.489 kW/day) | 32.184 MWh (19.047 kW/day) | 2.632 MWh (1.558 kW/day) |
Lifetime Since Install | 29.585 MWh | 32.764 MWh | 3.178 MWh |
Voltage/Current | 250.5 V / 2.7 A | 250.5 V / 1.6 A | 250.5 V / -1.1 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 08/08/2022 21:40 (13.6 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.279 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.295 | 1.782 | 1.618 | 11.644 | 0.000 kW 1.729 kWh |
0.000 kW 10.374 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.294 | 1.703 | 1.553 | 11.000 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.295 | 1.771 | 1.618 | 11.470 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.296 | 1.756 | 1.611 | 11.446 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.295 | 1.646 | 1.519 | 10.655 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.292 | 1.716 | 1.559 | 11.070 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.292 | 1.708 | 1.565 | 11.022 | 0.000 kW 1.709 kWh |
0.000 kW 8.543 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.293 | 1.700 | 1.544 | 10.810 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.292 | 1.692 | 1.562 | 10.837 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.294 | 1.721 | 1.574 | 11.109 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.294 | 1.723 | 1.593 | 11.158 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.276 | 1.600 | 1.394 | 10.807 | 0.000 kW 1.590 kWh |
0.000 kW 6.361 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.275 | 1.541 | 1.307 | 10.330 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.280 | 1.634 | 1.412 | 10.881 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.275 | 1.587 | 1.369 | 10.646 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 53.15 V | Current/Power | -6.25 A (-0.332 kW) |
Remain Capacity/Energy | 505.2 Ah (25.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 84.2 % | State Of Health | 100.0 % |
Run Time | 3d 8h 50m to empty | Report Date | 2022-08-08 23:57 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.329 V (0.010 V) |
---|---|---|---|
Current/Power | -1.69 A (-89 W) | Runtime | 4d 3h 45m to empty |
Remain Capacity/Energy | 168.4 Ah (8.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 84.2 % | State Of Health | 100.0 % |
Temperature | 27.0 °C | Cycle | 73 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-08 23:57 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -0.92 A (-49 W) | Runtime | 4d 4h 57m to empty |
Remain Capacity/Energy | 93.2 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 93.2 % | State Of Health | 100.0 % |
Temperature | 26.2 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-08 23:50 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
---|---|---|---|
Current/Power | -0.99 A (-52 W) | Runtime | 3d 21h 41m to empty |
Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.4 % | State Of Health | 100.0 % |
Temperature | 27.6 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-08 23:56 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.320 V / 3.321 V (0.001 V) |
---|---|---|---|
Current/Power | -1.03 A (-54 W) | Runtime | 3d 17h 40m to empty |
Remain Capacity/Energy | 92.3 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 92.3 % | State Of Health | 100.0 % |
Temperature | 27.7 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-08 23:53 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -1.01 A (-53 W) | Runtime | 3d 19h 3m to empty |
Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 92.7 % | State Of Health | 99.7 % |
Temperature | 26.3 °C | Cycle | 24 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-08 23:54 |