Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.890 kW
11/09/2025 05:42 (1992 days) Production Consumption NET Usage
Now 0.000 kW 0.890 kW 0.890 kW
Today 0.000 kWh (0.000 kW) 2.417 kWh (0.422 kW) 2.417 kWh (0.422 kW)
  - This Week 0.000 kWh (0.000 kWh/day) 2.417 kWh (10.138 kWh/day) 2.417 kWh (10.138 kWh/day)
  - This Month 110.033 kWh (13.356 kWh/day) 170.326 kWh (20.674 kWh/day) 60.293 kWh (7.318 kWh/day)
  - This Year 5.688 MWh (18.217 kWh/day) 6.503 MWh (20.826 kWh/day) 0.815 MWh (2.609 kWh/day)
Yesterday 15.394 kWh (0.641 kW) 24.543 kWh (1.022 kW) 9.149 kWh (0.381 kW)
Last 7 Days 93.095 kWh (13.299 kWh/day) 151.721 kWh (21.675 kWh/day) 58.626 kWh (8.375 kWh/day)
Last 30 Days 395.470 kWh (13.182 kWh/day) 463.753 kWh (15.459 kWh/day) 68.283 kWh (2.276 kWh/day)
Last One Year 6.171 MWh (16.908 kWh/day) 7.484 MWh (20.505 kWh/day) 1.313 MWh (3.597 kWh/day)
Lifetime Since PTO 35.139 MWh (17.638 kW/day) 38.455 MWh (19.302 kW/day) 3.317 MWh (1.665 kW/day)
Lifetime Since Install 35.173 MWh 39.035 MWh 3.863 MWh
Voltage/Current 249.6 V / 0.0 A 249.5 V / 3.6 A 249.5 V / 3.6 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 07/02/2023 23:27 (13.4 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 20.709 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.296 1.371 2.033 10.226 0.000 kW
1.341 kWh
0.000 kW
8.043 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.296 1.313 1.937 9.610
03 - 202224****** IQ7+M [0] ---- 0.000 0.295 1.356 2.005 9.836
04 - 202232****** IQ7+ [0] ---- 0.000 0.296 1.366 2.037 9.981
05 - 202244****** IQ7+M [0] ---- 0.000 0.295 1.303 1.867 8.859
06 - 202245****** IQ7+M [0] ---- 0.000 0.296 1.335 1.980 9.881
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.295 1.292 1.890 9.126 0.000 kW
1.300 kWh
0.000 kW
6.498 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.294 1.297 1.876 9.044
09 - 202217****** IQ7+ [0] ---- 0.000 0.295 1.301 1.894 9.112
10 - 202244****** IQ7+M [0] ---- 0.000 0.294 1.297 1.892 9.168
11 - 202224****** IQ7+M [0] ---- 0.000 0.296 1.311 1.919 9.275
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.292 1.213 1.855 9.952 0.000 kW
1.258 kWh
0.000 kW
5.031 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.295 1.247 1.907 10.189
14 - 202216****** IQ7+ [0] ---- 0.000 0.272 1.285 1.957 10.498
15 - 202245****** IQ7+M [0] ---- 0.000 0.294 1.286 1.971 10.532
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.230 1.137 1.134 7.937 0.000 kW
1.137 kWh
0.000 kW
1.137 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.70 V Current/Power -1.80 A (-94 W)
Remain Capacity/Energy 233.7 Ah (12.0 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 39.4 % State Of Health 98.9 %
Run Time 5d 9h 50m to empty Report Date 2023-07-02 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.70 V Cell (MIN/MAX) 3.286 V / 3.299 V (0.013 V)
Current/Power -0.49 A (-25 W) Runtime 6d 14h 39m to empty
Remain Capacity/Energy 77.9 Ah (4.0 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 39.4 % State Of Health 98.8 %
Temperature 24.0 °C Cycle 108
MOSFET CFET = ON, DFET = ON Reported 2023-07-02 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.286 V 3.289 V 3.288 V 3.290 V 3.290 V 3.291 V 3.292 V 3.292 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.295 V 3.294 V 3.298 V 3.297 V 3.299 V 3.299 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.68 V Cell (MIN/MAX) 3.292 V / 3.293 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 55.2 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 55.5 % State Of Health 99.5 %
Temperature 23.9 °C Cycle 54
MOSFET CFET = ON, DFET = ON Reported 2023-07-02 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.293 V 3.292 V 3.292 V 3.293 V 3.293 V 3.292 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.292 V 3.292 V 3.293 V 3.292 V 3.293 V 3.293 V 3.293 V 3.292 V
pack voltage and current cell voltages
pack temperature
Voltage 52.72 V Cell (MIN/MAX) 3.293 V / 3.296 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 54.4 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 54.7 % State Of Health 99.5 %
Temperature 25.2 °C Cycle 57
MOSFET CFET = ON, DFET = ON Reported 2023-07-02 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.295 V 3.296 V 3.294 V 3.295 V 3.295 V 3.295 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.295 V 3.295 V 3.295 V 3.295 V 3.293 V 3.295 V 3.294 V
pack voltage and current cell voltages
pack temperature
Voltage 52.70 V Cell (MIN/MAX) 3.293 V / 3.293 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 54.6 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 54.9 % State Of Health 99.5 %
Temperature 25.9 °C Cycle 58
MOSFET CFET = ON, DFET = ON Reported 2023-07-02 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
pack voltage and current cell voltages
pack temperature
Voltage 52.69 V Cell (MIN/MAX) 3.292 V / 3.293 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 53.1 Ah (2.7 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 53.6 % State Of Health 99.2 %
Temperature 24.1 °C Cycle 57
MOSFET CFET = ON, DFET = ON Reported 2023-07-02 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.292 V 3.293 V
pack voltage and current cell voltages
pack temperature