Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.946 kW
01/10/2025 16:42 (1689 days) Production Consumption NET Usage
Now 0.000 kW 0.946 kW 0.946 kW
Today 13.185 kWh (0.788 kW) 14.522 kWh (0.868 kW) 1.337 kWh (0.080 kW)
  - This Week 67.866 kWh (11.912 kWh/day) 126.472 kWh (22.199 kWh/day) 58.606 kWh (10.287 kWh/day)
  - This Month 100.985 kWh (10.415 kWh/day) 232.245 kWh (23.951 kWh/day) 131.260 kWh (13.537 kWh/day)
  - This Year 0.101 MWh (10.415 kWh/day) 0.232 MWh (23.951 kWh/day) 0.131 MWh (13.537 kWh/day)
Yesterday 14.857 kWh (0.619 kW) 24.137 kWh (1.006 kW) 9.280 kWh (0.387 kW)
Last 7 Days 78.115 kWh (11.159 kWh/day) 188.525 kWh (26.931 kWh/day) 110.410 kWh (15.772 kWh/day)
Last 30 Days 242.310 kWh (8.077 kWh/day) 656.662 kWh (21.889 kWh/day) 414.352 kWh (13.812 kWh/day)
Last One Year 6.731 MWh (18.440 kWh/day) 6.286 MWh (17.223 kWh/day) -0.444 MWh (-1.217 kWh/day)
Lifetime Since PTO 29.552 MWh (17.489 kW/day) 32.185 MWh (19.047 kW/day) 2.633 MWh (1.558 kW/day)
Lifetime Since Install 29.586 MWh 32.765 MWh 3.179 MWh
Voltage/Current 248.5 V / 0.0 A 248.3 V / 3.8 A 248.4 V / 3.8 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 09/04/2022 23:26 (12.4 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.701 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.281 1.151 1.545 11.849 0.000 kW
1.106 kWh
0.000 kW
6.637 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.275 1.092 1.507 11.409
03 - 202224101754 IQ7+M VCOP 0.000 0.281 1.149 1.579 11.914
04 - 202232127100 IQ7+ VCOP 0.000 0.280 1.105 1.557 11.755
05 - 202244171601 IQ7+M VCOP 0.000 0.277 1.072 1.464 11.229
06 - 202245013024 IQ7+M VCOP 0.000 0.270 1.068 1.427 11.103
front 07 - 202206091803 IQ7+ VCOP 0.000 0.284 0.995 1.481 11.757 0.000 kW
1.011 kWh
0.000 kW
5.056 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.285 1.009 1.540 11.833
09 - 202217001404 IQ7+ VCOP 0.000 0.281 1.002 1.498 11.559
10 - 202244165234 IQ7+M VCOP 0.000 0.282 1.046 1.538 12.043
11 - 202224104308 IQ7+M VCOP 0.000 0.282 1.004 1.559 12.099
back 12 - 202211186551 IQ7+ VCOP 0.000 0.224 1.038 1.441 10.024 0.000 kW
1.002 kWh
0.000 kW
4.008 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.223 1.018 1.411 9.620
14 - 202216155993 IQ7+ VCOP 0.000 0.226 1.021 1.437 10.094
15 - 202245015670 IQ7+M VCOP 0.000 0.223 0.931 1.408 9.839
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.54 V Current/Power -6.17 A (-0.324 kW)
Remain Capacity/Energy 315.3 Ah (16.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 52.6 % State Of Health 100.0 %
Run Time 2d 3h 6m to empty Report Date 2022-09-04 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.53 V Cell (MIN/MAX) 3.277 V / 3.289 V (0.012 V)
Current/Power -1.62 A (-85 W) Runtime 2d 16h 52m to empty
Remain Capacity/Energy 105.1 Ah (5.4 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 52.6 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2022-09-04 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.277 V 3.279 V 3.279 V 3.280 V 3.281 V 3.279 V 3.282 V 3.282 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.285 V 3.284 V 3.284 V 3.285 V 3.287 V 3.289 V 3.289 V 3.287 V
pack voltage and current cell voltages
pack temperature
Voltage 52.54 V Cell (MIN/MAX) 3.283 V / 3.285 V (0.002 V)
Current/Power -1.09 A (-57 W) Runtime 2d 21h 14m to empty
Remain Capacity/Energy 75.2 Ah (3.9 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 75.2 % State Of Health 100.0 %
Temperature 25.9 °C Cycle 27
MOSFET CFET = ON, DFET = ON Reported 2022-09-04 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.284 V 3.283 V 3.284 V 3.283 V 3.284 V 3.284 V 3.283 V 3.285 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.283 V 3.283 V 3.284 V 3.284 V 3.284 V 3.284 V 3.284 V 3.283 V
pack voltage and current cell voltages
pack temperature
Voltage 52.56 V Cell (MIN/MAX) 3.284 V / 3.286 V (0.002 V)
Current/Power -1.17 A (-61 W) Runtime 2d 12h 16m to empty
Remain Capacity/Energy 70.5 Ah (3.6 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 70.5 % State Of Health 100.0 %
Temperature 27.1 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-04 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.285 V 3.286 V 3.285 V 3.284 V 3.285 V 3.284 V 3.286 V 3.286 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.286 V 3.285 V 3.286 V 3.285 V 3.284 V 3.284 V 3.285 V 3.284 V
pack voltage and current cell voltages
pack temperature
Voltage 52.53 V Cell (MIN/MAX) 3.282 V / 3.284 V (0.002 V)
Current/Power -1.18 A (-61 W) Runtime 2d 12h 51m to empty
Remain Capacity/Energy 71.6 Ah (3.7 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 71.6 % State Of Health 100.0 %
Temperature 27.1 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-04 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.282 V 3.284 V 3.282 V 3.284 V 3.283 V 3.284 V 3.283 V 3.283 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.282 V 3.283 V 3.283 V 3.282 V 3.284 V 3.283 V 3.283 V 3.283 V
pack voltage and current cell voltages
pack temperature
Voltage 52.53 V Cell (MIN/MAX) 3.281 V / 3.284 V (0.003 V)
Current/Power -1.12 A (-58 W) Runtime 2d 17h 8m to empty
Remain Capacity/Energy 72.7 Ah (3.7 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 72.9 % State Of Health 99.7 %
Temperature 25.9 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-04 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.281 V 3.284 V 3.283 V 3.283 V 3.283 V 3.283 V 3.283 V 3.284 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.283 V 3.283 V 3.283 V 3.282 V 3.283 V 3.283 V 3.284 V 3.284 V
pack voltage and current cell voltages
pack temperature