Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.087 kW
01/10/2025 15:25 (1689 days) Production Consumption NET Usage
Now 0.540 kW 0.453 kW -0.087 kW
Today 12.921 kWh (0.837 kW) 13.509 kWh (0.875 kW) 0.588 kWh (0.038 kW)
  - This Week 67.602 kWh (11.978 kWh/day) 125.459 kWh (22.230 kWh/day) 57.857 kWh (10.252 kWh/day)
  - This Month 100.721 kWh (10.445 kWh/day) 231.232 kWh (23.979 kWh/day) 130.511 kWh (13.534 kWh/day)
  - This Year 0.101 MWh (10.445 kWh/day) 0.231 MWh (23.979 kWh/day) 0.131 MWh (13.534 kWh/day)
Yesterday 14.857 kWh (0.619 kW) 24.137 kWh (1.006 kW) 9.280 kWh (0.387 kW)
Last 7 Days 78.115 kWh (11.159 kWh/day) 188.525 kWh (26.931 kWh/day) 110.410 kWh (15.772 kWh/day)
Last 30 Days 242.310 kWh (8.077 kWh/day) 656.662 kWh (21.889 kWh/day) 414.352 kWh (13.812 kWh/day)
Last One Year 6.731 MWh (18.440 kWh/day) 6.286 MWh (17.223 kWh/day) -0.444 MWh (-1.217 kWh/day)
Lifetime Since PTO 29.552 MWh (17.489 kW/day) 32.184 MWh (19.047 kW/day) 2.632 MWh (1.558 kW/day)
Lifetime Since Install 29.586 MWh 32.764 MWh 3.178 MWh
Voltage/Current 249.8 V / 2.2 A 249.8 V / 1.8 A 249.8 V / -0.3 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 09/06/2022 23:02 (11.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 3.357 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.081 0.238 1.050 11.331 0.000 kW
0.229 kWh
0.000 kW
1.375 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.066 0.218 1.004 10.870
03 - 202224101754 IQ7+M VCOP 0.000 0.082 0.238 1.031 11.377
04 - 202232127100 IQ7+ VCOP 0.000 0.081 0.229 1.025 11.207
05 - 202244171601 IQ7+M VCOP 0.000 0.076 0.224 0.997 10.689
06 - 202245013024 IQ7+M VCOP 0.000 0.077 0.228 0.981 10.535
front 07 - 202206091803 IQ7+ VCOP 0.000 0.070 0.209 0.924 10.928 0.000 kW
0.211 kWh
0.000 kW
1.055 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.070 0.211 0.964 11.104
09 - 202217001404 IQ7+ VCOP 0.000 0.071 0.213 0.955 10.871
10 - 202244165234 IQ7+M VCOP 0.000 0.072 0.211 0.967 11.259
11 - 202224104308 IQ7+M VCOP 0.000 0.071 0.211 0.967 11.266
back 12 - 202211186551 IQ7+ VCOP 0.000 0.080 0.229 0.980 9.849 0.000 kW
0.232 kWh
0.000 kW
0.927 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.080 0.234 1.009 9.532
14 - 202216155993 IQ7+ VCOP 0.000 0.082 0.236 0.995 9.889
15 - 202245015670 IQ7+M VCOP 0.000 0.081 0.228 0.985 9.606
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.46 V Current/Power -1.80 A (-94 W)
Remain Capacity/Energy 237.0 Ah (12.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 39.5 % State Of Health 100.0 %
Run Time 5d 11h 40m to empty Report Date 2022-09-06 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.45 V Cell (MIN/MAX) 3.273 V / 3.283 V (0.010 V)
Current/Power -0.59 A (-30 W) Runtime 5d 13h 53m to empty
Remain Capacity/Energy 79.0 Ah (4.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 39.5 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2022-09-06 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.273 V 3.273 V 3.275 V 3.274 V 3.277 V 3.276 V 3.275 V 3.278 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.278 V 3.280 V 3.279 V 3.282 V 3.280 V 3.283 V 3.282 V
pack voltage and current cell voltages
pack temperature
Voltage 52.47 V Cell (MIN/MAX) 3.278 V / 3.280 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 64.3 Ah (3.3 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 64.3 % State Of Health 100.0 %
Temperature 25.8 °C Cycle 27
MOSFET CFET = ON, DFET = ON Reported 2022-09-06 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.278 V 3.278 V 3.280 V 3.280 V 3.279 V 3.279 V 3.278 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.278 V 3.279 V 3.279 V 3.280 V 3.280 V 3.280 V 3.278 V
pack voltage and current cell voltages
pack temperature
Voltage 52.49 V Cell (MIN/MAX) 3.279 V / 3.280 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 58.5 Ah (3.0 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 58.5 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-06 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.279 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.279 V
pack voltage and current cell voltages
pack temperature
Voltage 52.45 V Cell (MIN/MAX) 3.277 V / 3.278 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 60.0 Ah (3.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 60.0 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-06 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.277 V 3.278 V 3.278 V 3.278 V 3.277 V 3.277 V 3.277 V 3.278 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.277 V 3.278 V 3.277 V 3.278 V 3.277 V 3.277 V 3.277 V
pack voltage and current cell voltages
pack temperature
Voltage 52.46 V Cell (MIN/MAX) 3.277 V / 3.278 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 61.6 Ah (3.2 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 61.8 % State Of Health 99.7 %
Temperature 25.7 °C Cycle 28
MOSFET CFET = ON, DFET = ON Reported 2022-09-06 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.277 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V 3.278 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.278 V 3.278 V 3.278 V 3.277 V 3.278 V 3.278 V 3.278 V
pack voltage and current cell voltages
pack temperature