Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.976 kW | |||
---|---|---|---|
01/10/2025 09:29 (1689 days) | Production | Consumption | NET Usage |
Now | 1.167 kW | 0.191 kW | -0.976 kW |
Today | 0.839 kWh (0.088 kW) | 8.207 kWh (0.864 kW) | 7.368 kWh (0.776 kW) |
- This Week | 55.520 kWh (10.289 kWh/day) | 120.157 kWh (22.267 kWh/day) | 64.637 kWh (11.978 kWh/day) |
- This Month | 88.639 kWh (9.434 kWh/day) | 225.930 kWh (24.047 kWh/day) | 137.291 kWh (14.612 kWh/day) |
- This Year | 0.089 MWh (9.434 kWh/day) | 0.226 MWh (24.047 kWh/day) | 0.137 MWh (14.612 kWh/day) |
Yesterday | 14.857 kWh (0.619 kW) | 24.137 kWh (1.006 kW) | 9.280 kWh (0.387 kW) |
Last 7 Days | 78.115 kWh (11.159 kWh/day) | 188.525 kWh (26.931 kWh/day) | 110.410 kWh (15.772 kWh/day) |
Last 30 Days | 242.310 kWh (8.077 kWh/day) | 656.662 kWh (21.889 kWh/day) | 414.352 kWh (13.812 kWh/day) |
Last One Year | 6.731 MWh (18.440 kWh/day) | 6.286 MWh (17.223 kWh/day) | -0.444 MWh (-1.217 kWh/day) |
Lifetime Since PTO | 29.540 MWh (17.485 kW/day) | 32.179 MWh (19.047 kW/day) | 2.639 MWh (1.562 kW/day) |
Lifetime Since Install | 29.573 MWh | 32.759 MWh | 3.185 MWh |
Voltage/Current | 249.6 V / 4.7 A | 249.4 V / 0.8 A | 249.5 V / -3.9 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 10/25/2022 22:09 (10.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 5.284 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.180 | 0.359 | 0.215 | 6.925 | 0.000 kW 0.354 kWh |
0.000 kW 2.124 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.190 | 0.345 | 0.203 | 6.552 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.161 | 0.353 | 0.221 | 6.902 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.184 | 0.359 | 0.215 | 6.653 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.179 | 0.350 | 0.206 | 6.781 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.179 | 0.357 | 0.206 | 6.579 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.239 | 0.411 | 0.194 | 6.871 | 0.000 kW 0.413 kWh |
0.000 kW 2.064 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.228 | 0.410 | 0.196 | 7.406 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.241 | 0.423 | 0.191 | 7.700 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.238 | 0.423 | 0.198 | 7.757 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.235 | 0.397 | 0.195 | 7.653 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.087 | 0.268 | 0.214 | 4.466 | 0.000 kW 0.274 kWh |
0.000 kW 1.097 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.090 | 0.277 | 0.217 | 4.683 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.092 | 0.282 | 0.218 | 4.693 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.091 | 0.269 | 0.214 | 4.537 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.49 V | Current/Power | -1.23 A (-64 W) |
Remain Capacity/Energy | 243.6 Ah (12.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 40.6 % | State Of Health | 100.0 % |
Run Time | 8d 6h 2m to empty | Report Date | 2022-10-25 23:56 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.275 V / 3.285 V (0.010 V) |
---|---|---|---|
Current/Power | -0.41 A (-21 W) | Runtime | 8d 5h 34m to empty |
Remain Capacity/Energy | 81.2 Ah (4.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 40.6 % | State Of Health | 100.0 % |
Temperature | 22.5 °C | Cycle | 82 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-25 23:56 |
Voltage | 52.50 V | Cell (MIN/MAX) | 3.280 V / 3.281 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 58.0 Ah (3.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 58.0 % | State Of Health | 100.0 % |
Temperature | 23.1 °C | Cycle | 32 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-25 23:55 |
Voltage | 52.51 V | Cell (MIN/MAX) | 3.281 V / 3.283 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.7 Ah (3.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 57.7 % | State Of Health | 100.0 % |
Temperature | 23.9 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-25 23:55 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.2 Ah (2.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 57.2 % | State Of Health | 100.0 % |
Temperature | 24.1 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-25 23:55 |
Voltage | 52.48 V | Cell (MIN/MAX) | 3.278 V / 3.280 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 57.5 Ah (2.9 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 57.7 % | State Of Health | 99.7 % |
Temperature | 23.2 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-10-25 23:55 |