Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.946 kW | |||
---|---|---|---|
01/10/2025 07:30 (1689 days) | Production | Consumption | NET Usage |
Now | 0.026 kW | 0.972 kW | 0.946 kW |
Today | 0.001 kWh (0.000 kW) | 5.550 kWh (0.739 kW) | 5.549 kWh (0.738 kW) |
- This Week | 54.682 kWh (10.291 kWh/day) | 117.500 kWh (22.114 kWh/day) | 62.818 kWh (11.822 kWh/day) |
- This Month | 87.801 kWh (9.428 kWh/day) | 223.273 kWh (23.975 kWh/day) | 135.472 kWh (14.547 kWh/day) |
- This Year | 0.088 MWh (9.428 kWh/day) | 0.223 MWh (23.975 kWh/day) | 0.135 MWh (14.547 kWh/day) |
Yesterday | 14.857 kWh (0.619 kW) | 24.137 kWh (1.006 kW) | 9.280 kWh (0.387 kW) |
Last 7 Days | 78.115 kWh (11.159 kWh/day) | 188.525 kWh (26.931 kWh/day) | 110.410 kWh (15.772 kWh/day) |
Last 30 Days | 242.310 kWh (8.077 kWh/day) | 656.662 kWh (21.889 kWh/day) | 414.352 kWh (13.812 kWh/day) |
Last One Year | 6.731 MWh (18.440 kWh/day) | 6.286 MWh (17.223 kWh/day) | -0.444 MWh (-1.217 kWh/day) |
Lifetime Since PTO | 29.539 MWh (17.485 kW/day) | 32.176 MWh (19.046 kW/day) | 2.637 MWh (1.561 kW/day) |
Lifetime Since Install | 29.573 MWh | 32.756 MWh | 3.183 MWh |
Voltage/Current | 247.4 V / 0.1 A | 247.5 V / 3.9 A | 247.5 V / 3.8 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/11/2022 23:41 (8.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 3.436 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.093 | 0.248 | 1.085 | 6.732 | 0.000 kW 0.240 kWh |
0.000 kW 1.443 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.092 | 0.238 | 1.022 | 6.395 | |||
03 - 202224101754 | IQ7+M | VC-- | 0.000 | 0.094 | 0.249 | 1.097 | 6.741 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.093 | 0.242 | 1.064 | 6.533 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.091 | 0.236 | 1.087 | 6.704 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.092 | 0.229 | 1.059 | 6.501 | |||
front | 07 - 202206091803 | IQ7+ | VC-- | 0.000 | 0.086 | 0.192 | 1.133 | 6.872 | 0.000 kW 0.210 kWh |
0.000 kW 1.048 kWh |
08 - 202245013989 | IQ7+M | VC-- | 0.000 | 0.087 | 0.202 | 1.279 | 7.756 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.089 | 0.222 | 1.414 | 8.433 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.089 | 0.230 | 1.360 | 8.328 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.089 | 0.202 | 1.288 | 7.971 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.085 | 0.236 | 0.512 | 3.555 | 0.000 kW 0.236 kWh |
0.000 kW 0.945 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.087 | 0.240 | 0.571 | 3.914 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.089 | 0.237 | 0.575 | 3.917 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.089 | 0.233 | 0.554 | 3.779 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 52.69 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 335.4 Ah (17.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 55.9 % | State Of Health | 100.0 % |
Run Time | 9d 7h 36m to empty | Report Date | 2022-11-11 23:50 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.283 V / 3.308 V (0.025 V) |
---|---|---|---|
Current/Power | -0.47 A (-25 W) | Runtime | 9d 19h 22m to empty |
Remain Capacity/Energy | 111.8 Ah (5.7 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 55.9 % | State Of Health | 100.0 % |
Temperature | 22.0 °C | Cycle | 83 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-11 23:50 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.289 V / 3.296 V (0.007 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.3 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-11 23:51 |
Voltage | 52.70 V | Cell (MIN/MAX) | 3.290 V / 3.296 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.1 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-11 23:52 |
Voltage | 52.69 V | Cell (MIN/MAX) | 3.290 V / 3.296 V (0.006 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.5 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-11 23:52 |
Voltage | 52.67 V | Cell (MIN/MAX) | 3.289 V / 3.293 V (0.004 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 22.5 °C | Cycle | 34 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-11-11 23:52 |