| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.185 kW | |||
|---|---|---|---|
| 07/05/2026 06:51 (2230 days) | Production | Consumption | NET Usage |
| Now | 0.513 kW | 0.328 kW | -0.185 kW |
| Today | 1.700 kWh (0.247 kW) | 4.862 kWh (0.705 kW) | 3.162 kWh (0.459 kW) |
| - This Week | 1.700 kWh (5.919 kWh/day) | 4.862 kWh (16.927 kWh/day) | 3.162 kWh (11.008 kWh/day) |
| - This Month | 129.464 kWh (30.200 kWh/day) | 176.325 kWh (41.131 kWh/day) | 46.861 kWh (10.931 kWh/day) |
| - This Year | 3.739 MWh (20.181 kWh/day) | 3.463 MWh (18.691 kWh/day) | -0.276 MWh (-1.491 kWh/day) |
| Yesterday | 33.413 kWh (1.392 kW) | 43.686 kWh (1.820 kW) | 10.273 kWh (0.428 kW) |
| Last 7 Days | 210.653 kWh (30.093 kWh/day) | 248.088 kWh (35.441 kWh/day) | 37.435 kWh (5.348 kWh/day) |
| Last 30 Days (06/05/2026) | 849.687 kWh (28.323 kWh/day) | 831.330 kWh (27.711 kWh/day) | -18.357 kWh (-0.612 kWh/day) |
| Last One Year | 6.725 MWh (18.425 kWh/day) | 7.749 MWh (21.230 kWh/day) | 1.024 MWh (2.805 kWh/day) |
| Lifetime Since PTO | 39.305 MWh (17.623 kW/day) | 42.974 MWh (19.268 kW/day) | 3.669 MWh (1.645 kW/day) |
| Lifetime Since Install | 39.339 MWh | 43.554 MWh | 4.215 MWh |
| Voltage/Current | 251.5 V / 2.0 A | 251.5 V / 1.3 A | 251.5 V / -0.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/06/2024 23:32 (19.4 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.360 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 1.419 | 1.727 | 10.077 | 0.000 kW 1.344 kWh |
0.000 kW 8.065 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.317 | 1.604 | 9.456 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.368 | 1.668 | 9.815 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 1.396 | 1.718 | 9.992 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.275 | 1.224 | 1.488 | 8.921 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.342 | 1.631 | 9.643 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 1.251 | 1.564 | 9.317 | 0.000 kW 1.267 kWh |
0.000 kW 6.333 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.274 | 1.594 | 9.210 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 1.264 | 1.578 | 9.214 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.263 | 1.568 | 9.341 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.289 | 1.281 | 1.598 | 9.490 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.245 | 1.325 | 1.648 | 9.112 | 0.000 kW 1.373 kWh |
0.000 kW 5.494 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.370 | 1.682 | 9.301 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.399 | 1.755 | 9.754 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.256 | 1.400 | 1.754 | 9.744 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 1.489 kWh |
0.000 kW 4.468 kWh |
| 17 - 122344****** | IQ7AS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
| 18 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.230 | 4.468 | 5.496 | 27.349 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.68 V | Current/Power | -1.14 A (-60 W) |
| Remain Capacity/Energy | 258.6 Ah (13.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 43.6 % | State Of Health | 98.9 % |
| Run Time | 9d 10h 50m to empty | Report Date | 2024-08-06 23:57 |
|
|||
| Voltage | 52.65 V | Cell (MIN/MAX) | 3.284 V / 3.297 V (0.013 V) |
|---|---|---|---|
| Current/Power | -0.29 A (-15 W) | Runtime | 12d 9h 14m to empty |
| Remain Capacity/Energy | 86.2 Ah (4.4 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 43.6 % | State Of Health | 98.8 % |
| Temperature | 26.0 °C | Cycle | 162 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-06 23:57 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.291 V / 3.293 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 75.3 Ah (3.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 75.7 % | State Of Health | 99.5 % |
| Temperature | 26.7 °C | Cycle | 100 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-06 23:59 |
| Voltage | 52.71 V | Cell (MIN/MAX) | 3.293 V / 3.295 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 72.2 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 72.5 % | State Of Health | 99.5 % |
| Temperature | 26.0 °C | Cycle | 103 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-06 23:59 |
| Voltage | 52.69 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 73.0 Ah (3.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 73.4 % | State Of Health | 99.5 % |
| Temperature | 26.0 °C | Cycle | 105 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-06 23:59 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 71.6 Ah (3.7 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 72.2 % | State Of Health | 99.2 % |
| Temperature | 26.5 °C | Cycle | 104 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-08-06 23:59 |