Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.981 kW
01/09/2025 14:27 (1688 days) Production Consumption NET Usage
Now 2.408 kW 0.427 kW -1.981 kW
Today 13.288 kWh (0.918 kW) 12.027 kWh (0.831 kW) -1.261 kWh (-0.087 kW)
  - This Week 53.112 kWh (11.537 kWh/day) 99.840 kWh (21.687 kWh/day) 46.728 kWh (10.150 kWh/day)
  - This Month 86.231 kWh (10.023 kWh/day) 205.613 kWh (23.900 kWh/day) 119.382 kWh (13.877 kWh/day)
  - This Year 0.086 MWh (10.023 kWh/day) 0.206 MWh (23.900 kWh/day) 0.119 MWh (13.877 kWh/day)
Yesterday 13.736 kWh (0.572 kW) 23.403 kWh (0.975 kW) 9.667 kWh (0.403 kW)
Last 7 Days 69.356 kWh (9.908 kWh/day) 179.557 kWh (25.651 kWh/day) 110.201 kWh (15.743 kWh/day)
Last 30 Days 228.452 kWh (7.615 kWh/day) 645.619 kWh (21.521 kWh/day) 417.167 kWh (13.906 kWh/day)
Last One Year 6.721 MWh (18.413 kWh/day) 6.265 MWh (17.163 kWh/day) -0.456 MWh (-1.250 kWh/day)
Lifetime Since PTO 29.537 MWh (17.492 kW/day) 32.158 MWh (19.044 kW/day) 2.621 MWh (1.552 kW/day)
Lifetime Since Install 29.571 MWh 32.738 MWh 3.167 MWh
Voltage/Current 249.9 V / 9.6 A 249.9 V / 1.7 A 249.9 V / -7.9 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 02/20/2023 22:42 (10.4 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 12.578 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.255 0.915 0.781 7.353 0.000 kW
0.874 kWh
0.000 kW
5.244 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.250 0.856 0.748 7.027
03 - 202224101754 IQ7+M VCOP 0.000 0.252 0.881 0.765 7.253
04 - 202232127100 IQ7+ VCOP 0.000 0.254 0.863 0.763 7.107
05 - 202244171601 IQ7+M VCOP 0.000 0.243 0.863 0.732 7.133
06 - 202245013024 IQ7+M VCOP 0.000 0.245 0.867 0.731 6.998
front 07 - 202206091803 IQ7+ VCOP 0.000 0.288 1.065 0.776 7.453 0.000 kW
1.064 kWh
0.000 kW
5.320 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.292 1.051 0.772 8.018
09 - 202217001404 IQ7+ VCOP 0.000 0.292 1.074 0.781 8.281
10 - 202244165234 IQ7+M VCOP 0.000 0.290 1.061 0.790 8.321
11 - 202224104308 IQ7+M VCOP 0.000 0.293 1.069 0.773 8.134
back 12 - 202211186551 IQ7+ VCOP 0.000 0.138 0.465 0.659 4.423 0.000 kW
0.503 kWh
0.000 kW
2.013 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.143 0.516 0.660 4.642
14 - 202216155993 IQ7+ VCOP 0.000 0.157 0.521 0.665 4.671
15 - 202245015670 IQ7+M VCOP 0.000 0.155 0.511 0.659 4.560
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.73 V Current/Power -1.23 A (-64 W)
Remain Capacity/Energy 294.4 Ah (15.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 49.1 % State Of Health 100.0 %
Run Time 9d 23h 19m to empty Report Date 2023-02-20 23:53
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.75 V Cell (MIN/MAX) 3.289 V / 3.302 V (0.013 V)
Current/Power -0.41 A (-21 W) Runtime 9d 22h 44m to empty
Remain Capacity/Energy 98.1 Ah (5.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 49.1 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 90
MOSFET CFET = ON, DFET = ON Reported 2023-02-20 23:53
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.289 V 3.291 V 3.291 V 3.293 V 3.292 V 3.294 V 3.295 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.298 V 3.299 V 3.298 V 3.301 V 3.301 V 3.302 V 3.302 V 3.302 V
pack voltage and current cell voltages
pack temperature
Voltage 52.71 V Cell (MIN/MAX) 3.293 V / 3.295 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.1 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2023-02-20 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.294 V 3.294 V 3.294 V 3.294 V 3.295 V 3.294 V 3.293 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.293 V 3.294 V 3.293 V
pack voltage and current cell voltages
pack temperature
Voltage 52.74 V Cell (MIN/MAX) 3.296 V / 3.296 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.6 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-20 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.73 V Cell (MIN/MAX) 3.295 V / 3.296 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.9 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-20 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.296 V 3.295 V 3.295 V 3.295 V 3.295 V 3.295 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.296 V 3.296 V 3.296 V 3.295 V 3.295 V 3.296 V 3.296 V 3.296 V
pack voltage and current cell voltages
pack temperature
Voltage 52.71 V Cell (MIN/MAX) 3.293 V / 3.295 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.0 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-20 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.293 V 3.295 V 3.295 V 3.294 V 3.295 V 3.294 V 3.293 V 3.294 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.294 V 3.295 V 3.294 V 3.293 V 3.294 V 3.295 V 3.293 V 3.294 V
pack voltage and current cell voltages
pack temperature