Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.332 kW
10/23/2025 17:35 (1975 days) Production Consumption NET Usage
Now 0.040 kW 0.372 kW 0.332 kW
Today 10.617 kWh (0.603 kW) 5.697 kWh (0.324 kW) -4.920 kWh (-0.279 kW)
  - This Week 72.407 kWh (15.298 kWh/day) 110.063 kWh (23.254 kWh/day) 37.656 kWh (7.956 kWh/day)
  - This Month 383.497 kWh (16.870 kWh/day) 415.853 kWh (18.293 kWh/day) 32.356 kWh (1.423 kWh/day)
  - This Year 5.483 MWh (18.539 kWh/day) 6.271 MWh (21.204 kWh/day) 0.788 MWh (2.665 kWh/day)
Yesterday 14.112 kWh (0.588 kW) 8.365 kWh (0.349 kW) -5.747 kWh (-0.240 kW)
Last 7 Days 124.018 kWh (17.719 kWh/day) 145.833 kWh (20.835 kWh/day) 21.815 kWh (3.117 kWh/day)
Last 30 Days 495.556 kWh (16.518 kWh/day) 599.628 kWh (19.987 kWh/day) 104.072 kWh (3.469 kWh/day)
Last One Year 6.263 MWh (17.158 kWh/day) 7.465 MWh (20.452 kWh/day) 1.202 MWh (3.294 kWh/day)
Lifetime Since PTO 34.934 MWh (17.681 kW/day) 38.223 MWh (19.346 kW/day) 3.289 MWh (1.665 kW/day)
Lifetime Since Install 34.968 MWh 38.803 MWh 3.835 MWh
Voltage/Current 253.1 V / 0.2 A 253.1 V / 1.5 A 253.1 V / 1.3 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/26/2023 23:50 (8.8 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 3.449 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.067 0.241 0.369 4.656 0.000 kW
0.234 kWh
0.000 kW
1.403 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.064 0.225 0.346 4.425
03 - 202224****** IQ7+M [5] VCOP 0.000 0.070 0.241 0.367 4.654
04 - 202232****** IQ7+ [5] VCOP 0.000 0.076 0.242 0.367 4.693
05 - 202244****** IQ7+M [5] VCOP 0.000 0.068 0.223 0.343 4.464
06 - 202245****** IQ7+M [5] VCOP 0.000 0.067 0.230 0.353 4.505
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.088 0.240 0.294 4.920 0.000 kW
0.242 kWh
0.000 kW
1.210 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.079 0.242 0.379 5.475
09 - 202217****** IQ7+ [5] VCOP 0.000 0.090 0.242 0.377 5.724
10 - 202244****** IQ7+M [5] VCOP 0.000 0.086 0.241 0.376 5.626
11 - 202224****** IQ7+M [5] VCOP 0.000 0.106 0.245 0.365 5.370
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.044 0.192 0.267 1.827 0.000 kW
0.209 kWh
0.000 kW
0.836 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.048 0.207 0.288 2.182
14 - 202216****** IQ7+ [5] VCOP 0.000 0.050 0.220 0.303 2.302
15 - 202245****** IQ7+M [5] VCOP 0.000 0.050 0.217 0.301 2.272
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.21 V Current/Power -0.75 A (-39 W)
Remain Capacity/Energy 521.7 Ah (26.7 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 88.0 % State Of Health 98.9 %
Run Time 28d 23h 36m to empty Report Date 2023-12-26 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.21 V Cell (MIN/MAX) 3.319 V / 3.330 V (0.011 V)
Current/Power -0.25 A (-13 W) Runtime 28d 23h 36m to empty
Remain Capacity/Energy 173.9 Ah (8.9 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 88.0 % State Of Health 98.8 %
Temperature 19.0 °C Cycle 129
MOSFET CFET = ON, DFET = ON Reported 2023-12-26 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.321 V 3.322 V 3.323 V 3.324 V 3.324 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.326 V 3.327 V 3.328 V 3.330 V 3.330 V 3.329 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.325 V / 3.325 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 18.8 °C Cycle 71
MOSFET CFET = ON, DFET = ON Reported 2023-12-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.326 V / 3.327 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 19.6 °C Cycle 74
MOSFET CFET = ON, DFET = ON Reported 2023-12-26 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.327 V 3.326 V 3.327 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.327 V 3.326 V 3.327 V 3.326 V 3.326 V 3.326 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.0 Ah (5.1 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.5 %
Temperature 20.1 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2023-12-26 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.323 V 3.324 V 3.323 V 3.325 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 98.7 Ah (5.1 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.2 %
Temperature 19.4 °C Cycle 74
MOSFET CFET = ON, DFET = ON Reported 2023-12-26 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.324 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature