Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.217 kW
10/30/2025 02:31 (1982 days) Production Consumption NET Usage
Now 0.000 kW 0.217 kW 0.217 kW
Today 0.000 kWh (0.000 kW) 1.768 kWh (0.696 kW) 1.768 kWh (0.696 kW)
  - This Week 54.968 kWh (13.389 kWh/day) 25.694 kWh (6.259 kWh/day) -29.274 kWh (-7.131 kWh/day)
  - This Month 466.054 kWh (16.013 kWh/day) 450.634 kWh (15.483 kWh/day) -15.420 kWh (-0.530 kWh/day)
  - This Year 5.565 MWh (18.422 kWh/day) 6.306 MWh (20.872 kWh/day) 0.740 MWh (2.451 kWh/day)
Yesterday 11.376 kWh (0.474 kW) 11.476 kWh (0.478 kW) 0.100 kWh (0.004 kW)
Last 7 Days 93.174 kWh (13.311 kWh/day) 38.710 kWh (5.530 kWh/day) -54.464 kWh (-7.781 kWh/day)
Last 30 Days 484.507 kWh (16.150 kWh/day) 462.665 kWh (15.422 kWh/day) -21.842 kWh (-0.728 kWh/day)
Last One Year 6.226 MWh (17.056 kWh/day) 7.399 MWh (20.270 kWh/day) 1.173 MWh (3.214 kWh/day)
Lifetime Since PTO 35.016 MWh (17.666 kW/day) 38.258 MWh (19.301 kW/day) 3.241 MWh (1.635 kW/day)
Lifetime Since Install 35.050 MWh 38.838 MWh 3.787 MWh
Voltage/Current 255.4 V / 0.0 A 255.4 V / 0.8 A 255.4 V / 0.8 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/05/2024 23:39 (18.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 20.473 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.237 1.323 1.317 3.682 0.000 kW
1.291 kWh
0.000 kW
7.748 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.228 1.265 1.258 3.468
03 - 202224****** IQ7+M [0] ---- 0.000 0.234 1.304 1.285 3.609
04 - 202232****** IQ7+ [0] ---- 0.000 0.235 1.294 1.283 3.598
05 - 202244****** IQ7+M [0] ---- 0.000 0.229 1.268 1.262 3.459
06 - 202245****** IQ7+M [0] ---- 0.000 0.231 1.294 1.277 3.520
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.288 1.407 1.378 3.691 0.000 kW
1.598 kWh
0.000 kW
7.990 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.289 1.578 1.555 4.065
09 - 202217****** IQ7+ [0] ---- 0.000 0.286 1.699 1.684 4.309
10 - 202244****** IQ7+M [0] ---- 0.000 0.282 1.672 1.656 4.250
11 - 202224****** IQ7+M [0] ---- 0.000 0.288 1.633 1.604 4.163
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.123 0.585 0.570 2.066 0.000 kW
0.671 kWh
0.000 kW
2.685 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.128 0.685 0.671 2.344
14 - 202216****** IQ7+ [0] ---- 0.000 0.132 0.711 0.698 2.456
15 - 202245****** IQ7+M [0] ---- 0.000 0.132 0.704 0.690 2.439
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.230 2.050 5.507 19.922 0.000 kW
2.050 kWh
0.000 kW
2.050 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.85 V Current/Power -0.60 A (-31 W)
Remain Capacity/Energy 336.3 Ah (17.2 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 56.7 % State Of Health 98.9 %
Run Time 23d 8h 29m to empty Report Date 2024-02-05 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.85 V Cell (MIN/MAX) 3.291 V / 3.312 V (0.021 V)
Current/Power -0.27 A (-14 W) Runtime 17d 5h 39m to empty
Remain Capacity/Energy 112.1 Ah (5.7 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 56.7 % State Of Health 98.8 %
Temperature 17.0 °C Cycle 132
MOSFET CFET = ON, DFET = ON Reported 2024-02-05 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.291 V 3.297 V 3.297 V 3.299 V 3.300 V 3.299 V 3.301 V 3.300 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.305 V 3.303 V 3.306 V 3.305 V 3.307 V 3.311 V 3.312 V 3.309 V
pack voltage and current cell voltages
pack temperature
Voltage 52.84 V Cell (MIN/MAX) 3.300 V / 3.306 V (0.006 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 90.8 Ah (4.6 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 91.2 % State Of Health 99.5 %
Temperature 19.5 °C Cycle 73
MOSFET CFET = ON, DFET = ON Reported 2024-02-05 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.302 V 3.301 V 3.303 V 3.300 V 3.305 V 3.305 V 3.300 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.300 V 3.300 V 3.302 V 3.302 V 3.303 V 3.301 V 3.303 V 3.301 V
pack voltage and current cell voltages
pack temperature
Voltage 52.87 V Cell (MIN/MAX) 3.302 V / 3.306 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 87.1 Ah (4.5 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 87.6 % State Of Health 99.5 %
Temperature 18.2 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2024-02-05 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.305 V 3.305 V 3.305 V 3.302 V 3.305 V 3.303 V 3.306 V 3.306 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.306 V 3.306 V 3.303 V 3.305 V 3.303 V 3.302 V 3.303 V 3.303 V
pack voltage and current cell voltages
pack temperature
Voltage 52.85 V Cell (MIN/MAX) 3.302 V / 3.306 V (0.004 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 88.5 Ah (4.5 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 88.9 % State Of Health 99.5 %
Temperature 18.4 °C Cycle 78
MOSFET CFET = ON, DFET = ON Reported 2024-02-05 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.302 V 3.305 V 3.302 V 3.305 V 3.302 V 3.305 V 3.303 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.302 V 3.303 V 3.303 V 3.302 V 3.306 V 3.303 V 3.305 V 3.303 V
pack voltage and current cell voltages
pack temperature
Voltage 52.84 V Cell (MIN/MAX) 3.300 V / 3.303 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 88.7 Ah (4.5 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 89.4 % State Of Health 99.2 %
Temperature 19.1 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2024-02-05 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.300 V 3.303 V 3.301 V 3.302 V 3.303 V 3.302 V 3.302 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.302 V 3.303 V 3.301 V 3.301 V 3.303 V 3.302 V 3.303 V 3.303 V
pack voltage and current cell voltages
pack temperature