Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 3.414 kW
09/13/2025 13:54 (1935 days) Production Consumption NET Usage
Now 4.078 kW 0.664 kW -3.414 kW
Today 14.585 kWh (1.048 kW) 8.287 kWh (0.596 kW) -6.298 kWh (-0.453 kW)
  - This Week 140.979 kWh (21.426 kWh/day) 92.951 kWh (14.127 kWh/day) -48.028 kWh (-7.299 kWh/day)
  - This Month 277.907 kWh (22.092 kWh/day) 288.676 kWh (22.948 kWh/day) 10.769 kWh (0.856 kWh/day)
  - This Year 4.785 MWh (18.723 kWh/day) 5.459 MWh (21.361 kWh/day) 0.674 MWh (2.638 kWh/day)
Yesterday 20.907 kWh (0.870 kW) 16.569 kWh (0.690 kW) -4.338 kWh (-0.181 kW)
Last 7 Days 141.741 kWh (20.247 kWh/day) 152.074 kWh (21.723 kWh/day) 10.333 kWh (1.476 kWh/day)
Last 30 Days 686.605 kWh (22.887 kWh/day) 731.787 kWh (24.393 kWh/day) 45.182 kWh (1.506 kWh/day)
Last One Year 6.275 MWh (17.192 kWh/day) 7.087 MWh (19.417 kWh/day) 0.812 MWh (2.225 kWh/day)
Lifetime Since PTO 34.236 MWh (17.688 kW/day) 37.411 MWh (19.328 kW/day) 3.175 MWh (1.640 kW/day)
Lifetime Since Install 34.270 MWh 37.991 MWh 3.721 MWh
Voltage/Current 251.3 V / 16.2 A 251.2 V / 2.6 A 251.2 V / -13.6 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 01/04/2024 23:05 (9.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 7.546 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.194 0.523 0.495 3.474 0.000 kW
0.515 kWh
0.000 kW
3.092 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.186 0.499 0.465 3.296
03 - 202224****** IQ7+M [5] VCOP 0.000 0.194 0.528 0.490 3.465
04 - 202232****** IQ7+ [5] VCOP 0.000 0.193 0.533 0.488 3.472
05 - 202244****** IQ7+M [5] VCOP 0.000 0.186 0.505 0.455 3.286
06 - 202245****** IQ7+M [5] VCOP 0.000 0.189 0.504 0.470 3.332
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.264 0.638 0.404 3.417 0.000 kW
0.657 kWh
0.000 kW
3.287 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.268 0.649 0.501 3.912
09 - 202217****** IQ7+ [5] VCOP 0.000 0.270 0.666 0.522 4.032
10 - 202244****** IQ7+M [5] VCOP 0.000 0.264 0.664 0.510 3.978
11 - 202224****** IQ7+M [5] VCOP 0.000 0.268 0.670 0.492 3.857
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.092 0.266 0.323 1.742 0.000 kW
0.292 kWh
0.000 kW
1.167 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.097 0.292 0.349 1.989
14 - 202216****** IQ7+ [5] VCOP 0.000 0.102 0.306 0.366 2.109
15 - 202245****** IQ7+M [5] VCOP 0.000 0.102 0.304 0.362 2.079
wind 16 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 4.742 15.465 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.15 V Current/Power -0.99 A (-52 W)
Remain Capacity/Energy 367.2 Ah (18.8 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 61.9 % State Of Health 98.9 %
Run Time 15d 10h 55m to empty Report Date 2024-01-04 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.15 V Cell (MIN/MAX) 3.295 V / 3.336 V (0.041 V)
Current/Power -0.33 A (-17 W) Runtime 15d 10h 55m to empty
Remain Capacity/Energy 122.4 Ah (6.3 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 61.9 % State Of Health 98.8 %
Temperature 18.0 °C Cycle 129
MOSFET CFET = ON, DFET = ON Reported 2024-01-04 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.295 V 3.314 V 3.312 V 3.307 V 3.325 V 3.311 V 3.324 V 3.311 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.321 V 3.332 V 3.327 V 3.332 V 3.335 V 3.336 V 3.335 V
pack voltage and current cell voltages
pack temperature
Voltage 53.15 V Cell (MIN/MAX) 3.306 V / 3.331 V (0.025 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 85.4 Ah (4.4 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 85.9 % State Of Health 99.5 %
Temperature 19.9 °C Cycle 71
MOSFET CFET = ON, DFET = ON Reported 2024-01-04 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.309 V 3.328 V 3.306 V 3.331 V 3.331 V 3.311 V 3.331 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.312 V 3.309 V 3.325 V 3.323 V 3.328 V 3.319 V 3.329 V 3.318 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.308 V / 3.332 V (0.024 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 84.6 Ah (4.3 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 85.0 % State Of Health 99.5 %
Temperature 18.8 °C Cycle 74
MOSFET CFET = ON, DFET = ON Reported 2024-01-04 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.328 V 3.326 V 3.325 V 3.309 V 3.326 V 3.316 V 3.330 V 3.332 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.331 V 3.331 V 3.325 V 3.328 V 3.314 V 3.308 V 3.322 V 3.318 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.309 V / 3.329 V (0.020 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 85.2 Ah (4.4 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 85.6 % State Of Health 99.5 %
Temperature 17.9 °C Cycle 76
MOSFET CFET = ON, DFET = ON Reported 2024-01-04 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.311 V 3.328 V 3.309 V 3.329 V 3.316 V 3.329 V 3.325 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.309 V 3.316 V 3.321 V 3.312 V 3.329 V 3.325 V 3.328 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.309 V / 3.327 V (0.018 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 83.8 Ah (4.3 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 84.5 % State Of Health 99.2 %
Temperature 18.9 °C Cycle 74
MOSFET CFET = ON, DFET = ON Reported 2024-01-04 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.309 V 3.325 V 3.316 V 3.319 V 3.322 V 3.322 V 3.319 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.322 V 3.316 V 3.312 V 3.326 V 3.323 V 3.327 V 3.325 V
pack voltage and current cell voltages
pack temperature