| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.683 kW | |||
|---|---|---|---|
| 02/05/2026 18:05 (2080 days) | Production | Consumption | NET Usage |
| Now | 0.000 kW | 0.683 kW | 0.683 kW |
| Today | 15.990 kWh (0.884 kW) | 12.663 kWh (0.700 kW) | -3.327 kWh (-0.184 kW) |
| - This Week | 82.671 kWh (17.388 kWh/day) | 112.708 kWh (23.705 kWh/day) | 30.037 kWh (6.318 kWh/day) |
| - This Month | 82.671 kWh (17.388 kWh/day) | 112.708 kWh (23.705 kWh/day) | 30.037 kWh (6.318 kWh/day) |
| - This Year | 0.328 MWh (9.176 kWh/day) | 0.696 MWh (19.463 kWh/day) | 0.368 MWh (10.287 kWh/day) |
| Yesterday | 16.295 kWh (0.679 kW) | 13.643 kWh (0.568 kW) | -2.652 kWh (-0.110 kW) |
| Last 7 Days | 117.480 kWh (18.809 kWh/day) | 147.973 kWh (23.691 kWh/day) | 30.493 kWh (4.882 kWh/day) |
| Last 30 Days | 265.623 kWh (9.082 kWh/day) | 597.003 kWh (20.413 kWh/day) | 331.380 kWh (11.331 kWh/day) |
| Last One Year | 6.091 MWh (16.721 kWh/day) | 7.561 MWh (20.759 kWh/day) | 1.471 MWh (4.038 kWh/day) |
| Lifetime Since PTO | 35.894 MWh (17.250 kW/day) | 40.207 MWh (19.323 kW/day) | 4.314 MWh (2.073 kW/day) |
| Lifetime Since Install | 35.928 MWh | 40.787 MWh | 4.860 MWh |
| Voltage/Current | 250.2 V / 0.0 A | 250.1 V / 2.7 A | 250.2 V / 2.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/26/2024 23:52 (9.1 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.137 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.249 | 0.903 | 0.132 | 1.120 | 0.000 kW 0.888 kWh |
0.000 kW 5.327 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.247 | 0.869 | 0.136 | 1.066 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.254 | 0.869 | 0.128 | 1.128 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.253 | 0.927 | 0.390 | 1.431 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.246 | 0.876 | 0.426 | 1.377 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.246 | 0.883 | 0.406 | 1.349 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.284 | 0.931 | 0.668 | 2.999 | 0.000 kW 1.071 kWh |
0.000 kW 5.353 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.288 | 1.083 | 0.672 | 3.094 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.288 | 1.159 | 0.682 | 3.831 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.277 | 1.129 | 0.676 | 3.849 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.285 | 1.051 | 0.686 | 2.651 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.068 | 0.238 | 0.060 | 0.538 | 0.000 kW 0.114 kWh |
0.000 kW 0.457 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.019 | 0.061 | 0.030 | 0.564 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.018 | 0.060 | 0.032 | 0.613 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.027 | 0.098 | 0.043 | 0.632 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.55 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 25.1 °C / 22.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-12-26 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.18 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 534.3 Ah (27.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 90.1 % | State Of Health | 98.9 % |
| Run Time | 14d 20h 11m to empty | Report Date | 2024-12-26 23:57 |
|
|||
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.47 A (-25 W) | Runtime | 15d 18h 7m to empty |
| Remain Capacity/Energy | 178.1 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 90.1 % | State Of Health | 98.8 % |
| Temperature | 16.0 °C | Cycle | 177 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:57 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 18.9 °C | Cycle | 110 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:55 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 17.9 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:59 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 18.0 °C | Cycle | 116 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:55 |
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 18.6 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:59 |