| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 3.236 kW | |||
|---|---|---|---|
| 03/17/2026 16:41 (2120 days) | Production | Consumption | NET Usage |
| Now | 3.307 kW | 6.543 kW | 3.236 kW |
| Today | 27.177 kWh (1.628 kW) | 15.130 kWh (0.906 kW) | -12.047 kWh (-0.721 kW) |
| - This Week | 44.281 kWh (16.427 kWh/day) | 42.240 kWh (15.669 kWh/day) | -2.041 kWh (-0.757 kWh/day) |
| - This Month | 279.002 kWh (16.711 kWh/day) | 246.267 kWh (14.750 kWh/day) | -32.735 kWh (-1.961 kWh/day) |
| - This Year | 0.913 MWh (12.060 kWh/day) | 1.346 MWh (17.783 kWh/day) | 0.433 MWh (5.723 kWh/day) |
| Yesterday | 5.215 kWh (0.217 kW) | 14.236 kWh (0.593 kW) | 9.021 kWh (0.376 kW) |
| Last 7 Days | 127.568 kWh (18.224 kWh/day) | 102.764 kWh (14.681 kWh/day) | -24.804 kWh (-3.543 kWh/day) |
| Last 30 Days (02/15/2026) | 388.378 kWh (12.946 kWh/day) | 451.436 kWh (15.048 kWh/day) | 63.058 kWh (2.102 kWh/day) |
| Last One Year | 6.051 MWh (16.579 kWh/day) | 7.838 MWh (21.475 kWh/day) | 1.787 MWh (4.896 kWh/day) |
| Lifetime Since PTO | 36.479 MWh (17.201 kW/day) | 40.857 MWh (19.266 kW/day) | 4.378 MWh (2.065 kW/day) |
| Lifetime Since Install | 36.513 MWh | 41.437 MWh | 4.924 MWh |
| Voltage/Current | 247.8 V / 13.3 A | 247.6 V / 26.4 A | 247.7 V / 13.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/12/2025 23:23 (7.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.742 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.019 | 0.081 | 3.565 | 0.000 kW 0.022 kWh |
0.000 kW 0.133 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.005 | 0.018 | 0.076 | 3.364 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.005 | 0.018 | 0.080 | 3.489 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.006 | 0.020 | 0.097 | 3.519 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.007 | 0.027 | 0.151 | 3.490 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.008 | 0.032 | 0.167 | 3.608 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.017 | 0.240 | 3.928 | 0.000 kW 0.112 kWh |
0.000 kW 0.561 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.010 | 0.040 | 0.485 | 4.877 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.174 | 0.482 | 5.529 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.076 | 0.203 | 0.485 | 5.440 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.044 | 0.128 | 0.489 | 5.345 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.003 | 0.008 | 0.038 | 1.941 | 0.000 kW 0.012 kWh |
0.000 kW 0.048 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.004 | 0.010 | 0.041 | 2.154 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.004 | 0.014 | 0.041 | 2.227 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.016 | 0.050 | 2.232 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 2.58 V | Voltage Charge | 52.68 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.1 °C / 25.6 °C | Flags | 00/00/00 | Energy Today | 2.361 kWh @ 2025-02-12 23:56 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.95 V | Current/Power | -6.21 A (-0.329 kW) |
| Remain Capacity/Energy | 423.6 Ah (21.7 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 71.4 % | State Of Health | 98.9 % |
| Run Time | 2d 20h 12m to empty | Report Date | 2025-02-12 23:59 |
|
|||
| Voltage | 52.95 V | Cell (MIN/MAX) | 3.277 V / 3.318 V (0.041 V) |
|---|---|---|---|
| Current/Power | -2.05 A (-108 W) | Runtime | 2d 20h 52m to empty |
| Remain Capacity/Energy | 141.2 Ah (7.2 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 71.4 % | State Of Health | 98.8 % |
| Temperature | 16.5 °C | Cycle | 181 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-12 23:59 |
| Voltage | 52.95 V | Cell (MIN/MAX) | 3.293 V / 3.315 V (0.022 V) |
|---|---|---|---|
| Current/Power | -1.05 A (-55 W) | Runtime | 3d 18h 56m to empty |
| Remain Capacity/Energy | 95.8 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 96.3 % | State Of Health | 99.5 % |
| Temperature | 19.0 °C | Cycle | 114 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-12 23:55 |
| Voltage | 52.98 V | Cell (MIN/MAX) | 3.295 V / 3.316 V (0.021 V) |
|---|---|---|---|
| Current/Power | -1.04 A (-55 W) | Runtime | 3d 19h 39m to empty |
| Remain Capacity/Energy | 95.8 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 96.3 % | State Of Health | 99.5 % |
| Temperature | 17.8 °C | Cycle | 118 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-12 23:57 |
| Voltage | 52.95 V | Cell (MIN/MAX) | 3.300 V / 3.314 V (0.014 V) |
|---|---|---|---|
| Current/Power | -1.03 A (-54 W) | Runtime | 3d 21h 15m to empty |
| Remain Capacity/Energy | 95.8 Ah (4.9 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 96.3 % | State Of Health | 99.5 % |
| Temperature | 18.0 °C | Cycle | 120 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-12 23:55 |
| Voltage | 52.94 V | Cell (MIN/MAX) | 3.296 V / 3.312 V (0.016 V) |
|---|---|---|---|
| Current/Power | -1.14 A (-60 W) | Runtime | 3d 11h 32m to empty |
| Remain Capacity/Energy | 95.2 Ah (4.9 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 95.9 % | State Of Health | 99.2 % |
| Temperature | 18.6 °C | Cycle | 119 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-12 23:56 |