| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.603 kW | |||
|---|---|---|---|
| 03/01/2026 16:36 (2104 days) | Production | Consumption | NET Usage |
| Now | 1.858 kW | 0.255 kW | -1.603 kW |
| Today | 19.649 kWh (1.183 kW) | 7.160 kWh (0.431 kW) | -12.489 kWh (-0.752 kW) |
| - This Week | 19.649 kWh (28.391 kWh/day) | 7.160 kWh (10.345 kWh/day) | -12.489 kWh (-18.045 kWh/day) |
| - This Month | 19.649 kWh (28.391 kWh/day) | 7.160 kWh (10.345 kWh/day) | -12.489 kWh (-18.045 kWh/day) |
| - This Year | 0.654 MWh (10.949 kWh/day) | 1.107 MWh (18.550 kWh/day) | 0.454 MWh (7.602 kWh/day) |
| Yesterday | 24.982 kWh (1.041 kW) | 15.996 kWh (0.666 kW) | -8.986 kWh (-0.374 kW) |
| Last 7 Days | 98.021 kWh (14.003 kWh/day) | 85.235 kWh (12.176 kWh/day) | -12.786 kWh (-1.827 kWh/day) |
| Last 30 Days | 408.794 kWh (13.626 kWh/day) | 539.545 kWh (17.985 kWh/day) | 130.751 kWh (4.358 kWh/day) |
| Last One Year | 6.098 MWh (16.708 kWh/day) | 7.735 MWh (21.193 kWh/day) | 1.637 MWh (4.485 kWh/day) |
| Lifetime Since PTO | 36.219 MWh (17.208 kW/day) | 40.619 MWh (19.299 kW/day) | 4.400 MWh (2.090 kW/day) |
| Lifetime Since Install | 36.253 MWh | 41.199 MWh | 4.946 MWh |
| Voltage/Current | 249.8 V / 7.4 A | 249.7 V / 1.0 A | 249.7 V / -6.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/22/2025 23:53 (10.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 23.059 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 1.681 | 1.738 | 7.496 | 0.000 kW 1.634 kWh |
0.000 kW 9.806 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.598 | 1.652 | 7.081 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 1.655 | 1.705 | 7.357 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.654 | 1.699 | 7.333 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.257 | 1.593 | 1.653 | 7.063 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.625 | 1.686 | 7.239 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 1.674 | 1.761 | 7.252 | 0.000 kW 1.841 kWh |
0.000 kW 9.206 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.830 | 1.915 | 7.923 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.911 | 2.001 | 8.321 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.901 | 2.003 | 8.284 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.889 | 1.987 | 8.192 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.167 | 0.936 | 0.931 | 4.606 | 0.000 kW 1.012 kWh |
0.000 kW 4.047 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.170 | 1.019 | 1.016 | 4.958 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.172 | 1.049 | 1.046 | 5.127 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.171 | 1.042 | 1.038 | 5.109 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.29 V | Voltage Charge | 52.85 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 28.0 °C / 24.7 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-02-22 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.11 V | Current/Power | -6.33 A (-0.336 kW) |
| Remain Capacity/Energy | 554.0 Ah (28.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 93.4 % | State Of Health | 98.9 % |
| Run Time | 3d 15h 30m to empty | Report Date | 2025-02-22 23:55 |
|
|||
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.314 V / 3.325 V (0.011 V) |
|---|---|---|---|
| Current/Power | -1.89 A (-100 W) | Runtime | 4d 1h 41m to empty |
| Remain Capacity/Energy | 184.7 Ah (9.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 93.4 % | State Of Health | 98.8 % |
| Temperature | 17.0 °C | Cycle | 183 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-22 23:55 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.08 A (-57 W) | Runtime | 3d 12h 17m to empty |
| Remain Capacity/Energy | 91.0 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.5 % | State Of Health | 99.5 % |
| Temperature | 19.7 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-22 23:56 |
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 11h 30m to empty |
| Remain Capacity/Energy | 91.0 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.5 % | State Of Health | 99.5 % |
| Temperature | 18.4 °C | Cycle | 119 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-22 23:55 |
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 11h 22m to empty |
| Remain Capacity/Energy | 90.9 Ah (4.7 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 91.4 % | State Of Health | 99.5 % |
| Temperature | 18.6 °C | Cycle | 121 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-22 23:56 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.11 A (-58 W) | Runtime | 3d 9h 21m to empty |
| Remain Capacity/Energy | 90.3 Ah (4.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 91.1 % | State Of Health | 99.2 % |
| Temperature | 19.3 °C | Cycle | 120 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-02-22 23:59 |