Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.768 kW | |||
---|---|---|---|
09/13/2025 10:58 (1935 days) | Production | Consumption | NET Usage |
Now | 3.083 kW | 1.315 kW | -1.768 kW |
Today | 4.968 kWh (0.452 kW) | 5.059 kWh (0.461 kW) | 0.091 kWh (0.008 kW) |
- This Week | 131.362 kWh (20.342 kWh/day) | 89.723 kWh (13.894 kWh/day) | -41.639 kWh (-6.448 kWh/day) |
- This Month | 268.290 kWh (21.537 kWh/day) | 285.448 kWh (22.914 kWh/day) | 17.158 kWh (1.377 kWh/day) |
- This Year | 4.776 MWh (18.694 kWh/day) | 5.456 MWh (21.358 kWh/day) | 0.681 MWh (2.664 kWh/day) |
Yesterday | 20.907 kWh (0.870 kW) | 16.569 kWh (0.690 kW) | -4.338 kWh (-0.181 kW) |
Last 7 Days | 141.741 kWh (20.247 kWh/day) | 152.074 kWh (21.723 kWh/day) | 10.333 kWh (1.476 kWh/day) |
Last 30 Days | 686.605 kWh (22.887 kWh/day) | 731.787 kWh (24.393 kWh/day) | 45.182 kWh (1.506 kWh/day) |
Last One Year | 6.275 MWh (17.192 kWh/day) | 7.087 MWh (19.417 kWh/day) | 0.812 MWh (2.225 kWh/day) |
Lifetime Since PTO | 34.227 MWh (17.684 kW/day) | 37.408 MWh (19.328 kW/day) | 3.182 MWh (1.644 kW/day) |
Lifetime Since Install | 34.260 MWh | 37.988 MWh | 3.728 MWh |
Voltage/Current | 252.9 V / 12.2 A | 252.8 V / 5.2 A | 252.9 V / -7.0 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/17/2024 23:07 (11.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 17.637 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 1.253 | 1.685 | 12.244 | 0.000 kW 1.223 kWh |
0.000 kW 7.337 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.194 | 1.614 | 11.688 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.262 | 1.238 | 1.677 | 12.163 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.267 | 1.249 | 1.695 | 12.303 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.250 | 1.188 | 1.560 | 11.371 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 1.216 | 1.591 | 11.610 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.279 | 1.314 | 1.626 | 12.079 | 0.000 kW 1.318 kWh |
0.000 kW 6.590 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.276 | 1.324 | 1.754 | 12.813 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.273 | 1.312 | 1.745 | 12.614 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.309 | 1.740 | 12.726 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.281 | 1.330 | 1.769 | 12.955 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 0.879 | 1.281 | 9.084 | 0.000 kW 0.927 kWh |
0.000 kW 3.709 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.217 | 0.916 | 1.323 | 9.303 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.223 | 0.959 | 1.382 | 9.764 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.222 | 0.955 | 1.378 | 9.712 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 1.231 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 2.03 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 29.3 °C / 27.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-17 23:59 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.50 A (-79 W) |
Remain Capacity/Energy | 517.5 Ah (26.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 87.3 % | State Of Health | 98.9 % |
Run Time | 14d 9h 0m to empty | Report Date | 2024-09-17 23:55 |
![]() ![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.328 V (0.009 V) |
---|---|---|---|
Current/Power | -0.50 A (-26 W) | Runtime | 14d 9h 0m to empty |
Remain Capacity/Energy | 172.5 Ah (8.8 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 87.3 % | State Of Health | 98.8 % |
Temperature | 25.0 °C | Cycle | 168 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-17 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.8 °C | Cycle | 104 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-17 23:57 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.2 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-17 23:58 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 24.3 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-17 23:57 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.325 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 24.8 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-17 23:55 |