Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 0.380 kW | |||
---|---|---|---|
09/13/2025 09:16 (1935 days) | Production | Consumption | NET Usage |
Now | 0.877 kW | 0.497 kW | -0.380 kW |
Today | 1.404 kWh (0.151 kW) | 3.868 kWh (0.417 kW) | 2.464 kWh (0.265 kW) |
- This Week | 127.798 kWh (20.010 kWh/day) | 88.532 kWh (13.862 kWh/day) | -39.266 kWh (-6.148 kWh/day) |
- This Month | 264.726 kWh (21.372 kWh/day) | 284.257 kWh (22.949 kWh/day) | 19.531 kWh (1.577 kWh/day) |
- This Year | 4.772 MWh (18.686 kWh/day) | 5.455 MWh (21.360 kWh/day) | 0.683 MWh (2.674 kWh/day) |
Yesterday | 20.907 kWh (0.870 kW) | 16.569 kWh (0.690 kW) | -4.338 kWh (-0.181 kW) |
Last 7 Days | 141.741 kWh (20.247 kWh/day) | 152.074 kWh (21.723 kWh/day) | 10.333 kWh (1.476 kWh/day) |
Last 30 Days | 686.605 kWh (22.887 kWh/day) | 731.787 kWh (24.393 kWh/day) | 45.182 kWh (1.506 kWh/day) |
Last One Year | 6.275 MWh (17.192 kWh/day) | 7.087 MWh (19.417 kWh/day) | 0.812 MWh (2.225 kWh/day) |
Lifetime Since PTO | 34.223 MWh (17.683 kW/day) | 37.407 MWh (19.328 kW/day) | 3.184 MWh (1.645 kW/day) |
Lifetime Since Install | 34.257 MWh | 37.987 MWh | 3.730 MWh |
Voltage/Current | 251.1 V / 3.5 A | 251.1 V / 2.0 A | 251.1 V / -1.5 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 09/26/2024 23:48 (10.4 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 3.510 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.072 | 0.249 | 0.282 | 7.795 | 0.000 kW 0.239 kWh |
0.000 kW 1.436 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.064 | 0.233 | 0.263 | 7.409 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.246 | 0.278 | 7.706 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.071 | 0.245 | 0.278 | 7.770 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.063 | 0.228 | 0.256 | 7.238 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.068 | 0.236 | 0.266 | 7.419 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.225 | 0.248 | 7.509 | 0.000 kW 0.225 kWh |
0.000 kW 1.125 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.068 | 0.226 | 0.252 | 7.978 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.064 | 0.224 | 0.250 | 7.926 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.065 | 0.225 | 0.251 | 7.930 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.065 | 0.225 | 0.252 | 8.038 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.056 | 0.217 | 0.254 | 5.871 | 0.000 kW 0.237 kWh |
0.000 kW 0.949 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.058 | 0.233 | 0.271 | 6.121 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.068 | 0.250 | 0.288 | 6.421 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.067 | 0.249 | 0.287 | 6.393 | |||
wind | 16 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.81 V | Voltage Charge | 52.92 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.6 °C / 26.3 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-09-26 23:57 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -1.59 A (-84 W) |
Remain Capacity/Energy | 469.8 Ah (24.1 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 79.2 % | State Of Health | 98.9 % |
Run Time | 12d 7h 28m to empty | Report Date | 2024-09-26 23:58 |
![]() ![]() ![]() |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.315 V / 3.324 V (0.009 V) |
---|---|---|---|
Current/Power | -0.53 A (-28 W) | Runtime | 12d 7h 28m to empty |
Remain Capacity/Energy | 156.6 Ah (8.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 79.2 % | State Of Health | 98.8 % |
Temperature | 23.5 °C | Cycle | 168 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-26 23:58 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 23.8 °C | Cycle | 104 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-26 23:58 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 23.4 °C | Cycle | 108 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-26 23:58 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.319 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 23.3 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-26 23:58 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 23.7 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-09-26 23:57 |