| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.077 kW | |||
|---|---|---|---|
| 12/20/2025 15:26 (2033 days) | Production | Consumption | NET Usage |
| Now | 0.342 kW | 0.265 kW | -0.077 kW |
| Today | 11.933 kWh (0.772 kW) | 8.860 kWh (0.574 kW) | -3.073 kWh (-0.199 kW) |
| - This Week | 53.868 kWh (8.107 kWh/day) | 153.853 kWh (23.155 kWh/day) | 99.985 kWh (15.048 kWh/day) |
| - This Month | 174.619 kWh (8.889 kWh/day) | 415.126 kWh (21.133 kWh/day) | 240.507 kWh (12.243 kWh/day) |
| - This Year | 6.044 MWh (17.089 kWh/day) | 7.331 MWh (20.731 kWh/day) | 1.288 MWh (3.642 kWh/day) |
| Yesterday | 3.569 kWh (0.149 kW) | 16.751 kWh (0.698 kW) | 13.182 kWh (0.549 kW) |
| Last 7 Days | 46.705 kWh (6.671 kWh/day) | 205.056 kWh (29.290 kWh/day) | 158.351 kWh (22.619 kWh/day) |
| Last 30 Days | 252.646 kWh (8.422 kWh/day) | 617.852 kWh (20.595 kWh/day) | 365.206 kWh (12.174 kWh/day) |
| Last One Year | 6.102 MWh (16.719 kWh/day) | 7.592 MWh (20.801 kWh/day) | 1.490 MWh (4.082 kWh/day) |
| Lifetime Since PTO | 35.494 MWh (17.453 kW/day) | 39.284 MWh (19.317 kW/day) | 3.790 MWh (1.863 kW/day) |
| Lifetime Since Install | 35.528 MWh | 39.864 MWh | 4.336 MWh |
| Voltage/Current | 249.8 V / 1.4 A | 249.9 V / 1.1 A | 249.8 V / -0.3 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/20/2025 23:33 (5.5 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.257 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.012 | 0.224 | 4.547 | 0.000 kW 0.011 kWh |
0.000 kW 0.064 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.010 | 0.207 | 4.296 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.011 | 0.221 | 4.489 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.005 | 0.011 | 0.220 | 4.495 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.010 | 0.201 | 4.298 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.004 | 0.010 | 0.211 | 4.386 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.011 | 0.031 | 0.201 | 4.551 | 0.000 kW 0.035 kWh |
0.000 kW 0.176 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.011 | 0.033 | 0.207 | 5.040 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.012 | 0.038 | 0.208 | 5.326 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.011 | 0.037 | 0.208 | 5.278 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.012 | 0.036 | 0.207 | 5.031 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.002 | 0.002 | 0.201 | 2.354 | 0.000 kW 0.004 kWh |
0.000 kW 0.017 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.002 | 0.002 | 0.214 | 2.634 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.003 | 0.006 | 0.225 | 2.749 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.002 | 0.007 | 0.223 | 2.712 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 0.77 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 23.0 °C / 20.4 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-01-20 23:57 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.66 V | Current/Power | -1.41 A (-74 W) |
| Remain Capacity/Energy | 292.8 Ah (15.0 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 49.4 % | State Of Health | 98.9 % |
| Run Time | 8d 15h 40m to empty | Report Date | 2025-01-20 23:55 |
|
|||
| Voltage | 52.63 V | Cell (MIN/MAX) | 3.282 V / 3.297 V (0.015 V) |
|---|---|---|---|
| Current/Power | -0.51 A (-26 W) | Runtime | 7d 23h 23m to empty |
| Remain Capacity/Energy | 97.6 Ah (5.0 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 49.4 % | State Of Health | 98.8 % |
| Temperature | 15.0 °C | Cycle | 179 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-20 23:55 |
| Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 86.8 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 87.3 % | State Of Health | 99.5 % |
| Temperature | 17.9 °C | Cycle | 111 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-20 23:59 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.293 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 85.0 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 85.5 % | State Of Health | 99.5 % |
| Temperature | 16.7 °C | Cycle | 115 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-20 23:59 |
| Voltage | 52.67 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 85.8 Ah (4.4 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 86.2 % | State Of Health | 99.5 % |
| Temperature | 16.9 °C | Cycle | 117 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-20 23:59 |
| Voltage | 52.64 V | Cell (MIN/MAX) | 3.289 V / 3.290 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 84.9 Ah (4.3 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 85.6 % | State Of Health | 99.2 % |
| Temperature | 17.4 °C | Cycle | 116 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-01-20 23:58 |