| Date Offset [+30][+10][+05][+01][-01][-05][-10] |
|---|
| Importing from grid by 0.011 kW | |||
|---|---|---|---|
| 12/19/2025 09:54 (2032 days) | Production | Consumption | NET Usage |
| Now | 0.233 kW | 0.244 kW | 0.011 kW |
| Today | 0.123 kWh (0.012 kW) | 4.843 kWh (0.489 kW) | 4.720 kWh (0.476 kW) |
| - This Week | 38.489 kWh (7.109 kWh/day) | 133.085 kWh (24.583 kWh/day) | 94.596 kWh (17.473 kWh/day) |
| - This Month | 159.240 kWh (8.648 kWh/day) | 394.358 kWh (21.417 kWh/day) | 235.118 kWh (12.769 kWh/day) |
| - This Year | 6.028 MWh (17.106 kWh/day) | 7.311 MWh (20.745 kWh/day) | 1.282 MWh (3.639 kWh/day) |
| Yesterday | 12.358 kWh (0.515 kW) | 62.293 kWh (2.596 kW) | 49.935 kWh (2.081 kW) |
| Last 7 Days | 56.729 kWh (8.104 kWh/day) | 202.035 kWh (28.861 kWh/day) | 145.306 kWh (20.757 kWh/day) |
| Last 30 Days | 258.031 kWh (8.601 kWh/day) | 615.632 kWh (20.521 kWh/day) | 357.601 kWh (11.920 kWh/day) |
| Last One Year | 6.108 MWh (16.735 kWh/day) | 7.590 MWh (20.795 kWh/day) | 1.482 MWh (4.060 kWh/day) |
| Lifetime Since PTO | 35.479 MWh (17.456 kW/day) | 39.263 MWh (19.318 kW/day) | 3.784 MWh (1.862 kW/day) |
| Lifetime Since Install | 35.513 MWh | 39.843 MWh | 4.330 MWh |
| Voltage/Current | 248.7 V / 0.9 A | 248.7 V / 1.0 A | 248.7 V / 0.0 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 11/24/2025 23:45 (9.4 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.111 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.215 | 1.038 | 0.456 | 4.234 | 0.000 kW 1.028 kWh |
0.000 kW 6.166 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.205 | 0.999 | 0.430 | 4.039 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.211 | 1.036 | 0.454 | 4.216 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.211 | 1.049 | 0.454 | 4.229 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.206 | 1.016 | 0.423 | 4.050 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.209 | 1.028 | 0.441 | 4.136 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.264 | 1.090 | 0.409 | 4.487 | 0.000 kW 1.239 kWh |
0.000 kW 6.195 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.267 | 1.237 | 0.454 | 4.736 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 1.320 | 0.465 | 4.886 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.264 | 1.303 | 0.469 | 4.886 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.268 | 1.245 | 0.457 | 4.806 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.093 | 0.372 | 0.359 | 2.352 | 0.000 kW 0.438 kWh |
0.000 kW 1.751 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.097 | 0.453 | 0.378 | 2.597 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.100 | 0.469 | 0.396 | 2.740 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.099 | 0.458 | 0.395 | 2.708 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 12.426 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.07 V | Voltage Charge | 52.49 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 27.1 °C / 24.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2025-11-24 23:59 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 52.67 V | Current/Power | -1.62 A (-85 W) |
| Remain Capacity/Energy | 263.1 Ah (13.5 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
| State Of Charge | 44.4 % | State Of Health | 98.9 % |
| Run Time | 6d 18h 24m to empty | Report Date | 2025-11-24 23:55 |
|
|||
| Voltage | 52.64 V | Cell (MIN/MAX) | 3.283 V / 3.296 V (0.013 V) |
|---|---|---|---|
| Current/Power | -0.50 A (-26 W) | Runtime | 7d 7h 24m to empty |
| Remain Capacity/Energy | 87.7 Ah (4.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
| State Of Charge | 44.4 % | State Of Health | 98.8 % |
| Temperature | 20.0 °C | Cycle | 227 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-24 23:55 |
| Voltage | 52.66 V | Cell (MIN/MAX) | 3.291 V / 3.292 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 22.0 °C | Cycle | 160 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-24 23:58 |
| Voltage | 52.70 V | Cell (MIN/MAX) | 3.292 V / 3.295 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.4 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-24 23:58 |
| Voltage | 52.68 V | Cell (MIN/MAX) | 3.292 V / 3.292 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.5 % |
| Temperature | 21.1 °C | Cycle | 167 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-24 23:58 |
| Voltage | 52.66 V | Cell (MIN/MAX) | 3.290 V / 3.292 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.2 % |
| Temperature | 21.6 °C | Cycle | 166 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2025-11-24 23:58 |