| Date Offset [+30][+10][+05][+01][-01][-05][-10] |
|---|
| Importing from grid by 0.176 kW | |||
|---|---|---|---|
| 03/18/2026 01:06 (2121 days) | Production | Consumption | NET Usage |
| Now | 0.316 kW | 0.492 kW | 0.176 kW |
| Today | 0.353 kWh (0.317 kW) | 0.428 kWh (0.384 kW) | 0.075 kWh (0.067 kW) |
| - This Week | 49.870 kWh (16.369 kWh/day) | 74.166 kWh (24.344 kWh/day) | 24.296 kWh (7.975 kWh/day) |
| - This Month | 284.591 kWh (16.695 kWh/day) | 278.193 kWh (16.320 kWh/day) | -6.398 kWh (-0.375 kWh/day) |
| - This Year | 0.919 MWh (12.078 kWh/day) | 1.378 MWh (18.121 kWh/day) | 0.460 MWh (6.042 kWh/day) |
| Yesterday | 32.413 kWh (1.350 kW) | 46.628 kWh (1.943 kW) | 14.215 kWh (0.592 kW) |
| Last 7 Days | 130.961 kWh (18.709 kWh/day) | 128.907 kWh (18.415 kWh/day) | -2.054 kWh (-0.293 kWh/day) |
| Last 30 Days (02/16/2026) | 420.886 kWh (14.030 kWh/day) | 493.946 kWh (16.465 kWh/day) | 73.060 kWh (2.435 kWh/day) |
| Last One Year | 6.083 MWh (16.665 kWh/day) | 7.882 MWh (21.593 kWh/day) | 1.799 MWh (4.928 kWh/day) |
| Lifetime Since PTO | 36.484 MWh (17.201 kW/day) | 40.889 MWh (19.278 kW/day) | 4.405 MWh (2.077 kW/day) |
| Lifetime Since Install | 36.518 MWh | 41.469 MWh | 4.951 MWh |
| Voltage/Current | 250.9 V / 1.3 A | 250.9 V / 2.0 A | 250.9 V / 0.7 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 02/23/2026 23:03 (7.8 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 0.234 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.174 | 3.488 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 02 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.159 | 3.309 | |||
| 03 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.171 | 3.451 | |||
| 04 - 202232****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.166 | 3.392 | |||
| 05 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.154 | 3.286 | |||
| 06 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.162 | 3.439 | |||
| front | 07 - 202206****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.155 | 3.703 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 08 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.160 | 3.859 | |||
| 09 - 202217****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.160 | 3.919 | |||
| 10 - 202244****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.161 | 3.894 | |||
| 11 - 202224****** | IQ7+M | [0] ---- | 0.000 | 0.000 | 0.000 | 0.160 | 3.889 | |||
| back | 12 - 202211****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.159 | 2.435 | 0.000 kW 0.001 kWh |
0.000 kW 0.006 kWh |
| 13 - 202223****** | IQ7+ | [0] ---- | 0.000 | 0.000 | 0.000 | 0.172 | 2.597 | |||
| 14 - 202216****** | IQ7+ | [0] ---- | 0.000 | 0.002 | 0.002 | 0.181 | 2.704 | |||
| 15 - 202245****** | IQ7+M | [0] ---- | 0.000 | 0.002 | 0.003 | 0.182 | 2.725 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.321 | 0.206 | 0.000 | 8.468 | 0.000 kW 0.114 kWh |
0.000 kW 0.228 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.025 | 0.022 | 0.031 | 1.145 | |||
|
||||||||||
| Charger History | |||||
|---|---|---|---|---|---|
| Voltage PV | 1.15 V | Voltage Charge | 53.02 V | Current/Power | 0.00 A / 0.000 kW |
| Int/Ext Temp | 26.0 °C / 21.2 °C | Flags | 00/00/00 | Energy Today | 0.177 kWh @ 2026-02-23 23:58 |
|
|||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -1.32 A (-70 W) |
| Remain Capacity/Energy | 424.8 Ah (21.7 kWh) | Full Capacity/Energy | 548.1 Ah (28.1 kWh) |
| State Of Charge | 77.5 % | State Of Health | 91.4 % |
| Run Time | 13d 9h 49m to empty | Report Date | 2026-02-23 23:58 |
|
|||
| Voltage | 53.22 V | Cell (MIN/MAX) | 3.321 V / 3.330 V (0.009 V) |
|---|---|---|---|
| Current/Power | -0.45 A (-23 W) | Runtime | 13d 2h 40m to empty |
| Remain Capacity/Energy | 141.6 Ah (7.2 kWh) | Full Capacity/Energy | 182.7 Ah (9.4 kWh) |
| State Of Charge | 77.5 % | State Of Health | 91.3 % |
| Temperature | 15.5 °C | Cycle | 235 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:58 |
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 19.2 °C | Cycle | 165 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.24 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 18.1 °C | Cycle | 170 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.9 Ah (5.0 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.5 % |
| Temperature | 17.8 °C | Cycle | 172 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 97.5 Ah (5.0 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
| State Of Charge | 98.4 % | State Of Health | 99.2 % |
| Temperature | 18.6 °C | Cycle | 171 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2026-02-23 23:57 |