Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 1.439 kW | |||
---|---|---|---|
07/01/2025 14:55 (1861 days) | Production | Consumption | NET Usage |
Now | 1.347 kW | 2.786 kW | 1.439 kW |
Today | 17.215 kWh (1.152 kW) | 17.143 kWh (1.147 kW) | -0.072 kWh (-0.005 kW) |
- This Week | 74.501 kWh (28.416 kWh/day) | 84.825 kWh (32.354 kWh/day) | 10.324 kWh (3.938 kWh/day) |
- This Month | 17.215 kWh (27.652 kWh/day) | 17.143 kWh (27.536 kWh/day) | -0.072 kWh (-0.116 kWh/day) |
- This Year | 3.047 MWh (16.776 kWh/day) | 3.144 MWh (17.313 kWh/day) | 0.097 MWh (0.537 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.498 MWh (17.457 kW/day) | 35.096 MWh (18.853 kW/day) | 2.599 MWh (1.396 kW/day) |
Lifetime Since Install | 32.532 MWh | 35.676 MWh | 3.145 MWh |
Voltage/Current | 247.4 V / 5.4 A | 247.4 V / 11.3 A | 247.4 V / 5.8 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/18/2024 23:48 (8.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 13.913 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.205 | 1.021 | 0.928 | 6.494 | 0.000 kW 0.999 kWh |
0.000 kW 5.996 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.197 | 0.976 | 0.883 | 6.196 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.202 | 1.003 | 0.909 | 6.416 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.202 | 1.001 | 0.906 | 6.419 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.198 | 0.993 | 0.888 | 6.247 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.201 | 1.002 | 0.906 | 6.365 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 1.068 | 0.875 | 6.432 | 0.000 kW 1.208 kWh |
0.000 kW 6.040 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 1.193 | 1.019 | 7.403 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.254 | 1.297 | 1.103 | 8.075 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.251 | 1.271 | 1.083 | 7.887 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.255 | 1.211 | 1.011 | 7.559 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.095 | 0.402 | 0.475 | 3.180 | 0.000 kW 0.469 kWh |
0.000 kW 1.878 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.099 | 0.474 | 0.519 | 3.591 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.102 | 0.507 | 0.551 | 3.722 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.099 | 0.495 | 0.540 | 3.635 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.028 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 1.07 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 27.8 °C / 26.1 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-18 23:55 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.20 V | Current/Power | -2.31 A (-0.123 kW) |
Remain Capacity/Energy | 471.9 Ah (24.2 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 79.6 % | State Of Health | 98.9 % |
Run Time | 8d 12h 17m to empty | Report Date | 2024-11-18 23:59 |
![]() ![]() ![]() |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.318 V / 3.329 V (0.011 V) |
---|---|---|---|
Current/Power | -0.77 A (-40 W) | Runtime | 8d 12h 17m to empty |
Remain Capacity/Energy | 157.3 Ah (8.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 79.6 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 174 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-18 23:59 |
Voltage | 53.20 V | Cell (MIN/MAX) | 3.324 V / 3.325 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.4 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-18 23:59 |
Voltage | 53.23 V | Cell (MIN/MAX) | 3.325 V / 3.327 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.9 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-18 23:55 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.6 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-18 23:56 |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.3 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-18 23:58 |