Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 2.201 kW | |||
---|---|---|---|
07/01/2025 16:32 (1861 days) | Production | Consumption | NET Usage |
Now | 0.453 kW | 2.654 kW | 2.201 kW |
Today | 20.491 kWh (1.237 kW) | 20.750 kWh (1.252 kW) | 0.259 kWh (0.016 kW) |
- This Week | 77.777 kWh (28.918 kWh/day) | 88.432 kWh (32.879 kWh/day) | 10.655 kWh (3.962 kWh/day) |
- This Month | 20.491 kWh (29.682 kWh/day) | 20.750 kWh (30.057 kWh/day) | 0.259 kWh (0.375 kWh/day) |
- This Year | 3.050 MWh (16.788 kWh/day) | 3.148 MWh (17.326 kWh/day) | 0.098 MWh (0.538 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.501 MWh (17.458 kW/day) | 35.100 MWh (18.854 kW/day) | 2.599 MWh (1.396 kW/day) |
Lifetime Since Install | 32.535 MWh | 35.680 MWh | 3.145 MWh |
Voltage/Current | 246.0 V / 1.8 A | 246.1 V / 10.8 A | 246.0 V / 8.9 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 11/21/2024 23:24 (8.2 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 2.588 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.053 | 0.176 | 0.266 | 5.824 | 0.000 kW 0.171 kWh |
0.000 kW 1.023 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.049 | 0.168 | 0.255 | 5.564 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.052 | 0.172 | 0.263 | 5.747 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.052 | 0.168 | 0.259 | 5.745 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.048 | 0.162 | 0.250 | 5.620 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.051 | 0.176 | 0.264 | 5.709 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.049 | 0.176 | 0.261 | 5.910 | 0.000 kW 0.167 kWh |
0.000 kW 0.837 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.049 | 0.167 | 0.254 | 6.584 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.047 | 0.171 | 0.258 | 7.071 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.049 | 0.171 | 0.257 | 6.970 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.050 | 0.153 | 0.240 | 6.659 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.048 | 0.149 | 0.232 | 2.857 | 0.000 kW 0.182 kWh |
0.000 kW 0.727 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.055 | 0.164 | 0.247 | 3.227 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.058 | 0.206 | 0.289 | 3.432 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.057 | 0.208 | 0.292 | 3.365 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.005 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 2.19 V | Voltage Charge | 52.92 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.0 °C / 25.8 °C | Flags | 00/00/00 | Energy Today | 0.000 kWh @ 2024-11-21 23:56 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.13 V | Current/Power | -1.80 A (-95 W) |
Remain Capacity/Energy | 495.9 Ah (25.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 83.6 % | State Of Health | 98.9 % |
Run Time | 11d 11h 30m to empty | Report Date | 2024-11-21 23:58 |
![]() ![]() ![]() |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.315 V / 3.324 V (0.009 V) |
---|---|---|---|
Current/Power | -0.60 A (-31 W) | Runtime | 11d 11h 30m to empty |
Remain Capacity/Energy | 165.3 Ah (8.5 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 83.6 % | State Of Health | 98.8 % |
Temperature | 21.0 °C | Cycle | 174 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-21 23:58 |
Voltage | 53.13 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 22.4 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-21 23:57 |
Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.322 V (0.000 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.8 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-21 23:57 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 21.5 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-21 23:57 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.321 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 22.1 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-11-21 23:58 |