Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.372 kW
12/23/2024 11:47 (1671 days) Production Consumption NET Usage
Now 0.863 kW 0.491 kW -0.372 kW
Today 1.612 kWh (0.137 kW) 6.152 kWh (0.521 kW) 4.540 kWh (0.385 kW)
  - This Week 3.463 kWh (2.322 kWh/day) 21.600 kWh (14.485 kWh/day) 18.137 kWh (12.163 kWh/day)
  - This Month 196.229 kWh (8.724 kWh/day) 402.161 kWh (17.880 kWh/day) 205.932 kWh (9.156 kWh/day)
  - This Year 6.663 MWh (18.637 kWh/day) 6.055 MWh (16.937 kWh/day) -0.608 MWh (-1.700 kWh/day)
Yesterday 1.851 kWh (0.077 kW) 15.448 kWh (0.644 kW) 13.597 kWh (0.567 kW)
Last 7 Days 37.071 kWh (5.279 kWh/day) 140.222 kWh (19.968 kWh/day) 103.151 kWh (14.689 kWh/day)
Last 30 Days 267.804 kWh (8.927 kWh/day) 549.075 kWh (18.303 kWh/day) 281.271 kWh (9.376 kWh/day)
Last One Year 6.694 MWh (18.340 kWh/day) 6.203 MWh (16.994 kWh/day) -0.491 MWh (-1.346 kWh/day)
Lifetime Since PTO 29.385 MWh (17.580 kW/day) 31.735 MWh (18.985 kW/day) 2.349 MWh (1.405 kW/day)
Lifetime Since Install 29.419 MWh 32.315 MWh 2.895 MWh
Voltage/Current 250.0 V / 3.5 A 250.1 V / 2.0 A 250.0 V / -1.5 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 05/17/2024 23:15 (14.1 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 15.063 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.208 1.062 0.509 7.905 0.000 kW
1.023 kWh
0.000 kW
6.137 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.208 1.008 0.477 7.498
03 - 202224101754 IQ7+M VCOP 0.000 0.208 1.046 0.502 7.779
04 - 202232127100 IQ7+ VCOP 0.000 0.210 1.050 0.500 7.841
05 - 202244171601 IQ7+M VCOP 0.000 0.199 0.953 0.465 7.105
06 - 202245013024 IQ7+M VCOP 0.000 0.205 1.018 0.485 7.609
front 07 - 202206091803 IQ7+ VCOP 0.000 0.199 0.932 0.453 7.278 0.000 kW
0.939 kWh
0.000 kW
4.697 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.194 0.944 0.456 7.284
09 - 202217001404 IQ7+ VCOP 0.000 0.204 0.937 0.452 7.272
10 - 202244165234 IQ7+M VCOP 0.000 0.201 0.937 0.453 7.286
11 - 202224104308 IQ7+M VCOP 0.000 0.204 0.948 0.455 7.366
back 12 - 202211186551 IQ7+ VCOP 0.000 0.179 0.995 0.454 7.084 0.000 kW
1.058 kWh
0.000 kW
4.230 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.193 1.045 0.482 7.281
14 - 202216155993 IQ7+ VCOP 0.000 0.191 1.095 0.515 7.712
15 - 202245015670 IQ7+M VCOP 0.000 0.195 1.095 0.510 7.691
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 7.194 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 52.61 V Current/Power -1.68 A (-88 W)
Remain Capacity/Energy 191.2 Ah (9.8 kWh) Full Capacity/Energy 593.1 Ah (30.4 kWh)
State Of Charge 32.2 % State Of Health 98.9 %
Run Time 4d 17h 47m to empty Report Date 2024-05-17 23:57
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.57 V Cell (MIN/MAX) 3.280 V / 3.290 V (0.010 V)
Current/Power -0.53 A (-27 W) Runtime 5d 0h 14m to empty
Remain Capacity/Energy 63.7 Ah (3.3 kWh) Full Capacity/Energy 197.7 Ah (10.1 kWh)
State Of Charge 32.2 % State Of Health 98.8 %
Temperature 21.0 °C Cycle 147
MOSFET CFET = ON, DFET = ON Reported 2024-05-17 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.281 V 3.282 V 3.283 V 3.283 V 3.284 V 3.285 V 3.285 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.286 V 3.286 V 3.286 V 3.288 V 3.289 V 3.289 V 3.290 V 3.289 V
pack voltage and current cell voltages
pack temperature
Voltage 52.62 V Cell (MIN/MAX) 3.287 V / 3.289 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 47.3 Ah (2.4 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 47.6 % State Of Health 99.5 %
Temperature 22.4 °C Cycle 87
MOSFET CFET = ON, DFET = ON Reported 2024-05-17 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.288 V 3.289 V 3.289 V 3.287 V 3.289 V 3.289 V 3.287 V 3.289 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.287 V 3.287 V 3.287 V 3.289 V 3.289 V 3.289 V 3.289 V 3.287 V
pack voltage and current cell voltages
pack temperature
Voltage 52.65 V Cell (MIN/MAX) 3.290 V / 3.290 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 46.4 Ah (2.4 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 46.7 % State Of Health 99.5 %
Temperature 21.6 °C Cycle 90
MOSFET CFET = ON, DFET = ON Reported 2024-05-17 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V 3.290 V
pack voltage and current cell voltages
pack temperature
Voltage 52.62 V Cell (MIN/MAX) 3.288 V / 3.289 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 46.4 Ah (2.4 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 46.6 % State Of Health 99.5 %
Temperature 21.7 °C Cycle 92
MOSFET CFET = ON, DFET = ON Reported 2024-05-17 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.288 V 3.289 V 3.289 V 3.289 V 3.289 V 3.289 V 3.289 V 3.289 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.289 V 3.289 V 3.289 V 3.288 V 3.289 V 3.289 V 3.289 V 3.289 V
pack voltage and current cell voltages
pack temperature
Voltage 52.61 V Cell (MIN/MAX) 3.287 V / 3.289 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 45.6 Ah (2.3 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 46.0 % State Of Health 99.2 %
Temperature 22.4 °C Cycle 90
MOSFET CFET = ON, DFET = ON Reported 2024-05-17 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.289 V 3.289 V 3.287 V 3.289 V 3.289 V 3.287 V 3.287 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.287 V 3.289 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.288 V
pack voltage and current cell voltages
pack temperature