Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 1.397 kW | |||
---|---|---|---|
07/01/2025 14:15 (1861 days) | Production | Consumption | NET Usage |
Now | 4.081 kW | 2.684 kW | -1.397 kW |
Today | 14.780 kWh (1.035 kW) | 15.796 kWh (1.106 kW) | 1.016 kWh (0.071 kW) |
- This Week | 72.066 kWh (27.780 kWh/day) | 83.478 kWh (32.179 kWh/day) | 11.412 kWh (4.399 kWh/day) |
- This Month | 14.780 kWh (24.842 kWh/day) | 15.796 kWh (26.549 kWh/day) | 1.016 kWh (1.708 kWh/day) |
- This Year | 3.044 MWh (16.765 kWh/day) | 3.143 MWh (17.308 kWh/day) | 0.099 MWh (0.543 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.495 MWh (17.456 kW/day) | 35.095 MWh (18.852 kW/day) | 2.600 MWh (1.396 kW/day) |
Lifetime Since Install | 32.529 MWh | 35.675 MWh | 3.146 MWh |
Voltage/Current | 247.6 V / 16.5 A | 247.6 V / 10.8 A | 247.6 V / -5.6 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/03/2024 23:07 (20.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 14.442 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.220 | 0.706 | 1.009 | 4.724 | 0.000 kW 0.683 kWh |
0.000 kW 4.101 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.210 | 0.664 | 0.962 | 4.506 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.219 | 0.691 | 1.007 | 4.684 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.218 | 0.694 | 1.017 | 4.726 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.221 | 0.664 | 0.968 | 4.528 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.223 | 0.681 | 0.979 | 4.620 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.289 | 0.701 | 1.015 | 5.072 | 0.000 kW 0.790 kWh |
0.000 kW 3.951 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 0.817 | 1.170 | 5.622 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 0.812 | 1.260 | 5.909 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 0.811 | 1.238 | 5.864 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 0.810 | 1.160 | 5.613 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.107 | 0.381 | 0.368 | 1.904 | 0.000 kW 0.417 kWh |
0.000 kW 1.668 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.112 | 0.419 | 0.444 | 2.244 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.113 | 0.435 | 0.470 | 2.505 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.121 | 0.432 | 0.460 | 2.485 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.230 | 4.722 | 5.490 | 10.961 | 0.000 kW 4.722 kWh |
0.000 kW 4.722 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.63 V | Voltage Charge | 52.20 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 28.0 °C / 24.6 °C | Flags | 00/00/00 | Energy Today | 4.100 kWh @ 2024-12-03 23:56 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.45 V | Current/Power | -6.28 A (-0.329 kW) |
Remain Capacity/Energy | 343.2 Ah (17.6 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 57.9 % | State Of Health | 98.9 % |
Run Time | 2d 6h 38m to empty | Report Date | 2024-12-03 23:56 |
![]() ![]() ![]() |
Voltage | 52.41 V | Cell (MIN/MAX) | 3.269 V / 3.282 V (0.013 V) |
---|---|---|---|
Current/Power | -1.63 A (-85 W) | Runtime | 2d 22h 11m to empty |
Remain Capacity/Energy | 114.4 Ah (5.9 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 57.9 % | State Of Health | 98.8 % |
Temperature | 18.0 °C | Cycle | 175 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-03 23:56 |
Voltage | 52.47 V | Cell (MIN/MAX) | 3.277 V / 3.280 V (0.003 V) |
---|---|---|---|
Current/Power | -1.17 A (-61 W) | Runtime | 2d 12h 42m to empty |
Remain Capacity/Energy | 71.3 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 71.7 % | State Of Health | 99.5 % |
Temperature | 20.6 °C | Cycle | 109 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-03 23:57 |
Voltage | 52.49 V | Cell (MIN/MAX) | 3.279 V / 3.280 V (0.001 V) |
---|---|---|---|
Current/Power | -1.17 A (-61 W) | Runtime | 2d 11h 35m to empty |
Remain Capacity/Energy | 70.0 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.3 % | State Of Health | 99.5 % |
Temperature | 19.6 °C | Cycle | 113 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-03 23:58 |
Voltage | 52.45 V | Cell (MIN/MAX) | 3.277 V / 3.279 V (0.002 V) |
---|---|---|---|
Current/Power | -1.14 A (-59 W) | Runtime | 2d 13h 40m to empty |
Remain Capacity/Energy | 70.2 Ah (3.6 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 70.6 % | State Of Health | 99.5 % |
Temperature | 19.6 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-03 23:58 |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.277 V / 3.277 V (0.000 V) |
---|---|---|---|
Current/Power | -1.17 A (-61 W) | Runtime | 2d 11h 25m to empty |
Remain Capacity/Energy | 69.7 Ah (3.6 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 70.2 % | State Of Health | 99.2 % |
Temperature | 20.1 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-03 23:58 |