Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Exporting to grid by 2.407 kW | |||
---|---|---|---|
07/01/2025 15:28 (1861 days) | Production | Consumption | NET Usage |
Now | 3.889 kW | 1.482 kW | -2.407 kW |
Today | 18.930 kWh (1.221 kW) | 17.944 kWh (1.157 kW) | -0.986 kWh (-0.064 kW) |
- This Week | 76.216 kWh (28.812 kWh/day) | 85.626 kWh (32.370 kWh/day) | 9.410 kWh (3.557 kWh/day) |
- This Month | 18.930 kWh (29.302 kWh/day) | 17.944 kWh (27.776 kWh/day) | -0.986 kWh (-1.526 kWh/day) |
- This Year | 3.049 MWh (16.783 kWh/day) | 3.145 MWh (17.315 kWh/day) | 0.097 MWh (0.531 kWh/day) |
Yesterday | 27.328 kWh (1.139 kW) | 30.663 kWh (1.278 kW) | 3.335 kWh (0.139 kW) |
Last 7 Days | 162.688 kWh (23.244 kWh/day) | 259.372 kWh (37.058 kWh/day) | 96.684 kWh (13.814 kWh/day) |
Last 30 Days | 628.575 kWh (20.953 kWh/day) | 773.316 kWh (25.778 kWh/day) | 144.741 kWh (4.825 kWh/day) |
Last One Year | 6.357 MWh (17.417 kWh/day) | 6.402 MWh (17.539 kWh/day) | 0.045 MWh (0.123 kWh/day) |
Lifetime Since PTO | 32.500 MWh (17.457 kW/day) | 35.097 MWh (18.853 kW/day) | 2.598 MWh (1.395 kW/day) |
Lifetime Since Install | 32.533 MWh | 35.677 MWh | 3.144 MWh |
Voltage/Current | 248.0 V / 15.7 A | 248.0 V / 6.0 A | 248.0 V / -9.7 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 12/26/2024 23:51 (9.1 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.137 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.249 | 0.905 | 0.132 | 1.120 | 0.000 kW 0.889 kWh |
0.000 kW 5.334 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.247 | 0.870 | 0.136 | 1.067 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.254 | 0.870 | 0.128 | 1.128 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.253 | 0.928 | 0.390 | 1.431 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 0.877 | 0.426 | 1.377 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.246 | 0.883 | 0.406 | 1.350 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 0.929 | 0.668 | 2.997 | 0.000 kW 1.069 kWh |
0.000 kW 5.345 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.280 | 1.081 | 0.672 | 3.092 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.280 | 1.157 | 0.682 | 3.830 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 1.130 | 0.676 | 3.846 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.285 | 1.049 | 0.685 | 2.649 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.068 | 0.238 | 0.060 | 0.539 | 0.000 kW 0.114 kWh |
0.000 kW 0.458 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.019 | 0.061 | 0.030 | 0.565 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.018 | 0.061 | 0.032 | 0.613 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.027 | 0.098 | 0.043 | 0.633 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Charger History | |||||
---|---|---|---|---|---|
Voltage PV | 0.61 V | Voltage Charge | 52.97 V | Current/Power | 0.00 A / 0.000 kW |
Int/Ext Temp | 25.1 °C / 22.1 °C | Flags | 00/00/00 | Energy Today | 4.355 kWh @ 2024-12-26 23:56 |
![]() ![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.19 V | Current/Power | -1.59 A (-84 W) |
Remain Capacity/Energy | 535.8 Ah (27.4 kWh) | Full Capacity/Energy | 593.1 Ah (30.4 kWh) |
State Of Charge | 90.3 % | State Of Health | 98.9 % |
Run Time | 14d 0h 58m to empty | Report Date | 2024-12-26 23:55 |
![]() ![]() ![]() |
Voltage | 53.19 V | Cell (MIN/MAX) | 3.319 V / 3.329 V (0.010 V) |
---|---|---|---|
Current/Power | -0.46 A (-24 W) | Runtime | 16d 4h 15m to empty |
Remain Capacity/Energy | 178.6 Ah (9.1 kWh) | Full Capacity/Energy | 197.7 Ah (10.1 kWh) |
State Of Charge | 90.3 % | State Of Health | 98.8 % |
Temperature | 16.0 °C | Cycle | 177 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:55 |
Voltage | 53.18 V | Cell (MIN/MAX) | 3.322 V / 3.324 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 19.0 °C | Cycle | 110 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:55 |
Voltage | 53.21 V | Cell (MIN/MAX) | 3.325 V / 3.326 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 17.9 °C | Cycle | 114 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:59 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.0 Ah (5.1 kWh) | Full Capacity/Energy | 99.5 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.5 % |
Temperature | 18.1 °C | Cycle | 116 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:55 |
Voltage | 53.17 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 98.7 Ah (5.1 kWh) | Full Capacity/Energy | 99.2 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.2 % |
Temperature | 18.6 °C | Cycle | 115 |
MOSFET | CFET = ON, DFET = ON | Reported | 2024-12-26 23:59 |