| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 3.813 kW | |||
|---|---|---|---|
| 04/09/2026 13:39 (2143 days) | Production | Consumption | NET Usage |
| Now | 4.498 kW | 0.685 kW | -3.813 kW |
| Today | 20.867 kWh (1.528 kW) | 7.066 kWh (0.517 kW) | -13.801 kWh (-1.010 kW) |
| - This Week | 131.871 kWh (28.861 kWh/day) | 63.698 kWh (13.941 kWh/day) | -68.173 kWh (-14.920 kWh/day) |
| - This Month | 184.476 kWh (21.528 kWh/day) | 124.757 kWh (14.559 kWh/day) | -59.719 kWh (-6.969 kWh/day) |
| - This Year | 1.414 MWh (14.344 kWh/day) | 1.690 MWh (17.146 kWh/day) | 0.276 MWh (2.802 kWh/day) |
| Yesterday | 39.481 kWh (1.645 kW) | 21.070 kWh (0.878 kW) | -18.411 kWh (-0.767 kW) |
| Last 7 Days | 169.606 kWh (24.229 kWh/day) | 101.288 kWh (14.470 kWh/day) | -68.318 kWh (-9.760 kWh/day) |
| Last 30 Days (03/10/2026) | 637.692 kWh (21.256 kWh/day) | 448.676 kWh (14.956 kWh/day) | -189.016 kWh (-6.301 kWh/day) |
| Last One Year | 6.174 MWh (16.914 kWh/day) | 7.832 MWh (21.458 kWh/day) | 1.659 MWh (4.544 kWh/day) |
| Lifetime Since PTO | 36.980 MWh (17.251 kW/day) | 41.201 MWh (19.221 kW/day) | 4.221 MWh (1.969 kW/day) |
| Lifetime Since Install | 37.013 MWh | 41.781 MWh | 4.767 MWh |
| Voltage/Current | 254.2 V / 17.7 A | 254.1 V / 2.7 A | 254.2 V / -15.0 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 06/30/2021 21:31 (14.3 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 30.475 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.144 | 2.122 | 13.842 | 0.000 kW 2.038 kWh |
0.000 kW 12.230 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 2.039 | 2.000 | 13.295 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.043 | 2.002 | 13.403 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.081 | 2.025 | 13.506 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.843 | 1.817 | 12.343 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.294 | 2.080 | 2.028 | 13.436 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.858 | 1.816 | 12.113 | 0.000 kW 1.924 kWh |
0.000 kW 9.619 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.949 | 1.864 | 12.548 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.906 | 1.848 | 12.411 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.291 | 1.964 | 1.888 | 12.709 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.943 | 1.900 | 12.767 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.270 | 2.195 | 2.145 | 13.643 | 0.000 kW 2.156 kWh |
0.000 kW 8.626 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.266 | 2.117 | 2.055 | 13.138 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.265 | 2.186 | 2.128 | 13.671 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.259 | 2.128 | 2.099 | 13.467 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.21 V | Current/Power | -1.20 A (-63 W) |
| Remain Capacity/Energy | 531.0 Ah (27.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 88.5 % | State Of Health | 100.0 % |
| Run Time | 18d 10h 29m to empty | Report Date | 2021-06-30 23:57 |
|
|||
| Voltage | 53.25 V | Cell (MIN/MAX) | 3.322 V / 3.332 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.40 A (-21 W) | Runtime | 18d 10h 30m to empty |
| Remain Capacity/Energy | 177.0 Ah (9.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 88.5 % | State Of Health | 100.0 % |
| Temperature | 25.0 °C | Cycle | 40 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-30 23:57 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 26.3 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-30 23:59 |
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.326 V / 3.327 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 24.1 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-30 23:59 |
| Voltage | 53.18 V | Cell (MIN/MAX) | 3.323 V / 3.323 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 23.8 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-30 23:59 |
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.325 V / 3.325 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 26.4 °C | Cycle | 4 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-30 23:59 |