Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.912 kW
10/31/2025 12:52 (1983 days) Production Consumption NET Usage
Now 1.167 kW 0.255 kW -0.912 kW
Today 5.518 kWh (0.428 kW) 4.299 kWh (0.334 kW) -1.219 kWh (-0.095 kW)
  - This Week 61.626 kWh (11.130 kWh/day) 42.420 kWh (7.661 kWh/day) -19.206 kWh (-3.469 kWh/day)
  - This Month 472.712 kWh (15.480 kWh/day) 467.360 kWh (15.305 kWh/day) -5.352 kWh (-0.175 kWh/day)
  - This Year 5.572 MWh (18.357 kWh/day) 6.322 MWh (20.829 kWh/day) 0.750 MWh (2.472 kWh/day)
Yesterday 1.140 kWh (0.047 kW) 14.195 kWh (0.591 kW) 13.055 kWh (0.544 kW)
Last 7 Days 83.693 kWh (11.956 kWh/day) 45.007 kWh (6.429 kWh/day) -38.686 kWh (-5.526 kWh/day)
Last 30 Days 467.194 kWh (15.573 kWh/day) 463.061 kWh (15.435 kWh/day) -4.133 kWh (-0.138 kWh/day)
Last One Year 6.212 MWh (17.019 kWh/day) 7.401 MWh (20.276 kWh/day) 1.189 MWh (3.257 kWh/day)
Lifetime Since PTO 35.023 MWh (17.657 kW/day) 38.274 MWh (19.296 kW/day) 3.251 MWh (1.639 kW/day)
Lifetime Since Install 35.057 MWh 38.854 MWh 3.798 MWh
Voltage/Current 252.9 V / 4.6 A 252.8 V / 1.0 A 252.8 V / -3.6 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/24/2021 22:53 (10.8 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 22.175 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.281 1.587 0.166 1.656 0.000 kW
1.556 kWh
0.000 kW
9.338 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.272 1.542 0.111 1.541
03 - 202224****** IQ7+M [5] VCOP 0.000 0.279 1.572 0.119 1.591
04 - 202232****** IQ7+ [5] VCOP 0.000 0.278 1.561 0.133 1.609
05 - 202244****** IQ7+M [5] VCOP 0.000 0.275 1.534 0.323 2.389
06 - 202245****** IQ7+M [5] VCOP 0.000 0.273 1.541 0.361 2.398
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.298 1.789 0.253 4.213 0.000 kW
1.802 kWh
0.000 kW
9.011 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.300 1.690 0.225 3.237
09 - 202217****** IQ7+ [5] VCOP 0.000 0.298 1.833 0.333 4.675
10 - 202244****** IQ7+M [5] VCOP 0.000 0.298 1.867 0.553 4.973
11 - 202224****** IQ7+M [5] VCOP 0.000 0.300 1.831 0.319 4.247
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.178 0.933 0.256 1.213 0.000 kW
0.957 kWh
0.000 kW
3.826 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.174 0.958 0.165 1.142
14 - 202216****** IQ7+ [5] VCOP 0.000 0.176 0.976 0.124 1.090
15 - 202245****** IQ7+M [5] VCOP 0.000 0.174 0.959 0.199 1.178
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.41 V Current/Power 0.00 A (0 W)
Remain Capacity/Energy 518.7 Ah (26.6 kWh) Full Capacity/Energy 591.0 Ah (30.3 kWh)
State Of Charge 87.8 % State Of Health 98.5 %
Run Time Stand-by Report Date 2021-02-24 23:08
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.27 V Cell (MIN/MAX) 3.323 V / 3.334 V (0.011 V)
Current/Power -0.27 A (-14 W) Runtime 27d 4h 27m to empty
Remain Capacity/Energy 172.9 Ah (8.9 kWh) Full Capacity/Energy 197.0 Ah (10.1 kWh)
State Of Charge 87.8 % State Of Health 98.5 %
Temperature 19.0 °C Cycle 32
MOSFET CFET = ON, DFET = ON Reported 2021-02-24 23:08
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.326 V 3.327 V 3.328 V 3.328 V 3.328 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.330 V 3.330 V 3.330 V 3.331 V 3.332 V 3.333 V 3.333 V 3.334 V
pack voltage and current cell voltages
pack temperature
Voltage 53.40 V Cell (MIN/MAX) 3.337 V / 3.338 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.0 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 80.0 % State Of Health 100.0 %
Temperature 22.5 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-02-24 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.337 V 3.338 V 3.338 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.337 V 3.337 V 3.337 V 3.337 V 3.338 V 3.337 V 3.337 V 3.337 V
pack voltage and current cell voltages
pack temperature
Voltage 53.44 V Cell (MIN/MAX) 3.340 V / 3.340 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 79.5 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 79.5 % State Of Health 100.0 %
Temperature 21.5 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-02-24 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V 3.340 V
pack voltage and current cell voltages
pack temperature
Voltage 53.39 V Cell (MIN/MAX) 3.337 V / 3.337 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 79.9 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 79.9 % State Of Health 100.0 %
Temperature 22.6 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-02-24 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V 3.337 V
pack voltage and current cell voltages
pack temperature
Voltage 53.42 V Cell (MIN/MAX) 3.338 V / 3.339 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 79.3 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 79.3 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 1
MOSFET CFET = ON, DFET = ON Reported 2021-02-24 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.338 V 3.339 V 3.338 V 3.338 V 3.338 V 3.338 V 3.338 V 3.338 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.338 V 3.338 V 3.338 V 3.338 V 3.338 V 3.338 V 3.338 V 3.338 V
pack voltage and current cell voltages
pack temperature