Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.286 kW | |||
---|---|---|---|
09/13/2025 18:07 (1935 days) | Production | Consumption | NET Usage |
Now | 0.206 kW | 0.492 kW | 0.286 kW |
Today | 22.383 kWh (1.235 kW) | 14.718 kWh (0.812 kW) | -7.665 kWh (-0.423 kW) |
- This Week | 148.777 kWh (22.024 kWh/day) | 99.382 kWh (14.712 kWh/day) | -49.395 kWh (-7.312 kWh/day) |
- This Month | 285.705 kWh (22.399 kWh/day) | 295.107 kWh (23.137 kWh/day) | 9.402 kWh (0.737 kWh/day) |
- This Year | 4.793 MWh (18.741 kWh/day) | 5.466 MWh (21.371 kWh/day) | 0.673 MWh (2.631 kWh/day) |
Yesterday | 20.907 kWh (0.870 kW) | 16.569 kWh (0.690 kW) | -4.338 kWh (-0.181 kW) |
Last 7 Days | 141.741 kWh (20.247 kWh/day) | 152.074 kWh (21.723 kWh/day) | 10.333 kWh (1.476 kWh/day) |
Last 30 Days | 686.605 kWh (22.887 kWh/day) | 731.787 kWh (24.393 kWh/day) | 45.182 kWh (1.506 kWh/day) |
Last One Year | 6.275 MWh (17.192 kWh/day) | 7.087 MWh (19.417 kWh/day) | 0.812 MWh (2.225 kWh/day) |
Lifetime Since PTO | 34.244 MWh (17.690 kW/day) | 37.418 MWh (19.330 kW/day) | 3.174 MWh (1.640 kW/day) |
Lifetime Since Install | 34.278 MWh | 37.998 MWh | 3.720 MWh |
Voltage/Current | 250.7 V / 0.8 A | 250.7 V / 2.0 A | 250.7 V / 1.1 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 02/26/2021 22:50 (10.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 20.200 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.455 | 1.539 | 3.442 | 0.000 kW 1.423 kWh |
0.000 kW 8.536 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.409 | 1.440 | 3.236 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.439 | 1.483 | 3.323 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.293 | 1.437 | 1.464 | 3.322 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.391 | 1.478 | 4.111 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 1.404 | 1.439 | 4.073 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 1.447 | 1.586 | 6.084 | 0.000 kW 1.456 kWh |
0.000 kW 7.278 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.299 | 1.262 | 1.402 | 4.981 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.526 | 1.661 | 6.609 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.541 | 1.673 | 6.936 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.502 | 1.665 | 6.203 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.180 | 1.099 | 0.975 | 2.255 | 0.000 kW 1.096 kWh |
0.000 kW 4.386 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.181 | 1.099 | 0.981 | 2.201 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.180 | 1.103 | 1.016 | 2.196 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.177 | 1.085 | 0.976 | 2.246 | |||
wind | 16 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.84 V | Current/Power | 0.00 A (0 W) |
Remain Capacity/Energy | 519.0 Ah (26.6 kWh) | Full Capacity/Energy | 591.0 Ah (30.3 kWh) |
State Of Charge | 87.8 % | State Of Health | 98.5 % |
Run Time | Stand-by | Report Date | 2021-02-26 23:24 |
![]() ![]() ![]() |
Voltage | 53.27 V | Cell (MIN/MAX) | 3.323 V / 3.334 V (0.011 V) |
---|---|---|---|
Current/Power | -0.27 A (-14 W) | Runtime | 27d 4h 49m to empty |
Remain Capacity/Energy | 173.0 Ah (8.9 kWh) | Full Capacity/Energy | 197.0 Ah (10.1 kWh) |
State Of Charge | 87.8 % | State Of Health | 98.5 % |
Temperature | 19.0 °C | Cycle | 33 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-02-26 23:24 |
Voltage | 53.84 V | Cell (MIN/MAX) | 3.334 V / 3.445 V (0.111 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 100.0 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 100.0 % | State Of Health | 100.0 % |
Temperature | 22.0 °C | Cycle | 1 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-02-26 23:56 |
Voltage | 53.88 V | Cell (MIN/MAX) | 3.364 V / 3.369 V (0.005 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 100.0 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 100.0 % | State Of Health | 100.0 % |
Temperature | 20.9 °C | Cycle | 1 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-02-26 23:55 |
Voltage | 53.83 V | Cell (MIN/MAX) | 3.335 V / 3.486 V (0.151 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 100.0 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 100.0 % | State Of Health | 100.0 % |
Temperature | 21.9 °C | Cycle | 1 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-02-26 23:56 |
Voltage | 53.84 V | Cell (MIN/MAX) | 3.335 V / 3.435 V (0.100 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.9 Ah (5.1 kWh) | Full Capacity/Energy | 99.9 Ah (5.1 kWh) |
State Of Charge | 100.0 % | State Of Health | 99.9 % |
Temperature | 21.2 °C | Cycle | 1 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-02-26 23:58 |