Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 3.464 kW
04/09/2026 11:09 (2143 days) Production Consumption NET Usage
Now 3.913 kW 0.449 kW -3.464 kW
Today 9.955 kWh (0.892 kW) 5.283 kWh (0.473 kW) -4.672 kWh (-0.419 kW)
  - This Week 120.959 kWh (27.089 kWh/day) 61.915 kWh (13.866 kWh/day) -59.044 kWh (-13.223 kWh/day)
  - This Month 173.564 kWh (20.503 kWh/day) 122.974 kWh (14.527 kWh/day) -50.590 kWh (-5.976 kWh/day)
  - This Year 1.403 MWh (14.248 kWh/day) 1.688 MWh (17.146 kWh/day) 0.285 MWh (2.898 kWh/day)
Yesterday 39.481 kWh (1.645 kW) 21.070 kWh (0.878 kW) -18.411 kWh (-0.767 kW)
Last 7 Days 160.177 kWh (22.882 kWh/day) 101.237 kWh (14.462 kWh/day) -58.940 kWh (-8.420 kWh/day)
Last 30 Days (03/10/2026) 635.008 kWh (21.167 kWh/day) 449.640 kWh (14.988 kWh/day) -185.368 kWh (-6.179 kWh/day)
Last One Year 6.173 MWh (16.912 kWh/day) 7.832 MWh (21.457 kWh/day) 1.659 MWh (4.545 kWh/day)
Lifetime Since PTO 36.969 MWh (17.247 kW/day) 41.199 MWh (19.221 kW/day) 4.230 MWh (1.974 kW/day)
Lifetime Since Install 37.003 MWh 41.779 MWh 4.776 MWh
Voltage/Current 253.0 V / 15.5 A 253.0 V / 1.8 A 253.0 V / -13.7 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 12/09/2021 23:13 (8.9 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 8.752 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.171 0.641 0.307 4.528 0.000 kW
0.619 kWh
0.000 kW
3.711 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.168 0.601 0.281 4.301
03 - 202224****** IQ7+M [5] VCOP 0.000 0.175 0.639 0.309 4.560
04 - 202232****** IQ7+ [5] VCOP 0.000 0.172 0.625 0.303 4.444
05 - 202244****** IQ7+M [5] VCOP 0.000 0.168 0.610 0.292 4.452
06 - 202245****** IQ7+M [5] VCOP 0.000 0.166 0.597 0.288 4.292
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.202 0.643 0.312 5.121 0.000 kW
0.649 kWh
0.000 kW
3.243 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.216 0.577 0.311 4.576
09 - 202217****** IQ7+ [5] VCOP 0.000 0.207 0.705 0.317 5.453
10 - 202244****** IQ7+M [5] VCOP 0.000 0.203 0.690 0.300 5.330
11 - 202224****** IQ7+M [5] VCOP 0.000 0.203 0.627 0.319 5.047
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.102 0.445 0.258 2.348 0.000 kW
0.450 kWh
0.000 kW
1.798 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.108 0.449 0.260 2.537
14 - 202216****** IQ7+ [5] VCOP 0.000 0.109 0.456 0.267 2.567
15 - 202245****** IQ7+M [5] VCOP 0.000 0.110 0.448 0.263 2.519
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 52.75 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 332.1 Ah (17.0 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 55.4 % State Of Health 100.0 %
Run Time 9d 5h 24m to empty Report Date 2021-12-09 23:50
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.78 V Cell (MIN/MAX) 3.280 V / 3.322 V (0.042 V)
Current/Power -0.49 A (-26 W) Runtime 9d 7h 38m to empty
Remain Capacity/Energy 110.7 Ah (5.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 55.4 % State Of Health 100.0 %
Temperature 20.5 °C Cycle 50
MOSFET CFET = ON, DFET = ON Reported 2021-12-09 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.287 V 3.287 V 3.287 V 3.294 V 3.289 V 3.293 V 3.290 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.307 V 3.293 V 3.309 V 3.298 V 3.305 V 3.318 V 3.322 V 3.312 V
pack voltage and current cell voltages
pack temperature
Voltage 52.73 V Cell (MIN/MAX) 3.290 V / 3.304 V (0.014 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.7 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-09 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.296 V 3.292 V 3.297 V 3.290 V 3.301 V 3.301 V 3.290 V 3.304 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.292 V 3.292 V 3.296 V 3.295 V 3.297 V 3.293 V 3.299 V 3.293 V
pack voltage and current cell voltages
pack temperature
Voltage 52.77 V Cell (MIN/MAX) 3.292 V / 3.304 V (0.012 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-09 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.300 V 3.297 V 3.297 V 3.293 V 3.298 V 3.294 V 3.301 V 3.303 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.301 V 3.304 V 3.297 V 3.299 V 3.294 V 3.292 V 3.296 V 3.295 V
pack voltage and current cell voltages
pack temperature
Voltage 52.75 V Cell (MIN/MAX) 3.292 V / 3.304 V (0.012 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-09 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.299 V 3.292 V 3.304 V 3.295 V 3.302 V 3.296 V 3.295 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.292 V 3.293 V 3.295 V 3.293 V 3.302 V 3.296 V 3.298 V 3.298 V
pack voltage and current cell voltages
pack temperature
Voltage 52.74 V Cell (MIN/MAX) 3.292 V / 3.299 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 23.0 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-12-09 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.292 V 3.299 V 3.293 V 3.296 V 3.295 V 3.296 V 3.294 V 3.299 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.295 V 3.296 V 3.293 V 3.293 V 3.299 V 3.296 V 3.299 V 3.298 V
pack voltage and current cell voltages
pack temperature