| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.606 kW | |||
|---|---|---|---|
| 04/30/2026 16:00 (2164 days) | Production | Consumption | NET Usage |
| Now | 0.746 kW | 0.140 kW | -0.606 kW |
| Today | 7.069 kWh (0.442 kW) | 4.171 kWh (0.261 kW) | -2.898 kWh (-0.181 kW) |
| - This Week | 100.816 kWh (21.598 kWh/day) | 44.398 kWh (9.512 kWh/day) | -56.418 kWh (-12.087 kWh/day) |
| - This Month | 721.390 kWh (24.316 kWh/day) | 490.828 kWh (16.544 kWh/day) | -230.562 kWh (-7.772 kWh/day) |
| - This Year | 1.951 MWh (16.302 kWh/day) | 2.056 MWh (17.182 kWh/day) | 0.105 MWh (0.880 kWh/day) |
| Yesterday | 20.896 kWh (0.871 kW) | 10.774 kWh (0.449 kW) | -10.122 kWh (-0.422 kW) |
| Last 7 Days | 137.907 kWh (19.701 kWh/day) | 63.736 kWh (9.105 kWh/day) | -74.171 kWh (-10.596 kWh/day) |
| Last 30 Days (03/31/2026) | 724.880 kWh (24.163 kWh/day) | 496.309 kWh (16.544 kWh/day) | -228.571 kWh (-7.619 kWh/day) |
| Last One Year | 6.249 MWh (17.119 kWh/day) | 7.817 MWh (21.418 kWh/day) | 1.569 MWh (4.298 kWh/day) |
| Lifetime Since PTO | 37.516 MWh (17.331 kW/day) | 41.567 MWh (19.202 kW/day) | 4.050 MWh (1.871 kW/day) |
| Lifetime Since Install | 37.550 MWh | 42.147 MWh | 4.597 MWh |
| Voltage/Current | 249.6 V / 3.0 A | 249.7 V / 0.6 A | 249.6 V / -2.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 04/29/2022 22:32 (13.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 34.298 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.298 | 2.426 | 2.455 | 11.790 | 0.000 kW 2.325 kWh |
0.000 kW 13.948 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.268 | 2.317 | 11.125 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.395 | 2.403 | 11.688 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.352 | 2.381 | 11.488 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.225 | 2.263 | 10.937 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.283 | 2.311 | 11.077 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.306 | 2.335 | 11.191 | 0.000 kW 2.291 kWh |
0.000 kW 11.455 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 2.253 | 2.278 | 11.162 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.297 | 2.240 | 2.234 | 11.064 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.299 | 2.322 | 11.276 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.357 | 2.390 | 11.451 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 2.265 | 2.126 | 10.680 | 0.000 kW 2.224 kWh |
0.000 kW 8.895 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.274 | 2.131 | 1.992 | 10.198 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.277 | 2.271 | 2.131 | 10.779 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.271 | 2.227 | 2.088 | 10.609 | |||
| wind | 16 - 202320****** | IQ7XS | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.08 V | Current/Power | -10.72 A (-0.569 kW) |
| Remain Capacity/Energy | 493.5 Ah (25.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 82.3 % | State Of Health | 100.0 % |
| Run Time | 1d 22h 2m to empty | Report Date | 2022-04-29 23:59 |
|
|||
| Voltage | 53.07 V | Cell (MIN/MAX) | 3.311 V / 3.321 V (0.010 V) |
|---|---|---|---|
| Current/Power | -3.30 A (-175 W) | Runtime | 2d 1h 50m to empty |
| Remain Capacity/Energy | 164.5 Ah (8.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 82.3 % | State Of Health | 100.0 % |
| Temperature | 20.0 °C | Cycle | 63 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-29 23:59 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.66 A (-87 W) | Runtime | 2d 7h 38m to empty |
| Remain Capacity/Energy | 92.1 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 92.1 % | State Of Health | 100.0 % |
| Temperature | 20.4 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-29 23:55 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.91 A (-101 W) | Runtime | 1d 23h 52m to empty |
| Remain Capacity/Energy | 91.2 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 91.2 % | State Of Health | 100.0 % |
| Temperature | 21.5 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-29 23:56 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.315 V / 3.318 V (0.003 V) |
|---|---|---|---|
| Current/Power | -1.91 A (-101 W) | Runtime | 1d 23h 27m to empty |
| Remain Capacity/Energy | 90.8 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 90.8 % | State Of Health | 100.0 % |
| Temperature | 22.2 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-29 23:57 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.69 A (-89 W) | Runtime | 2d 5h 58m to empty |
| Remain Capacity/Energy | 91.1 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 91.4 % | State Of Health | 99.7 % |
| Temperature | 21.0 °C | Cycle | 16 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-29 23:54 |