| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.277 kW | |||
|---|---|---|---|
| 12/15/2025 15:18 (2028 days) | Production | Consumption | NET Usage |
| Now | 0.210 kW | 0.487 kW | 0.277 kW |
| Today | 6.177 kWh (0.403 kW) | 6.883 kWh (0.449 kW) | 0.706 kWh (0.046 kW) |
| - This Week | 6.477 kWh (3.952 kWh/day) | 23.873 kWh (14.568 kWh/day) | 17.396 kWh (10.615 kWh/day) |
| - This Month | 127.228 kWh (8.692 kWh/day) | 285.146 kWh (19.480 kWh/day) | 157.918 kWh (10.788 kWh/day) |
| - This Year | 5.996 MWh (17.199 kWh/day) | 7.201 MWh (20.656 kWh/day) | 1.205 MWh (3.457 kWh/day) |
| Yesterday | 0.300 kWh (0.012 kW) | 16.990 kWh (0.708 kW) | 16.690 kWh (0.695 kW) |
| Last 7 Days | 59.809 kWh (8.545 kWh/day) | 178.180 kWh (25.456 kWh/day) | 118.371 kWh (16.912 kWh/day) |
| Last 30 Days | 266.149 kWh (8.872 kWh/day) | 560.724 kWh (18.691 kWh/day) | 294.575 kWh (9.819 kWh/day) |
| Last One Year | 6.101 MWh (16.715 kWh/day) | 7.574 MWh (20.751 kWh/day) | 1.473 MWh (4.036 kWh/day) |
| Lifetime Since PTO | 35.447 MWh (17.473 kW/day) | 39.154 MWh (19.300 kW/day) | 3.707 MWh (1.827 kW/day) |
| Lifetime Since Install | 35.481 MWh | 39.734 MWh | 4.253 MWh |
| Voltage/Current | 248.8 V / 0.8 A | 248.9 V / 2.0 A | 248.9 V / 1.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 01/24/2022 21:37 (8.9 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 11.700 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.251 | 0.836 | 0.857 | 5.305 | 0.000 kW 0.810 kWh |
0.000 kW 4.857 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 0.789 | 0.805 | 4.960 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.249 | 0.837 | 0.861 | 5.257 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 0.802 | 0.834 | 5.136 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.248 | 0.820 | 0.838 | 5.188 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 0.774 | 0.808 | 5.034 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.016 | 0.993 | 6.161 | 0.000 kW 1.006 kWh |
0.000 kW 5.028 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.295 | 0.973 | 0.933 | 5.714 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.031 | 1.008 | 6.400 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.001 | 0.989 | 6.311 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.298 | 1.006 | 1.005 | 6.198 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.144 | 0.425 | 0.511 | 2.646 | 0.000 kW 0.454 kWh |
0.000 kW 1.815 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.143 | 0.463 | 0.534 | 2.888 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.147 | 0.468 | 0.544 | 2.909 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.145 | 0.459 | 0.533 | 2.845 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.19 V | Current/Power | -1.50 A (-79 W) |
| Remain Capacity/Energy | 487.2 Ah (24.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 81.2 % | State Of Health | 100.0 % |
| Run Time | 13d 12h 48m to empty | Report Date | 2022-01-24 23:57 |
|
|||
| Voltage | 53.23 V | Cell (MIN/MAX) | 3.321 V / 3.331 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.61 A (-32 W) | Runtime | 11d 0h 3m to empty |
| Remain Capacity/Energy | 162.4 Ah (8.3 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 81.2 % | State Of Health | 100.0 % |
| Temperature | 17.5 °C | Cycle | 52 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:57 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.322 V / 3.323 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 89.5 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.5 % | State Of Health | 100.0 % |
| Temperature | 20.7 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |
| Voltage | 53.19 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 89.8 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.8 % | State Of Health | 100.0 % |
| Temperature | 19.1 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 90.5 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 90.5 % | State Of Health | 100.0 % |
| Temperature | 17.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 89.1 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 89.4 % | State Of Health | 99.7 % |
| Temperature | 19.8 °C | Cycle | 8 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-01-24 23:58 |