Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 1.970 kW
10/23/2025 10:43 (1975 days) Production Consumption NET Usage
Now 2.408 kW 0.438 kW -1.970 kW
Today 2.494 kWh (0.232 kW) 3.587 kWh (0.334 kW) 1.093 kWh (0.102 kW)
  - This Week 64.284 kWh (14.454 kWh/day) 107.953 kWh (24.273 kWh/day) 43.669 kWh (9.819 kWh/day)
  - This Month 375.374 kWh (16.722 kWh/day) 413.743 kWh (18.432 kWh/day) 38.369 kWh (1.709 kWh/day)
  - This Year 5.475 MWh (18.530 kWh/day) 6.269 MWh (21.218 kWh/day) 0.794 MWh (2.688 kWh/day)
Yesterday 14.112 kWh (0.588 kW) 8.365 kWh (0.349 kW) -5.747 kWh (-0.240 kW)
Last 7 Days 124.018 kWh (17.719 kWh/day) 145.833 kWh (20.835 kWh/day) 21.815 kWh (3.117 kWh/day)
Last 30 Days 495.556 kWh (16.518 kWh/day) 599.628 kWh (19.987 kWh/day) 104.072 kWh (3.469 kWh/day)
Last One Year 6.263 MWh (17.158 kWh/day) 7.465 MWh (20.452 kWh/day) 1.202 MWh (3.294 kWh/day)
Lifetime Since PTO 34.925 MWh (17.680 kW/day) 38.221 MWh (19.348 kW/day) 3.295 MWh (1.668 kW/day)
Lifetime Since Install 34.959 MWh 38.801 MWh 3.841 MWh
Voltage/Current 254.6 V / 9.5 A 254.5 V / 1.7 A 254.5 V / -7.7 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 01/03/2022 22:57 (8.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 1.507 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.043 0.106 0.137 1.388 0.000 kW
0.101 kWh
0.000 kW
0.604 kWh
02 - 202244****** IQ7+M [5] VC-- 0.000 0.040 0.096 0.122 1.276
03 - 202224****** IQ7+M [5] VCOP 0.000 0.042 0.106 0.137 1.388
04 - 202232****** IQ7+ [5] VCOP 0.000 0.042 0.104 0.130 1.328
05 - 202244****** IQ7+M [5] VCOP 0.000 0.040 0.095 0.127 1.293
06 - 202245****** IQ7+M [5] VCOP 0.000 0.041 0.098 0.128 1.289
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.037 0.095 0.125 1.306 0.000 kW
0.095 kWh
0.000 kW
0.476 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.037 0.094 0.124 1.183
09 - 202217****** IQ7+ [5] VCOP 0.000 0.037 0.095 0.126 1.345
10 - 202244****** IQ7+M [5] VCOP 0.000 0.037 0.096 0.121 1.291
11 - 202224****** IQ7+M [5] VCOP 0.000 0.037 0.096 0.126 1.272
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.043 0.105 0.131 1.214 0.000 kW
0.107 kWh
0.000 kW
0.427 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.043 0.106 0.132 1.225
14 - 202216****** IQ7+ [5] VCOP 0.000 0.043 0.109 0.135 1.251
15 - 202245****** IQ7+M [5] VCOP 0.000 0.043 0.107 0.133 1.229
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.28 V Current/Power -3.00 A (-0.157 kW)
Remain Capacity/Energy 171.3 Ah (8.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 28.6 % State Of Health 100.0 %
Run Time 2d 9h 6m to empty Report Date 2022-01-03 23:51
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.29 V Cell (MIN/MAX) 3.219 V / 3.276 V (0.057 V)
Current/Power -1.05 A (-54 W) Runtime 2d 6h 23m to empty
Remain Capacity/Energy 57.1 Ah (2.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 28.6 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 51
MOSFET CFET = ON, DFET = ON Reported 2022-01-03 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.219 V 3.265 V 3.267 V 3.267 V 3.269 V 3.268 V 3.269 V 3.271 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.270 V 3.271 V 3.273 V 3.272 V 3.274 V 3.275 V 3.276 V 3.276 V
pack voltage and current cell voltages
pack temperature
Voltage 52.28 V Cell (MIN/MAX) 3.260 V / 3.271 V (0.011 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.3 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-03 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.270 V 3.262 V 3.270 V 3.260 V 3.271 V 3.271 V 3.262 V 3.271 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.264 V 3.262 V 3.270 V 3.270 V 3.270 V 3.267 V 3.270 V 3.264 V
pack voltage and current cell voltages
pack temperature
Voltage 52.30 V Cell (MIN/MAX) 3.262 V / 3.273 V (0.011 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-03 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.271 V 3.270 V 3.271 V 3.264 V 3.270 V 3.264 V 3.271 V 3.271 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.271 V 3.273 V 3.271 V 3.270 V 3.266 V 3.262 V 3.268 V 3.267 V
pack voltage and current cell voltages
pack temperature
Voltage 52.27 V Cell (MIN/MAX) 3.262 V / 3.270 V (0.008 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.9 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-03 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.262 V 3.268 V 3.264 V 3.270 V 3.267 V 3.268 V 3.267 V 3.268 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.262 V 3.264 V 3.265 V 3.265 V 3.270 V 3.266 V 3.268 V 3.268 V
pack voltage and current cell voltages
pack temperature
Voltage 52.27 V Cell (MIN/MAX) 3.261 V / 3.268 V (0.007 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 21.7 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2022-01-03 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.261 V 3.268 V 3.264 V 3.268 V 3.266 V 3.268 V 3.265 V 3.268 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.266 V 3.267 V 3.265 V 3.265 V 3.268 V 3.268 V 3.267 V 3.268 V
pack voltage and current cell voltages
pack temperature