Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.366 kW
07/01/2025 02:09 (1861 days) Production Consumption NET Usage
Now 0.000 kW 0.366 kW 0.366 kW
Today 0.000 kWh (0.000 kW) 1.968 kWh (0.900 kW) 1.968 kWh (0.900 kW)
  - This Week 57.286 kWh (27.405 kWh/day) 69.650 kWh (33.320 kWh/day) 12.364 kWh (5.915 kWh/day)
  - This Month 0.000 kWh (0.000 kWh/day) 1.968 kWh (21.608 kWh/day) 1.968 kWh (21.608 kWh/day)
  - This Year 3.030 MWh (16.730 kWh/day) 3.129 MWh (17.280 kWh/day) 0.099 MWh (0.549 kWh/day)
Yesterday 27.328 kWh (1.139 kW) 30.663 kWh (1.278 kW) 3.335 kWh (0.139 kW)
Last 7 Days 162.688 kWh (23.244 kWh/day) 259.372 kWh (37.058 kWh/day) 96.684 kWh (13.814 kWh/day)
Last 30 Days 628.575 kWh (20.953 kWh/day) 773.316 kWh (25.778 kWh/day) 144.741 kWh (4.825 kWh/day)
Last One Year 6.357 MWh (17.417 kWh/day) 6.402 MWh (17.539 kWh/day) 0.045 MWh (0.123 kWh/day)
Lifetime Since PTO 32.481 MWh (17.452 kW/day) 35.081 MWh (18.850 kW/day) 2.601 MWh (1.397 kW/day)
Lifetime Since Install 32.515 MWh 35.661 MWh 3.147 MWh
Voltage/Current 251.0 V / 0.0 A 251.0 V / 1.5 A 251.0 V / 1.5 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 09/23/2021 22:13 (10.4 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 9.895 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.239 0.687 1.199 8.316 0.000 kW
0.678 kWh
0.000 kW
4.066 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.235 0.668 1.155 8.043
03 - 202224****** IQ7+M [0] ---- 0.000 0.249 0.693 1.198 8.360
04 - 202232****** IQ7+ [0] ---- 0.000 0.248 0.687 1.172 8.256
05 - 202244****** IQ7+M [0] ---- 0.000 0.241 0.663 1.172 7.974
06 - 202245****** IQ7+M [0] ---- 0.000 0.239 0.668 1.172 7.907
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.253 0.653 1.207 8.357 0.000 kW
0.659 kWh
0.000 kW
3.294 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.252 0.651 1.125 7.775
09 - 202217****** IQ7+ [0] ---- 0.000 0.257 0.665 1.211 8.384
10 - 202244****** IQ7+M [0] ---- 0.000 0.260 0.664 1.215 8.402
11 - 202224****** IQ7+M [0] ---- 0.000 0.258 0.661 1.213 8.406
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.207 0.629 0.984 6.995 0.000 kW
0.634 kWh
0.000 kW
2.536 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.206 0.634 0.980 6.888
14 - 202216****** IQ7+ [0] ---- 0.000 0.208 0.643 1.002 7.083
15 - 202245****** IQ7+M [0] ---- 0.000 0.198 0.630 0.988 6.966
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.17 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 499.2 Ah (25.6 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 83.2 % State Of Health 100.0 %
Run Time 17d 7h 59m to empty Report Date 2021-09-23 23:55
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.21 V Cell (MIN/MAX) 3.320 V / 3.330 V (0.010 V)
Current/Power -0.40 A (-21 W) Runtime 17d 8h 0m to empty
Remain Capacity/Energy 166.4 Ah (8.5 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 83.2 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2021-09-23 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.322 V 3.323 V 3.324 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.327 V 3.327 V 3.328 V 3.329 V 3.330 V 3.329 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.322 V / 3.322 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 27.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-23 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.2 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-23 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.323 V 3.325 V 3.324 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.323 V 3.325 V 3.325 V 3.323 V 3.323 V 3.323 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.14 V Cell (MIN/MAX) 3.320 V / 3.321 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 25.0 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.321 V 3.321 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.321 V 3.320 V 3.320 V 3.320 V 3.321 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.321 V / 3.322 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 27.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-09-23 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.321 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature