Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.315 kW
01/12/2025 14:35 (1691 days) Production Consumption NET Usage
Now 0.445 kW 0.760 kW 0.315 kW
Today 11.992 kWh (0.822 kW) 12.087 kWh (0.828 kW) 0.095 kWh (0.007 kW)
  - This Week 11.992 kWh (19.724 kWh/day) 12.087 kWh (19.880 kWh/day) 0.095 kWh (0.156 kWh/day)
  - This Month 116.729 kWh (10.056 kWh/day) 273.077 kWh (23.525 kWh/day) 156.348 kWh (13.469 kWh/day)
  - This Year 0.117 MWh (10.056 kWh/day) 0.273 MWh (23.525 kWh/day) 0.156 MWh (13.469 kWh/day)
Yesterday 3.752 kWh (0.156 kW) 21.675 kWh (0.902 kW) 17.923 kWh (0.746 kW)
Last 7 Days 71.618 kWh (10.230 kWh/day) 155.217 kWh (22.172 kWh/day) 83.599 kWh (11.942 kWh/day)
Last 30 Days 243.564 kWh (8.119 kWh/day) 672.733 kWh (22.424 kWh/day) 429.169 kWh (14.305 kWh/day)
Last One Year 6.725 MWh (18.424 kWh/day) 6.310 MWh (17.286 kWh/day) -0.415 MWh (-1.138 kWh/day)
Lifetime Since PTO 29.568 MWh (17.479 kW/day) 32.226 MWh (19.050 kW/day) 2.658 MWh (1.571 kW/day)
Lifetime Since Install 29.602 MWh 32.806 MWh 3.204 MWh
Voltage/Current 248.4 V / 1.8 A 248.4 V / 3.1 A 248.4 V / 1.3 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 04/12/2021 22:26 (11.9 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 4.120 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.098 0.288 0.304 11.437 0.000 kW
0.278 kWh
0.000 kW
1.667 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.093 0.271 0.287 11.213
03 - 202224101754 IQ7+M VCOP 0.000 0.098 0.287 0.304 11.483
04 - 202232127100 IQ7+ VCOP 0.000 0.096 0.283 0.299 11.499
05 - 202244171601 IQ7+M VCOP 0.000 0.092 0.263 0.279 10.875
06 - 202245013024 IQ7+M VCOP 0.000 0.095 0.274 0.289 10.902
front 07 - 202206091803 IQ7+ VCOP 0.000 0.086 0.255 0.269 11.399 0.000 kW
0.255 kWh
0.000 kW
1.276 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.086 0.252 0.268 11.217
09 - 202217001404 IQ7+ VCOP 0.000 0.087 0.256 0.272 11.290
10 - 202244165234 IQ7+M VCOP 0.000 0.087 0.259 0.274 11.646
11 - 202224104308 IQ7+M VCOP 0.000 0.086 0.255 0.269 11.635
back 12 - 202211186551 IQ7+ VCOP 0.000 0.098 0.291 0.308 9.642 0.000 kW
0.294 kWh
0.000 kW
1.177 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.098 0.293 0.310 9.320
14 - 202216155993 IQ7+ VCOP 0.000 0.098 0.299 0.315 9.676
15 - 202245015670 IQ7+M VCOP 0.000 0.097 0.293 0.309 9.526
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.15 V Current/Power -1.50 A (-79 W)
Remain Capacity/Energy 473.4 Ah (24.2 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 78.9 % State Of Health 100.0 %
Run Time 13d 3h 36m to empty Report Date 2021-04-12 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.19 V Cell (MIN/MAX) 3.319 V / 3.329 V (0.010 V)
Current/Power -0.60 A (-31 W) Runtime 10d 23h 0m to empty
Remain Capacity/Energy 157.8 Ah (8.1 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 78.9 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2021-04-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.320 V 3.321 V 3.321 V 3.322 V 3.322 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.326 V 3.326 V 3.327 V 3.328 V 3.329 V 3.329 V
pack voltage and current cell voltages
pack temperature
Voltage 53.12 V Cell (MIN/MAX) 3.319 V / 3.320 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.3 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-12 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.319 V 3.320 V 3.320 V 3.320 V 3.320 V 3.319 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.320 V 3.320 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.16 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.8 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-12 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.322 V 3.322 V 3.322 V 3.323 V 3.322 V 3.322 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.12 V Cell (MIN/MAX) 3.319 V / 3.319 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.9 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-12 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V 3.319 V
pack voltage and current cell voltages
pack temperature
Voltage 53.13 V Cell (MIN/MAX) 3.319 V / 3.321 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 23.7 °C Cycle 2
MOSFET CFET = ON, DFET = ON Reported 2021-04-12 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.319 V 3.321 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature