| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 0.663 kW | |||
|---|---|---|---|
| 03/16/2026 14:25 (2119 days) | Production | Consumption | NET Usage |
| Now | 0.766 kW | 0.103 kW | -0.663 kW |
| Today | 4.120 kWh (0.285 kW) | 7.072 kWh (0.490 kW) | 2.952 kWh (0.205 kW) |
| - This Week | 16.009 kWh (9.999 kWh/day) | 19.946 kWh (12.458 kWh/day) | 3.937 kWh (2.459 kWh/day) |
| - This Month | 250.730 kWh (16.071 kWh/day) | 223.973 kWh (14.356 kWh/day) | -26.757 kWh (-1.715 kWh/day) |
| - This Year | 0.885 MWh (11.858 kWh/day) | 1.324 MWh (17.745 kWh/day) | 0.439 MWh (5.887 kWh/day) |
| Yesterday | 11.889 kWh (0.495 kW) | 12.874 kWh (0.537 kW) | 0.985 kWh (0.041 kW) |
| Last 7 Days | 130.517 kWh (18.645 kWh/day) | 98.175 kWh (14.025 kWh/day) | -32.342 kWh (-4.620 kWh/day) |
| Last 30 Days (02/14/2026) | 399.426 kWh (13.314 kWh/day) | 452.048 kWh (15.068 kWh/day) | 52.622 kWh (1.754 kWh/day) |
| Last One Year | 6.052 MWh (16.582 kWh/day) | 7.838 MWh (21.473 kWh/day) | 1.785 MWh (4.891 kWh/day) |
| Lifetime Since PTO | 36.450 MWh (17.197 kW/day) | 40.835 MWh (19.265 kW/day) | 4.384 MWh (2.068 kW/day) |
| Lifetime Since Install | 36.484 MWh | 41.415 MWh | 4.930 MWh |
| Voltage/Current | 250.3 V / 3.1 A | 250.4 V / 0.4 A | 250.3 V / -2.6 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 07/04/2022 23:08 (14.7 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 32.495 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.322 | 2.242 | 13.537 | 0.000 kW 2.173 kWh |
0.000 kW 13.040 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 2.156 | 2.147 | 12.812 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 2.197 | 2.226 | 13.089 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.291 | 2.179 | 2.174 | 12.946 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 2.000 | 2.135 | 12.119 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.283 | 2.186 | 2.164 | 12.943 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.285 | 2.070 | 2.109 | 12.244 | 0.000 kW 2.047 kWh |
0.000 kW 10.234 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.989 | 2.015 | 11.854 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.282 | 2.011 | 2.061 | 11.965 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 2.065 | 2.122 | 12.358 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.284 | 2.099 | 2.146 | 12.453 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 2.341 | 1.908 | 13.125 | 0.000 kW 2.305 kWh |
0.000 kW 9.221 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.268 | 2.247 | 1.806 | 12.606 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.269 | 2.343 | 1.917 | 13.136 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.265 | 2.290 | 1.884 | 12.901 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.67 V | Current/Power | -1.80 A (-96 W) |
| Remain Capacity/Energy | 524.9 Ah (26.9 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 87.5 % | State Of Health | 100.0 % |
| Run Time | 12d 3h 35m to empty | Report Date | 2022-07-04 23:56 |
|
|||
| Voltage | 53.71 V | Cell (MIN/MAX) | 3.338 V / 3.371 V (0.033 V) |
|---|---|---|---|
| Current/Power | -0.64 A (-34 W) | Runtime | 11d 8h 30m to empty |
| Remain Capacity/Energy | 174.9 Ah (9.0 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 87.5 % | State Of Health | 100.0 % |
| Temperature | 25.0 °C | Cycle | 69 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-04 23:56 |
| Voltage | 53.68 V | Cell (MIN/MAX) | 3.353 V / 3.356 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 24.1 °C | Cycle | 20 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-04 23:56 |
| Voltage | 53.70 V | Cell (MIN/MAX) | 3.354 V / 3.357 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 25.5 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-04 23:58 |
| Voltage | 53.67 V | Cell (MIN/MAX) | 3.352 V / 3.355 V (0.003 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 25.8 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-04 23:56 |
| Voltage | 53.71 V | Cell (MIN/MAX) | 3.356 V / 3.357 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.1 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 24.2 °C | Cycle | 21 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-07-04 23:52 |