| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Exporting to grid by 1.023 kW | |||
|---|---|---|---|
| 04/03/2026 12:14 (2137 days) | Production | Consumption | NET Usage |
| Now | 1.595 kW | 0.572 kW | -1.023 kW |
| Today | 3.188 kWh (0.260 kW) | 4.611 kWh (0.376 kW) | 1.423 kWh (0.116 kW) |
| - This Week | 92.352 kWh (16.759 kWh/day) | 91.933 kWh (16.683 kWh/day) | -0.419 kWh (-0.076 kWh/day) |
| - This Month | 19.987 kWh (7.961 kWh/day) | 36.290 kWh (14.455 kWh/day) | 16.303 kWh (6.494 kWh/day) |
| - This Year | 1.249 MWh (13.505 kWh/day) | 1.602 MWh (17.313 kWh/day) | 0.352 MWh (3.807 kWh/day) |
| Yesterday | 4.090 kWh (0.170 kW) | 14.761 kWh (0.615 kW) | 10.671 kWh (0.445 kW) |
| Last 7 Days | 127.662 kWh (18.237 kWh/day) | 116.647 kWh (16.664 kWh/day) | -11.015 kWh (-1.574 kWh/day) |
| Last 30 Days (03/04/2026) | 547.547 kWh (18.252 kWh/day) | 452.935 kWh (15.098 kWh/day) | -94.612 kWh (-3.154 kWh/day) |
| Last One Year | 6.092 MWh (16.691 kWh/day) | 7.835 MWh (21.467 kWh/day) | 1.743 MWh (4.776 kWh/day) |
| Lifetime Since PTO | 36.815 MWh (17.223 kW/day) | 41.112 MWh (19.234 kW/day) | 4.297 MWh (2.010 kW/day) |
| Lifetime Since Install | 36.849 MWh | 41.692 MWh | 4.843 MWh |
| Voltage/Current | 249.1 V / 6.4 A | 249.0 V / 2.3 A | 249.0 V / -4.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/01/2022 22:50 (13.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 8.363 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.152 | 0.604 | 1.752 | 10.621 | 0.000 kW 0.590 kWh |
0.000 kW 3.537 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.148 | 0.572 | 1.622 | 9.945 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.151 | 0.607 | 1.702 | 10.354 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.127 | 0.591 | 1.724 | 10.313 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.150 | 0.583 | 1.558 | 9.436 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.151 | 0.580 | 1.669 | 10.051 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.172 | 0.558 | 1.601 | 9.633 | 0.000 kW 0.535 kWh |
0.000 kW 2.673 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.096 | 0.473 | 1.625 | 9.485 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.171 | 0.500 | 1.586 | 9.429 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.172 | 0.563 | 1.604 | 9.644 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.172 | 0.580 | 1.609 | 9.761 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.536 | 1.830 | 10.757 | 0.000 kW 0.538 kWh |
0.000 kW 2.153 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.089 | 0.527 | 1.792 | 10.488 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.090 | 0.549 | 1.839 | 10.784 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.090 | 0.540 | 1.804 | 10.583 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.11 V | Current/Power | -6.73 A (-0.357 kW) |
| Remain Capacity/Energy | 517.8 Ah (26.5 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 86.3 % | State Of Health | 100.0 % |
| Run Time | 3d 4h 56m to empty | Report Date | 2022-08-01 23:58 |
|
|||
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.316 V / 3.326 V (0.010 V) |
|---|---|---|---|
| Current/Power | -2.23 A (-118 W) | Runtime | 3d 5h 15m to empty |
| Remain Capacity/Energy | 172.6 Ah (8.8 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 86.3 % | State Of Health | 100.0 % |
| Temperature | 26.0 °C | Cycle | 72 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-01 23:58 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.21 A (-64 W) | Runtime | 3d 0h 57m to empty |
| Remain Capacity/Energy | 88.4 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 88.4 % | State Of Health | 100.0 % |
| Temperature | 25.7 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-01 23:58 |
| Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.40 A (-74 W) | Runtime | 2d 14h 41m to empty |
| Remain Capacity/Energy | 87.5 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 87.5 % | State Of Health | 100.0 % |
| Temperature | 26.9 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-01 23:51 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.316 V / 3.318 V (0.002 V) |
|---|---|---|---|
| Current/Power | -1.33 A (-70 W) | Runtime | 2d 17h 17m to empty |
| Remain Capacity/Energy | 87.1 Ah (4.5 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 87.1 % | State Of Health | 100.0 % |
| Temperature | 26.9 °C | Cycle | 23 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-01 23:58 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.20 A (-63 W) | Runtime | 3d 1h 21m to empty |
| Remain Capacity/Energy | 87.7 Ah (4.5 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 88.0 % | State Of Health | 99.7 % |
| Temperature | 25.7 °C | Cycle | 24 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-01 23:51 |