Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.140 kW | |||
---|---|---|---|
01/12/2025 10:41 (1691 days) | Production | Consumption | NET Usage |
Now | 0.548 kW | 0.688 kW | 0.140 kW |
Today | 2.814 kWh (0.263 kW) | 7.330 kWh (0.686 kW) | 4.516 kWh (0.422 kW) |
- This Week | 2.814 kWh (6.317 kWh/day) | 7.330 kWh (16.455 kWh/day) | 4.516 kWh (10.138 kWh/day) |
- This Month | 107.551 kWh (9.397 kWh/day) | 268.320 kWh (23.443 kWh/day) | 160.769 kWh (14.046 kWh/day) |
- This Year | 0.108 MWh (9.397 kWh/day) | 0.268 MWh (23.443 kWh/day) | 0.161 MWh (14.046 kWh/day) |
Yesterday | 3.752 kWh (0.156 kW) | 21.675 kWh (0.902 kW) | 17.923 kWh (0.746 kW) |
Last 7 Days | 71.618 kWh (10.230 kWh/day) | 155.217 kWh (22.172 kWh/day) | 83.599 kWh (11.942 kWh/day) |
Last 30 Days | 243.564 kWh (8.119 kWh/day) | 672.733 kWh (22.424 kWh/day) | 429.169 kWh (14.305 kWh/day) |
Last One Year | 6.725 MWh (18.424 kWh/day) | 6.310 MWh (17.286 kWh/day) | -0.415 MWh (-1.138 kWh/day) |
Lifetime Since PTO | 29.558 MWh (17.475 kW/day) | 32.221 MWh (19.049 kW/day) | 2.663 MWh (1.574 kW/day) |
Lifetime Since Install | 29.592 MWh | 32.801 MWh | 3.209 MWh |
Voltage/Current | 249.5 V / 2.2 A | 249.4 V / 2.8 A | 249.5 V / 0.6 A |
Micro-inverters | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/01/2021 23:26 (14.5 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 24.813 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232127871 | IQ7+ | VCOP | 0.000 | 0.269 | 1.754 | 1.583 | 10.065 | 0.000 kW 1.696 kWh |
0.000 kW 10.178 kWh |
02 - 202244177619 | IQ7+M | VCOP | 0.000 | 0.260 | 1.703 | 1.547 | 9.757 | |||
03 - 202224101754 | IQ7+M | VCOP | 0.000 | 0.267 | 1.703 | 1.578 | 9.907 | |||
04 - 202232127100 | IQ7+ | VCOP | 0.000 | 0.265 | 1.711 | 1.557 | 9.927 | |||
05 - 202244171601 | IQ7+M | VCOP | 0.000 | 0.261 | 1.603 | 1.527 | 9.241 | |||
06 - 202245013024 | IQ7+M | VCOP | 0.000 | 0.261 | 1.704 | 1.543 | 9.789 | |||
front | 07 - 202206091803 | IQ7+ | VCOP | 0.000 | 0.265 | 1.591 | 1.427 | 9.154 | 0.000 kW 1.622 kWh |
0.000 kW 8.111 kWh |
08 - 202245013989 | IQ7+M | VCOP | 0.000 | 0.265 | 1.609 | 1.541 | 9.358 | |||
09 - 202217001404 | IQ7+ | VCOP | 0.000 | 0.265 | 1.620 | 1.501 | 9.315 | |||
10 - 202244165234 | IQ7+M | VCOP | 0.000 | 0.267 | 1.646 | 1.556 | 9.479 | |||
11 - 202224104308 | IQ7+M | VCOP | 0.000 | 0.268 | 1.646 | 1.571 | 9.497 | |||
back | 12 - 202211186551 | IQ7+ | VCOP | 0.000 | 0.260 | 1.639 | 1.353 | 9.616 | 0.000 kW 1.631 kWh |
0.000 kW 6.524 kWh |
13 - 202223042463 | IQ7+ | VCOP | 0.000 | 0.257 | 1.602 | 1.276 | 9.304 | |||
14 - 202216155993 | IQ7+ | VCOP | 0.000 | 0.260 | 1.652 | 1.364 | 9.638 | |||
15 - 202245015670 | IQ7+M | VCOP | 0.000 | 0.257 | 1.632 | 1.339 | 9.510 | |||
wind | 16 - 122214035120 | IQ7PD | ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
|
Battery History | |||
---|---|---|---|
Voltage | 55.16 V | Current/Power | 0.00 A (0 W) |
Remain Capacity/Energy | 540.3 Ah (27.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 90.1 % | State Of Health | 100.0 % |
Run Time | Stand-by | Report Date | 2021-06-01 23:59 |
Voltage | 55.18 V | Cell (MIN/MAX) | 3.445 V / 3.452 V (0.007 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 180.1 Ah (9.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 90.0 % | State Of Health | 100.0 % |
Temperature | 23.0 °C | Cycle | 39 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-01 23:59 |
Voltage | 55.15 V | Cell (MIN/MAX) | 3.445 V / 3.448 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 25.4 °C | Cycle | 4 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-01 23:57 |
Voltage | 55.16 V | Cell (MIN/MAX) | 3.447 V / 3.448 V (0.001 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 23.1 °C | Cycle | 4 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-01 23:57 |
Voltage | 55.15 V | Cell (MIN/MAX) | 3.445 V / 3.447 V (0.002 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 100.0 % |
Temperature | 22.5 °C | Cycle | 4 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-01 23:57 |
Voltage | 55.14 V | Cell (MIN/MAX) | 3.444 V / 3.447 V (0.003 V) |
---|---|---|---|
Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 99.5 % | State Of Health | 99.7 % |
Temperature | 25.2 °C | Cycle | 4 |
MOSFET | CFET = ON, DFET = ON | Reported | 2021-06-01 23:57 |