| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 5.459 kW | |||
|---|---|---|---|
| 08/02/2026 17:08 (2258 days) | Production | Consumption | NET Usage |
| Now | 1.262 kW | 6.721 kW | 5.459 kW |
| Today | 23.693 kWh (1.380 kW) | 25.496 kWh (1.485 kW) | 1.803 kWh (0.105 kW) |
| - This Week | 23.693 kWh (33.125 kWh/day) | 25.496 kWh (35.645 kWh/day) | 1.803 kWh (2.521 kWh/day) |
| - This Month | 50.103 kWh (29.222 kWh/day) | 56.416 kWh (32.904 kWh/day) | 6.313 kWh (3.682 kWh/day) |
| - This Year | 4.456 MWh (20.850 kWh/day) | 4.227 MWh (19.777 kWh/day) | -0.229 MWh (-1.072 kWh/day) |
| Yesterday | 26.410 kWh (1.101 kW) | 30.920 kWh (1.289 kW) | 4.510 kWh (0.188 kW) |
| Last 7 Days | 151.165 kWh (21.595 kWh/day) | 176.143 kWh (25.163 kWh/day) | 24.978 kWh (3.568 kWh/day) |
| Last 30 Days (07/03/2026) | 754.225 kWh (25.141 kWh/day) | 825.636 kWh (27.521 kWh/day) | 71.411 kWh (2.380 kWh/day) |
| Last One Year | 6.774 MWh (18.560 kWh/day) | 7.421 MWh (20.330 kWh/day) | 0.646 MWh (1.770 kWh/day) |
| Lifetime Since PTO | 40.022 MWh (17.719 kW/day) | 43.737 MWh (19.364 kW/day) | 3.716 MWh (1.645 kW/day) |
| Lifetime Since Install | 40.055 MWh | 44.317 MWh | 4.262 MWh |
| Voltage/Current | 247.0 V / 5.1 A | 247.0 V / 27.2 A | 247.0 V / 22.1 A |
|
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/22/2022 22:18 (8.0 hours) | Number of Devices | 18 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 1.846 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.081 | 0.132 | 0.887 | 4.403 | 0.000 kW 0.127 kWh |
0.000 kW 0.762 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.076 | 0.122 | 0.849 | 4.187 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.083 | 0.132 | 0.880 | 4.379 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.081 | 0.131 | 0.889 | 4.371 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.078 | 0.121 | 0.868 | 4.281 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.076 | 0.124 | 0.839 | 4.174 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.043 | 0.109 | 0.904 | 4.478 | 0.000 kW 0.117 kWh |
0.000 kW 0.583 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.048 | 0.114 | 1.037 | 5.020 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.091 | 0.124 | 1.078 | 5.331 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.089 | 0.123 | 1.062 | 5.242 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.046 | 0.113 | 0.996 | 4.872 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.059 | 0.123 | 0.275 | 1.797 | 0.000 kW 0.125 kWh |
0.000 kW 0.501 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.061 | 0.126 | 0.347 | 2.074 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.062 | 0.128 | 0.334 | 2.067 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.060 | 0.125 | 0.319 | 2.000 | |||
| yard | 16 - 122344****** | IQ7AS | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| battery | 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 18 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.06 V | Current/Power | -2.10 A (-0.111 kW) |
| Remain Capacity/Energy | 413.1 Ah (21.2 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 68.8 % | State Of Health | 100.0 % |
| Run Time | 8d 4h 42m to empty | Report Date | 2022-12-22 23:53 |
|
|
|||
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.310 V / 3.325 V (0.015 V) |
|---|---|---|---|
| Current/Power | -0.76 A (-40 W) | Runtime | 7d 13h 11m to empty |
| Remain Capacity/Energy | 137.7 Ah (7.1 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 68.8 % | State Of Health | 100.0 % |
| Temperature | 17.0 °C | Cycle | 87 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-22 23:53 |
| Voltage | 53.04 V | Cell (MIN/MAX) | 3.310 V / 3.317 V (0.007 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 96.8 Ah (5.0 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 96.8 % | State Of Health | 100.0 % |
| Temperature | 17.8 °C | Cycle | 35 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-22 23:57 |
| Voltage | 53.08 V | Cell (MIN/MAX) | 3.311 V / 3.319 V (0.008 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 95.2 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 95.2 % | State Of Health | 100.0 % |
| Temperature | 18.4 °C | Cycle | 36 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-22 23:57 |
| Voltage | 53.04 V | Cell (MIN/MAX) | 3.311 V / 3.317 V (0.006 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.9 Ah (4.9 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 94.9 % | State Of Health | 100.0 % |
| Temperature | 19.2 °C | Cycle | 36 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-22 23:53 |
| Voltage | 53.04 V | Cell (MIN/MAX) | 3.311 V / 3.316 V (0.005 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 94.7 Ah (4.8 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 95.0 % | State Of Health | 99.7 % |
| Temperature | 18.3 °C | Cycle | 37 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-22 23:57 |