Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.447 kW
07/03/2025 20:59 (1863 days) Production Consumption NET Usage
Now 0.000 kW 0.447 kW 0.447 kW
Today 24.042 kWh (1.144 kW) 24.127 kWh (1.148 kW) 0.085 kWh (0.004 kW)
  - This Week 123.099 kWh (25.253 kWh/day) 152.935 kWh (31.373 kWh/day) 29.836 kWh (6.121 kWh/day)
  - This Month 65.813 kWh (22.888 kWh/day) 85.253 kWh (29.649 kWh/day) 19.440 kWh (6.761 kWh/day)
  - This Year 3.096 MWh (16.835 kWh/day) 3.212 MWh (17.471 kWh/day) 0.117 MWh (0.636 kWh/day)
Yesterday 20.789 kWh (0.866 kW) 29.763 kWh (1.240 kW) 8.974 kWh (0.374 kW)
Last 7 Days 143.248 kWh (20.464 kWh/day) 238.833 kWh (34.120 kWh/day) 95.585 kWh (13.655 kWh/day)
Last 30 Days 620.761 kWh (20.692 kWh/day) 804.732 kWh (26.825 kWh/day) 183.971 kWh (6.132 kWh/day)
Last One Year 6.324 MWh (17.327 kWh/day) 6.396 MWh (17.523 kWh/day) 0.072 MWh (0.196 kWh/day)
Lifetime Since PTO 32.546 MWh (17.462 kW/day) 35.164 MWh (18.866 kW/day) 2.618 MWh (1.405 kW/day)
Lifetime Since Install 32.580 MWh 35.744 MWh 3.164 MWh
Voltage/Current 249.9 V / 0.0 A 249.9 V / 1.8 A 249.9 V / 1.8 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 11/27/2021 21:44 (9.0 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 8.969 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [0] ---- 0.000 0.245 0.635 0.367 5.422 0.000 kW
0.623 kWh
0.000 kW
3.741 kWh
02 - 202244****** IQ7+M [0] ---- 0.000 0.229 0.603 0.337 5.135
03 - 202224****** IQ7+M [0] ---- 0.000 0.260 0.641 0.370 5.426
04 - 202232****** IQ7+ [0] ---- 0.000 0.234 0.635 0.352 5.270
05 - 202244****** IQ7+M [0] ---- 0.000 0.233 0.627 0.351 5.298
06 - 202245****** IQ7+M [0] ---- 0.000 0.220 0.600 0.355 5.230
front 07 - 202206****** IQ7+ [0] ---- 0.000 0.290 0.789 0.375 6.075 0.000 kW
0.795 kWh
0.000 kW
3.977 kWh
08 - 202245****** IQ7+M [0] ---- 0.000 0.297 0.788 0.369 5.344
09 - 202217****** IQ7+ [0] ---- 0.000 0.294 0.797 0.376 6.443
10 - 202244****** IQ7+M [0] ---- 0.000 0.289 0.791 0.379 6.251
11 - 202224****** IQ7+M [0] ---- 0.000 0.290 0.811 0.375 6.026
back 12 - 202211****** IQ7+ [0] ---- 0.000 0.081 0.290 0.293 2.879 0.000 kW
0.313 kWh
0.000 kW
1.252 kWh
13 - 202223****** IQ7+ [0] ---- 0.000 0.101 0.320 0.299 3.072
14 - 202216****** IQ7+ [0] ---- 0.000 0.096 0.323 0.304 3.079
15 - 202245****** IQ7+M [0] ---- 0.000 0.104 0.318 0.297 3.034
wind 16 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 53.08 V Current/Power -2.10 A (-0.111 kW)
Remain Capacity/Energy 350.4 Ah (17.9 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 58.4 % State Of Health 100.0 %
Run Time 6d 22h 51m to empty Report Date 2021-11-27 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.11 V Cell (MIN/MAX) 3.285 V / 3.333 V (0.048 V)
Current/Power -0.70 A (-37 W) Runtime 6d 22h 51m to empty
Remain Capacity/Energy 116.8 Ah (6.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 58.4 % State Of Health 100.0 %
Temperature 20.0 °C Cycle 49
MOSFET CFET = ON, DFET = ON Reported 2021-11-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.285 V 3.311 V 3.311 V 3.305 V 3.324 V 3.307 V 3.321 V 3.313 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.329 V 3.319 V 3.330 V 3.325 V 3.331 V 3.331 V 3.333 V 3.332 V
pack voltage and current cell voltages
pack temperature
Voltage 53.06 V Cell (MIN/MAX) 3.300 V / 3.325 V (0.025 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 23.2 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.320 V 3.305 V 3.322 V 3.300 V 3.325 V 3.325 V 3.307 V 3.324 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.308 V 3.305 V 3.320 V 3.319 V 3.322 V 3.314 V 3.323 V 3.312 V
pack voltage and current cell voltages
pack temperature
Voltage 53.09 V Cell (MIN/MAX) 3.304 V / 3.325 V (0.021 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.0 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-27 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.319 V 3.319 V 3.307 V 3.319 V 3.308 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.319 V 3.322 V 3.311 V 3.304 V 3.317 V 3.313 V
pack voltage and current cell voltages
pack temperature
Voltage 53.05 V Cell (MIN/MAX) 3.304 V / 3.323 V (0.019 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.1 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-27 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.307 V 3.322 V 3.304 V 3.323 V 3.314 V 3.323 V 3.318 V 3.316 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.304 V 3.309 V 3.314 V 3.308 V 3.323 V 3.319 V 3.320 V 3.320 V
pack voltage and current cell voltages
pack temperature
Voltage 53.05 V Cell (MIN/MAX) 3.303 V / 3.322 V (0.019 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.6 °C Cycle 8
MOSFET CFET = ON, DFET = ON Reported 2021-11-27 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.303 V 3.322 V 3.310 V 3.317 V 3.314 V 3.317 V 3.314 V 3.322 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.314 V 3.316 V 3.311 V 3.308 V 3.322 V 3.317 V 3.322 V 3.319 V
pack voltage and current cell voltages
pack temperature