Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.302 kW
05/13/2026 18:31 (2177 days) Production Consumption NET Usage
Now 0.749 kW 0.447 kW -0.302 kW
Today 23.611 kWh (1.273 kW) 9.577 kWh (0.516 kW) -14.034 kWh (-0.757 kW)
  - This Week 105.406 kWh (27.943 kWh/day) 46.496 kWh (12.326 kWh/day) -58.910 kWh (-15.617 kWh/day)
  - This Month 323.481 kWh (25.328 kWh/day) 163.633 kWh (12.812 kWh/day) -159.848 kWh (-12.516 kWh/day)
  - This Year 2.277 MWh (17.146 kWh/day) 2.223 MWh (16.746 kWh/day) -0.053 MWh (-0.400 kWh/day)
Yesterday 41.950 kWh (1.750 kW) 12.158 kWh (0.507 kW) -29.792 kWh (-1.243 kW)
Last 7 Days 170.012 kWh (24.287 kWh/day) 123.706 kWh (17.672 kWh/day) -46.306 kWh (-6.615 kWh/day)
Last 30 Days (04/13/2026) 708.248 kWh (23.608 kWh/day) 436.720 kWh (14.557 kWh/day) -271.528 kWh (-9.051 kWh/day)
Last One Year 6.312 MWh (17.293 kWh/day) 7.793 MWh (21.350 kWh/day) 1.481 MWh (4.057 kWh/day)
Lifetime Since PTO 37.842 MWh (17.377 kW/day) 41.734 MWh (19.164 kW/day) 3.892 MWh (1.787 kW/day)
Lifetime Since Install 37.876 MWh 42.314 MWh 4.438 MWh
Voltage/Current 251.7 V / 3.0 A 251.6 V / 1.8 A 251.6 V / -1.2 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/12/2022 23:22 (10.9 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 20.026 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.246 1.443 1.583 9.975 0.000 kW
1.406 kWh
0.000 kW
8.439 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.243 1.385 1.501 9.485
03 - 202224****** IQ7+M [5] VCOP 0.000 0.248 1.444 1.555 9.867
04 - 202232****** IQ7+ [5] VCOP 0.000 0.247 1.397 1.507 9.606
05 - 202244****** IQ7+M [5] VCOP 0.000 0.246 1.409 1.516 9.620
06 - 202245****** IQ7+M [5] VCOP 0.000 0.239 1.361 1.485 9.359
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.283 1.388 1.577 9.861 0.000 kW
1.513 kWh
0.000 kW
7.567 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.284 1.523 1.720 10.569
09 - 202217****** IQ7+ [5] VCOP 0.000 0.284 1.567 1.744 10.718
10 - 202244****** IQ7+M [5] VCOP 0.000 0.281 1.556 1.741 10.726
11 - 202224****** IQ7+M [5] VCOP 0.000 0.284 1.533 1.742 10.807
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.165 0.985 0.990 6.527 0.000 kW
1.005 kWh
0.000 kW
4.020 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.164 1.007 1.012 6.713
14 - 202216****** IQ7+ [5] VCOP 0.000 0.165 1.029 1.025 6.806
15 - 202245****** IQ7+M [5] VCOP 0.000 0.164 1.000 0.996 6.590
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 53.22 V Current/Power -1.23 A (-65 W)
Remain Capacity/Energy 523.8 Ah (26.8 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 87.3 % State Of Health 100.0 %
Run Time 17d 17h 52m to empty Report Date 2022-10-12 23:52
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.25 V Cell (MIN/MAX) 3.322 V / 3.332 V (0.010 V)
Current/Power -0.43 A (-22 W) Runtime 17d 1h 53m to empty
Remain Capacity/Energy 174.6 Ah (8.9 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 87.3 % State Of Health 100.0 %
Temperature 23.0 °C Cycle 79
MOSFET CFET = ON, DFET = ON Reported 2022-10-12 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.324 V 3.325 V 3.326 V 3.326 V 3.327 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.329 V 3.329 V 3.330 V 3.331 V 3.332 V 3.332 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.325 V / 3.325 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 21.9 °C Cycle 29
MOSFET CFET = ON, DFET = ON Reported 2022-10-12 23:51
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.326 V / 3.327 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.6 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-12 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.327 V 3.326 V 3.327 V 3.326 V 3.326 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.327 V 3.326 V 3.326 V 3.327 V 3.326 V 3.326 V 3.326 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.0 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-12 23:50
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.324 V 3.324 V 3.325 V 3.323 V 3.323 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.324 V 3.324 V 3.325 V 3.323 V 3.324 V 3.324 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.324 V / 3.325 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 22.8 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-12 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.324 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature