Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.451 kW
01/12/2025 09:04 (1691 days) Production Consumption NET Usage
Now 0.817 kW 0.366 kW -0.451 kW
Today 0.441 kWh (0.049 kW) 6.598 kWh (0.726 kW) 6.157 kWh (0.678 kW)
  - This Week 0.441 kWh (1.165 kWh/day) 6.598 kWh (17.428 kWh/day) 6.157 kWh (16.263 kWh/day)
  - This Month 105.178 kWh (9.243 kWh/day) 267.588 kWh (23.517 kWh/day) 162.410 kWh (14.273 kWh/day)
  - This Year 0.105 MWh (9.243 kWh/day) 0.268 MWh (23.517 kWh/day) 0.162 MWh (14.273 kWh/day)
Yesterday 3.752 kWh (0.156 kW) 21.675 kWh (0.902 kW) 17.923 kWh (0.746 kW)
Last 7 Days 71.618 kWh (10.230 kWh/day) 155.217 kWh (22.172 kWh/day) 83.599 kWh (11.942 kWh/day)
Last 30 Days 243.564 kWh (8.119 kWh/day) 672.733 kWh (22.424 kWh/day) 429.169 kWh (14.305 kWh/day)
Last One Year 6.725 MWh (18.424 kWh/day) 6.310 MWh (17.286 kWh/day) -0.415 MWh (-1.138 kWh/day)
Lifetime Since PTO 29.556 MWh (17.474 kW/day) 32.220 MWh (19.049 kW/day) 2.664 MWh (1.575 kW/day)
Lifetime Since Install 29.590 MWh 32.800 MWh 3.210 MWh
Voltage/Current 250.3 V / 3.3 A 250.3 V / 1.5 A 250.3 V / -1.8 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 06/26/2021 23:38 (14.3 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 16.320 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ VCOP 0.000 0.294 1.135 2.217 12.494 0.000 kW
1.089 kWh
0.000 kW
6.536 kWh
02 - 202244177619 IQ7+M VCOP 0.000 0.296 1.084 2.163 12.011
03 - 202224101754 IQ7+M VCOP 0.000 0.297 1.107 2.218 12.113
04 - 202232127100 IQ7+ VCOP 0.000 0.295 1.101 2.222 12.203
05 - 202244171601 IQ7+M VCOP 0.000 0.296 1.011 2.085 11.099
06 - 202245013024 IQ7+M VCOP 0.000 0.294 1.098 2.164 12.136
front 07 - 202206091803 IQ7+ VCOP 0.000 0.296 0.982 2.041 10.964 0.000 kW
1.012 kWh
0.000 kW
5.059 kWh
08 - 202245013989 IQ7+M VCOP 0.000 0.292 1.011 2.066 11.256
09 - 202217001404 IQ7+ VCOP 0.000 0.293 1.015 2.070 11.167
10 - 202244165234 IQ7+M VCOP 0.000 0.293 1.029 2.082 11.407
11 - 202224104308 IQ7+M VCOP 0.000 0.296 1.022 2.089 11.438
back 12 - 202211186551 IQ7+ VCOP 0.000 0.272 1.179 2.008 12.503 0.000 kW
1.181 kWh
0.000 kW
4.725 kWh
13 - 202223042463 IQ7+ VCOP 0.000 0.277 1.167 1.947 12.127
14 - 202216155993 IQ7+ VCOP 0.000 0.280 1.195 2.023 12.550
15 - 202245015670 IQ7+M VCOP 0.000 0.279 1.183 1.996 12.363
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.21 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 524.7 Ah (26.9 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 87.5 % State Of Health 100.0 %
Run Time 18d 5h 15m to empty Report Date 2021-06-26 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.25 V Cell (MIN/MAX) 3.323 V / 3.332 V (0.009 V)
Current/Power -0.30 A (-15 W) Runtime 24d 7h 0m to empty
Remain Capacity/Energy 174.9 Ah (9.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 87.5 % State Of Health 100.0 %
Temperature 23.5 °C Cycle 40
MOSFET CFET = ON, DFET = ON Reported 2021-06-26 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.323 V 3.324 V 3.325 V 3.326 V 3.327 V 3.327 V 3.327 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.329 V 3.329 V 3.330 V 3.330 V 3.331 V 3.332 V 3.332 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.19 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.9 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-06-26 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.324 V 3.325 V 3.325 V 3.325 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.324 V 3.323 V 3.324 V 3.324 V 3.324 V 3.324 V 3.323 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.325 V / 3.327 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.9 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-06-26 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.326 V 3.326 V 3.326 V 3.325 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.325 V 3.326 V 3.325 V
pack voltage and current cell voltages
pack temperature
Voltage 53.18 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.8 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-06-26 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.322 V 3.323 V 3.323 V 3.322 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 25.0 °C Cycle 4
MOSFET CFET = ON, DFET = ON Reported 2021-06-26 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.324 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature