Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Importing from grid by 0.487 kW
01/12/2025 05:38 (1691 days) Production Consumption NET Usage
Now 0.000 kW 0.487 kW 0.487 kW
Today 0.000 kWh (0.000 kW) 3.595 kWh (0.637 kW) 3.595 kWh (0.637 kW)
  - This Week 0.000 kWh (0.000 kWh/day) 3.595 kWh (15.293 kWh/day) 3.595 kWh (15.293 kWh/day)
  - This Month 104.737 kWh (9.322 kWh/day) 264.585 kWh (23.550 kWh/day) 159.848 kWh (14.227 kWh/day)
  - This Year 0.105 MWh (9.322 kWh/day) 0.265 MWh (23.550 kWh/day) 0.160 MWh (14.227 kWh/day)
Yesterday 3.752 kWh (0.156 kW) 21.675 kWh (0.902 kW) 17.923 kWh (0.746 kW)
Last 7 Days 71.618 kWh (10.230 kWh/day) 155.217 kWh (22.172 kWh/day) 83.599 kWh (11.942 kWh/day)
Last 30 Days 243.564 kWh (8.119 kWh/day) 672.733 kWh (22.424 kWh/day) 429.169 kWh (14.305 kWh/day)
Last One Year 6.725 MWh (18.424 kWh/day) 6.310 MWh (17.286 kWh/day) -0.415 MWh (-1.138 kWh/day)
Lifetime Since PTO 29.556 MWh (17.475 kW/day) 32.217 MWh (19.049 kW/day) 2.662 MWh (1.574 kW/day)
Lifetime Since Install 29.590 MWh 32.797 MWh 3.208 MWh
Voltage/Current 249.9 V / 0.0 A 249.9 V / 1.9 A 249.9 V / 1.9 A
Meter Accumulated Grid Votlage

Micro-inverters
Recent Report Data/Time 08/07/2021 22:59 (13.6 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 22.119 kWh
Group Serial Number Model Status Power (kW) [Flag] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232127871 IQ7+ ---- 0.000 0.282 1.533 1.841 11.058 0.000 kW
1.502 kWh
0.000 kW
9.010 kWh
02 - 202244177619 IQ7+M ---- 0.000 0.278 1.488 1.758 10.637
03 - 202224101754 IQ7+M ---- 0.000 0.284 1.528 1.812 10.874
04 - 202232127100 IQ7+ ---- 0.000 0.285 1.527 1.831 10.960
05 - 202244171601 IQ7+M V--- 0.000 0.280 1.450 1.639 10.125
06 - 202245013024 IQ7+M ---- 0.000 0.277 1.484 1.749 10.657
front 07 - 202206091803 IQ7+ ---- 0.000 0.288 1.432 1.697 10.059 0.000 kW
1.436 kWh
0.000 kW
7.178 kWh
08 - 202245013989 IQ7+M ---- 0.000 0.285 1.415 1.708 10.212
09 - 202217001404 IQ7+ ---- 0.000 0.291 1.444 1.713 10.155
10 - 202244165234 IQ7+M ---- 0.000 0.286 1.445 1.732 10.358
11 - 202224104308 IQ7+M ---- 0.000 0.288 1.441 1.738 10.376
back 12 - 202211186551 IQ7+ ---- 0.000 0.271 1.479 1.811 10.815 0.000 kW
1.483 kWh
0.000 kW
5.932 kWh
13 - 202223042463 IQ7+ ---- 0.000 0.279 1.480 1.756 10.535
14 - 202216155993 IQ7+ ---- 0.000 0.276 1.494 1.819 10.850
15 - 202245015670 IQ7+M ---- 0.000 0.268 1.479 1.786 10.681
wind 16 - 122214035120 IQ7PD ---- 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production
Last 7 days

Battery History
Voltage 53.21 V Current/Power -1.20 A (-63 W)
Remain Capacity/Energy 529.2 Ah (27.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 88.2 % State Of Health 100.0 %
Run Time 18d 9h 0m to empty Report Date 2021-08-07 23:59
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 53.24 V Cell (MIN/MAX) 3.322 V / 3.331 V (0.009 V)
Current/Power -0.30 A (-15 W) Runtime 24d 12h 0m to empty
Remain Capacity/Energy 176.4 Ah (9.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 88.2 % State Of Health 100.0 %
Temperature 25.5 °C Cycle 42
MOSFET CFET = ON, DFET = ON Reported 2021-08-07 23:59
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.324 V 3.324 V 3.326 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.328 V 3.328 V 3.329 V 3.329 V 3.330 V 3.331 V 3.331 V 3.331 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.323 V / 3.325 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 26.9 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-07 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.323 V 3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.323 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.324 V 3.325 V 3.324 V 3.324 V 3.325 V 3.325 V 3.324 V
pack voltage and current cell voltages
pack temperature
Voltage 53.23 V Cell (MIN/MAX) 3.326 V / 3.327 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.9 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-07 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.326 V 3.327 V 3.327 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V 3.326 V
pack voltage and current cell voltages
pack temperature
Voltage 53.17 V Cell (MIN/MAX) 3.322 V / 3.323 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 24.8 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-07 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.322 V 3.323 V 3.323 V 3.322 V 3.323 V 3.322 V 3.322 V 3.323 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.322 V 3.322 V 3.323 V 3.322 V 3.322 V 3.322 V 3.323 V 3.322 V
pack voltage and current cell voltages
pack temperature
Voltage 53.20 V Cell (MIN/MAX) 3.324 V / 3.325 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 27.1 °C Cycle 5
MOSFET CFET = ON, DFET = ON Reported 2021-08-07 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.324 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V 3.325 V
pack voltage and current cell voltages
pack temperature