| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 0.593 kW | |||
|---|---|---|---|
| 01/13/2026 15:58 (2057 days) | Production | Consumption | NET Usage |
| Now | 0.182 kW | 0.775 kW | 0.593 kW |
| Today | 13.233 kWh (0.827 kW) | 8.380 kWh (0.524 kW) | -4.853 kWh (-0.303 kW) |
| - This Week | 37.272 kWh (13.981 kWh/day) | 40.943 kWh (15.358 kWh/day) | 3.671 kWh (1.377 kWh/day) |
| - This Month | 113.083 kWh (8.928 kWh/day) | 239.677 kWh (18.922 kWh/day) | 126.594 kWh (9.994 kWh/day) |
| - This Year | 0.113 MWh (8.928 kWh/day) | 0.240 MWh (18.922 kWh/day) | 0.127 MWh (9.994 kWh/day) |
| Yesterday | 14.545 kWh (0.606 kW) | 16.751 kWh (0.698 kW) | 2.206 kWh (0.092 kW) |
| Last 7 Days | 58.918 kWh (8.417 kWh/day) | 155.903 kWh (22.272 kWh/day) | 96.985 kWh (13.855 kWh/day) |
| Last 30 Days | 224.926 kWh (7.497 kWh/day) | 612.416 kWh (20.413 kWh/day) | 387.490 kWh (12.916 kWh/day) |
| Last One Year | 6.097 MWh (16.705 kWh/day) | 7.473 MWh (20.475 kWh/day) | 1.376 MWh (3.770 kWh/day) |
| Lifetime Since PTO | 35.679 MWh (17.339 kW/day) | 39.751 MWh (19.318 kW/day) | 4.072 MWh (1.979 kW/day) |
| Lifetime Since Install | 35.713 MWh | 40.331 MWh | 4.618 MWh |
| Voltage/Current | 248.3 V / 0.7 A | 248.4 V / 3.1 A | 248.4 V / 2.4 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 09/27/2022 22:56 (11.6 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 22.631 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.650 | 1.517 | 9.895 | 0.000 kW 1.606 kWh |
0.000 kW 9.637 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.573 | 1.443 | 9.439 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.652 | 1.525 | 9.886 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.292 | 1.612 | 1.494 | 9.694 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.292 | 1.599 | 1.436 | 9.493 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.288 | 1.551 | 1.391 | 9.260 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.532 | 1.395 | 9.566 | 0.000 kW 1.645 kWh |
0.000 kW 8.224 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 1.690 | 1.505 | 10.181 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.647 | 1.510 | 10.088 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.667 | 1.526 | 10.202 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.688 | 1.529 | 10.202 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.219 | 1.200 | 1.221 | 7.572 | 0.000 kW 1.193 kWh |
0.000 kW 4.771 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.218 | 1.193 | 1.203 | 7.505 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.219 | 1.196 | 1.244 | 7.704 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.217 | 1.181 | 1.196 | 7.436 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.12 V | Current/Power | -6.77 A (-0.360 kW) |
| Remain Capacity/Energy | 436.5 Ah (22.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 72.8 % | State Of Health | 100.0 % |
| Run Time | 2d 16h 28m to empty | Report Date | 2022-09-27 23:54 |
|
|||
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.316 V / 3.327 V (0.011 V) |
|---|---|---|---|
| Current/Power | -1.65 A (-87 W) | Runtime | 3d 16h 7m to empty |
| Remain Capacity/Energy | 145.5 Ah (7.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 72.8 % | State Of Health | 100.0 % |
| Temperature | 23.5 °C | Cycle | 78 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-27 23:54 |
| Voltage | 53.11 V | Cell (MIN/MAX) | 3.318 V / 3.320 V (0.002 V) |
|---|---|---|---|
| Current/Power | -0.92 A (-48 W) | Runtime | 4d 3h 49m to empty |
| Remain Capacity/Energy | 91.7 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 91.7 % | State Of Health | 100.0 % |
| Temperature | 23.8 °C | Cycle | 28 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-27 23:55 |
| Voltage | 53.14 V | Cell (MIN/MAX) | 3.321 V / 3.321 V (0.000 V) |
|---|---|---|---|
| Current/Power | -1.22 A (-64 W) | Runtime | 3d 0h 57m to empty |
| Remain Capacity/Energy | 89.2 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.2 % | State Of Health | 100.0 % |
| Temperature | 24.4 °C | Cycle | 29 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-27 23:57 |
| Voltage | 53.09 V | Cell (MIN/MAX) | 3.317 V / 3.318 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.09 A (-57 W) | Runtime | 3d 10h 13m to empty |
| Remain Capacity/Energy | 89.6 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 89.6 % | State Of Health | 100.0 % |
| Temperature | 24.4 °C | Cycle | 30 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-27 23:59 |
| Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
|---|---|---|---|
| Current/Power | -1.15 A (-61 W) | Runtime | 3d 5h 36m to empty |
| Remain Capacity/Energy | 89.4 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 89.7 % | State Of Health | 99.7 % |
| Temperature | 23.7 °C | Cycle | 29 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-09-27 23:57 |