Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 3.391 kW
06/06/2026 09:51 (2201 days) Production Consumption NET Usage
Now 2.247 kW -1.144 kW -3.391 kW
Today 6.923 kWh (0.702 kW) 6.576 kWh (0.667 kW) -0.347 kWh (-0.035 kW)
  - This Week 229.897 kWh (35.857 kWh/day) 100.952 kWh (15.745 kWh/day) -128.945 kWh (-20.112 kWh/day)
  - This Month 199.058 kWh (36.780 kWh/day) 94.077 kWh (17.382 kWh/day) -104.981 kWh (-19.397 kWh/day)
  - This Year 2.933 MWh (18.755 kWh/day) 2.664 MWh (17.032 kWh/day) -0.269 MWh (-1.723 kWh/day)
Yesterday 39.369 kWh (1.640 kW) 28.992 kWh (1.208 kW) -10.377 kWh (-0.432 kW)
Last 7 Days 253.671 kWh (36.239 kWh/day) 102.465 kWh (14.638 kWh/day) -151.206 kWh (-21.601 kWh/day)
Last 30 Days (05/07/2026) 823.708 kWh (27.457 kWh/day) 559.874 kWh (18.662 kWh/day) -263.834 kWh (-8.794 kWh/day)
Last One Year 6.503 MWh (17.818 kWh/day) 7.774 MWh (21.299 kWh/day) 1.271 MWh (3.481 kWh/day)
Lifetime Since PTO 38.499 MWh (17.488 kW/day) 42.175 MWh (19.158 kW/day) 3.676 MWh (1.670 kW/day)
Lifetime Since Install 38.533 MWh 42.755 MWh 4.222 MWh
Voltage/Current 249.8 V / 9.0 A 249.9 V / -4.6 A 249.8 V / -13.6 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 02/21/2023 23:43 (10.3 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 4.106 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.181 0.289 0.914 6.906 0.000 kW
0.280 kWh
0.000 kW
1.679 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.178 0.274 0.855 6.570
03 - 202224****** IQ7+M [5] VCOP 0.000 0.177 0.290 0.879 6.778
04 - 202232****** IQ7+ [5] VCOP 0.000 0.181 0.282 0.859 6.639
05 - 202244****** IQ7+M [5] VCOP 0.000 0.180 0.272 0.862 6.642
06 - 202245****** IQ7+M [5] VCOP 0.000 0.176 0.271 0.866 6.549
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.195 0.267 1.064 7.117 0.000 kW
0.266 kWh
0.000 kW
1.328 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.212 0.269 1.052 7.558
09 - 202217****** IQ7+ [5] VCOP 0.000 0.204 0.264 1.075 7.786
10 - 202244****** IQ7+M [5] VCOP 0.000 0.209 0.264 1.061 7.829
11 - 202224****** IQ7+M [5] VCOP 0.000 0.209 0.264 1.067 7.690
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.110 0.271 0.464 4.131 0.000 kW
0.275 kWh
0.000 kW
1.098 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.111 0.276 0.514 4.353
14 - 202216****** IQ7+ [5] VCOP 0.000 0.114 0.280 0.521 4.383
15 - 202245****** IQ7+M [5] VCOP 0.000 0.113 0.270 0.510 4.284
wind 16 - 202320****** IQ7XS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000
Panel Layout Each Group Production

Battery History
Voltage 52.60 V Current/Power -1.50 A (-78 W)
Remain Capacity/Energy 281.7 Ah (14.4 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 47.0 % State Of Health 100.0 %
Run Time 7d 19h 48m to empty Report Date 2023-02-21 23:58
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.60 V Cell (MIN/MAX) 3.281 V / 3.292 V (0.011 V)
Current/Power -0.41 A (-21 W) Runtime 9d 12h 28m to empty
Remain Capacity/Energy 93.9 Ah (4.8 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 47.0 % State Of Health 100.0 %
Temperature 19.0 °C Cycle 90
MOSFET CFET = ON, DFET = ON Reported 2023-02-21 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.281 V 3.283 V 3.283 V 3.284 V 3.285 V 3.286 V 3.286 V 3.286 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.288 V 3.288 V 3.288 V 3.290 V 3.290 V 3.290 V 3.291 V 3.292 V
pack voltage and current cell voltages
pack temperature
Voltage 52.60 V Cell (MIN/MAX) 3.287 V / 3.287 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 19.2 °C Cycle 35
MOSFET CFET = ON, DFET = ON Reported 2023-02-21 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V
pack voltage and current cell voltages
pack temperature
Voltage 52.62 V Cell (MIN/MAX) 3.287 V / 3.289 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 20.8 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-21 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.289 V 3.289 V 3.287 V 3.289 V 3.287 V 3.289 V 3.289 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.288 V 3.288 V 3.288 V 3.289 V 3.287 V 3.287 V 3.288 V 3.287 V
pack voltage and current cell voltages
pack temperature
Voltage 52.60 V Cell (MIN/MAX) 3.287 V / 3.287 V (0.000 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.5 Ah (5.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 100.0 %
Temperature 22.1 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-21 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V
pack voltage and current cell voltages
pack temperature
Voltage 52.59 V Cell (MIN/MAX) 3.286 V / 3.287 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 99.2 Ah (5.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 99.5 % State Of Health 99.7 %
Temperature 20.0 °C Cycle 37
MOSFET CFET = ON, DFET = ON Reported 2023-02-21 23:58
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.286 V 3.287 V 3.287 V 3.287 V 3.287 V 3.287 V 3.286 V 3.287 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.286 V 3.287 V 3.286 V 3.286 V 3.286 V 3.287 V 3.286 V 3.286 V
pack voltage and current cell voltages
pack temperature