| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] | 
|---|
| Importing from grid by 2.373 kW | |||
|---|---|---|---|
| 11/04/2025 10:03 (1987 days) | Production | Consumption | NET Usage | 
| Now | 2.479 kW | 4.852 kW | 2.373 kW | 
| Today | 3.365 kWh (0.334 kW) | 3.243 kWh (0.322 kW) | -0.122 kWh (-0.012 kW) | 
| - This Week | 27.182 kWh (11.234 kWh/day) | 43.672 kWh (18.049 kWh/day) | 16.490 kWh (6.815 kWh/day) | 
| - This Month | 44.120 kWh (12.901 kWh/day) | 59.860 kWh (17.503 kWh/day) | 15.740 kWh (4.602 kWh/day) | 
| - This Year | 5.622 MWh (18.288 kWh/day) | 6.392 MWh (20.793 kWh/day) | 0.770 MWh (2.505 kWh/day) | 
| Yesterday | 6.646 kWh (0.277 kW) | 14.112 kWh (0.588 kW) | 7.466 kWh (0.311 kW) | 
| Last 7 Days | 74.080 kWh (10.584 kWh/day) | 110.927 kWh (15.848 kWh/day) | 36.847 kWh (5.264 kWh/day) | 
| Last 30 Days | 425.690 kWh (14.190 kWh/day) | 478.568 kWh (15.953 kWh/day) | 52.878 kWh (1.763 kWh/day) | 
| Last One Year | 6.195 MWh (16.972 kWh/day) | 7.436 MWh (20.373 kWh/day) | 1.241 MWh (3.401 kWh/day) | 
| Lifetime Since PTO | 35.073 MWh (17.647 kW/day) | 38.345 MWh (19.293 kW/day) | 3.272 MWh (1.646 kW/day) | 
| Lifetime Since Install | 35.107 MWh | 38.925 MWh | 3.818 MWh | 
| Voltage/Current | 248.1 V / 10.0 A | 248.2 V / 19.6 A | 248.1 V / 9.6 A | 
 
                 
                 
                 
                            
                
                
                
             | 
        |||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 08/03/2022 21:44 (13.8 hours) | Number of Devices | 16 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 31.183 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.284 | 2.220 | 1.814 | 10.495 |  0.000 kW  2.116 kWh  | 
                   0.000 kW  12.698 kWh  | 
             
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.277 | 2.070 | 1.715 | 9.861 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 2.163 | 1.769 | 10.259 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.283 | 2.159 | 1.780 | 10.216 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.279 | 1.990 | 1.606 | 9.368 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.274 | 2.096 | 1.727 | 9.940 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 2.091 | 1.682 | 9.537 |  0.000 kW  2.068 kWh  | 
                   0.000 kW  10.340 kWh  | 
             
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.287 | 2.024 | 1.663 | 9.408 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.020 | 1.660 | 9.345 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 2.100 | 1.690 | 9.556 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 2.105 | 1.721 | 9.674 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.248 | 2.075 | 1.751 | 10.539 |  0.000 kW  2.036 kWh  | 
                   0.000 kW  8.145 kWh  | 
             
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.244 | 1.950 | 1.680 | 10.279 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.247 | 2.077 | 1.757 | 10.576 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 2.043 | 1.688 | 10.357 | |||
| wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |  0.000 kW  0.000 kWh  | 
                   0.000 kW  0.000 kWh  | 
             
                 
                     
                
                
                
                
             | 
         ||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.18 V | Current/Power | -3.39 A (-0.180 kW) | 
| Remain Capacity/Energy | 504.0 Ah (25.8 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) | 
| State Of Charge | 84.0 % | State Of Health | 100.0 % | 
| Run Time | 6d 4h 40m to empty | Report Date | 2022-08-03 23:59 | 
                       
                        
                           
                    | 
              |||
| Voltage | 53.21 V | Cell (MIN/MAX) | 3.321 V / 3.330 V (0.009 V) | 
|---|---|---|---|
| Current/Power | -1.17 A (-62 W) | Runtime | 5d 23h 57m to empty | 
| Remain Capacity/Energy | 168.0 Ah (8.6 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) | 
| State Of Charge | 84.0 % | State Of Health | 100.0 % | 
| Temperature | 26.0 °C | Cycle | 72 | 
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-03 23:59 | 
| Voltage | 53.16 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) | 
|---|---|---|---|
| Current/Power | -0.27 A (-14 W) | Runtime | 14d 3h 35m to empty | 
| Remain Capacity/Energy | 93.0 Ah (4.8 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) | 
| State Of Charge | 93.0 % | State Of Health | 100.0 % | 
| Temperature | 25.7 °C | Cycle | 23 | 
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-03 23:59 | 
| Voltage | 53.20 V | Cell (MIN/MAX) | 3.323 V / 3.325 V (0.002 V) | 
|---|---|---|---|
| Current/Power | -0.51 A (-26 W) | Runtime | 7d 14h 7m to empty | 
| Remain Capacity/Energy | 92.3 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) | 
| State Of Charge | 92.3 % | State Of Health | 100.0 % | 
| Temperature | 26.9 °C | Cycle | 23 | 
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-03 23:58 | 
| Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) | 
|---|---|---|---|
| Current/Power | -0.59 A (-31 W) | Runtime | 6d 11h 28m to empty | 
| Remain Capacity/Energy | 92.2 Ah (4.7 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) | 
| State Of Charge | 92.2 % | State Of Health | 100.0 % | 
| Temperature | 26.9 °C | Cycle | 24 | 
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-03 23:57 | 
| Voltage | 53.17 V | Cell (MIN/MAX) | 3.321 V / 3.323 V (0.002 V) | 
|---|---|---|---|
| Current/Power | -0.38 A (-20 W) | Runtime | 10d 3h 43m to empty | 
| Remain Capacity/Energy | 92.4 Ah (4.7 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) | 
| State Of Charge | 92.7 % | State Of Health | 99.7 % | 
| Temperature | 25.7 °C | Cycle | 24 | 
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-08-03 23:58 |