Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.521 kW | |||
---|---|---|---|
09/18/2025 09:25 (1940 days) | Production | Consumption | NET Usage |
Now | 1.384 kW | 1.905 kW | 0.521 kW |
Today | 1.539 kWh (0.163 kW) | 4.338 kWh (0.460 kW) | 2.799 kWh (0.297 kW) |
- This Week | 72.828 kWh (16.577 kWh/day) | 103.031 kWh (23.452 kWh/day) | 30.203 kWh (6.875 kWh/day) |
- This Month | 358.597 kWh (20.618 kWh/day) | 407.588 kWh (23.435 kWh/day) | 48.991 kWh (2.817 kWh/day) |
- This Year | 4.866 MWh (18.687 kWh/day) | 5.578 MWh (21.423 kWh/day) | 0.712 MWh (2.736 kWh/day) |
Yesterday | 10.403 kWh (0.433 kW) | 11.414 kWh (0.476 kW) | 1.011 kWh (0.042 kW) |
Last 7 Days | 141.039 kWh (20.148 kWh/day) | 153.970 kWh (21.996 kWh/day) | 12.931 kWh (1.847 kWh/day) |
Last 30 Days | 663.517 kWh (22.117 kWh/day) | 687.473 kWh (22.916 kWh/day) | 23.956 kWh (0.799 kWh/day) |
Last One Year | 6.255 MWh (17.136 kWh/day) | 7.166 MWh (19.634 kWh/day) | 0.912 MWh (2.498 kWh/day) |
Lifetime Since PTO | 34.317 MWh (17.686 kW/day) | 37.530 MWh (19.342 kW/day) | 3.213 MWh (1.656 kW/day) |
Lifetime Since Install | 34.351 MWh | 38.110 MWh | 3.760 MWh |
Voltage/Current | 250.0 V / 5.5 A | 250.1 V / 7.6 A | 250.0 V / 2.1 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 06/19/2022 23:10 (14.7 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 35.071 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.503 | 1.416 | 11.246 | 0.000 kW 2.348 kWh |
0.000 kW 14.085 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.339 | 1.364 | 10.686 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.354 | 1.379 | 11.016 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.338 | 1.367 | 10.867 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.171 | 1.161 | 10.227 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.380 | 1.371 | 10.776 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.239 | 1.185 | 10.232 | 0.000 kW 2.212 kWh |
0.000 kW 11.059 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.130 | 1.193 | 9.931 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 2.165 | 1.195 | 9.999 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 2.247 | 1.207 | 10.251 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.297 | 2.279 | 1.197 | 10.352 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.288 | 2.528 | 1.669 | 11.016 | 0.000 kW 2.482 kWh |
0.000 kW 9.926 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.286 | 2.399 | 1.663 | 10.697 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.287 | 2.522 | 1.681 | 11.129 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 2.477 | 1.661 | 10.974 | |||
wind | 16 - 122214****** | IQ7PD | [4] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 52.50 V | Current/Power | -6.02 A (-0.316 kW) |
Remain Capacity/Energy | 266.4 Ah (13.6 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 44.4 % | State Of Health | 100.0 % |
Run Time | 1d 20h 15m to empty | Report Date | 2022-06-19 23:59 |
![]() ![]() ![]() |
Voltage | 52.44 V | Cell (MIN/MAX) | 3.272 V / 3.282 V (0.010 V) |
---|---|---|---|
Current/Power | -1.60 A (-83 W) | Runtime | 2d 7h 27m to empty |
Remain Capacity/Energy | 88.8 Ah (4.5 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 44.4 % | State Of Health | 100.0 % |
Temperature | 23.5 °C | Cycle | 68 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-19 23:59 |
Voltage | 52.52 V | Cell (MIN/MAX) | 3.281 V / 3.283 V (0.002 V) |
---|---|---|---|
Current/Power | -0.91 A (-47 W) | Runtime | 2d 22h 13m to empty |
Remain Capacity/Energy | 64.0 Ah (3.3 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 64.0 % | State Of Health | 100.0 % |
Temperature | 23.1 °C | Cycle | 20 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-19 23:59 |
Voltage | 52.54 V | Cell (MIN/MAX) | 3.283 V / 3.284 V (0.001 V) |
---|---|---|---|
Current/Power | -0.95 A (-49 W) | Runtime | 2d 15h 43m to empty |
Remain Capacity/Energy | 60.4 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 60.4 % | State Of Health | 100.0 % |
Temperature | 24.2 °C | Cycle | 20 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-19 23:59 |
Voltage | 52.51 V | Cell (MIN/MAX) | 3.281 V / 3.282 V (0.001 V) |
---|---|---|---|
Current/Power | -0.99 A (-52 W) | Runtime | 2d 13h 47m to empty |
Remain Capacity/Energy | 61.5 Ah (3.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 61.5 % | State Of Health | 100.0 % |
Temperature | 24.4 °C | Cycle | 20 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-19 23:59 |
Voltage | 52.52 V | Cell (MIN/MAX) | 3.281 V / 3.282 V (0.001 V) |
---|---|---|---|
Current/Power | -0.95 A (-49 W) | Runtime | 2d 17h 15m to empty |
Remain Capacity/Energy | 61.7 Ah (3.2 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 61.9 % | State Of Health | 99.7 % |
Temperature | 23.1 °C | Cycle | 21 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-06-19 23:54 |