Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.724 kW
07/25/2026 08:49 (2250 days) Production Consumption NET Usage
Now 1.111 kW 0.387 kW -0.724 kW
Today 1.536 kWh (0.174 kW) 4.260 kWh (0.482 kW) 2.724 kWh (0.308 kW)
  - This Week 174.990 kWh (27.481 kWh/day) 114.027 kWh (17.907 kWh/day) -60.963 kWh (-9.574 kWh/day)
  - This Month 641.460 kWh (26.323 kWh/day) 737.326 kWh (30.257 kWh/day) 95.866 kWh (3.934 kWh/day)
  - This Year 4.251 MWh (20.701 kWh/day) 4.024 MWh (19.595 kWh/day) -0.227 MWh (-1.106 kWh/day)
Yesterday 30.731 kWh (1.281 kW) 5.692 kWh (0.237 kW) -25.039 kWh (-1.043 kW)
Last 7 Days 184.747 kWh (26.392 kWh/day) 134.522 kWh (19.217 kWh/day) -50.225 kWh (-7.175 kWh/day)
Last 30 Days (06/25/2026) 778.748 kWh (25.958 kWh/day) 863.083 kWh (28.769 kWh/day) 84.335 kWh (2.811 kWh/day)
Last One Year 6.759 MWh (18.519 kWh/day) 7.524 MWh (20.615 kWh/day) 0.765 MWh (2.096 kWh/day)
Lifetime Since PTO 39.817 MWh (17.694 kW/day) 43.535 MWh (19.346 kW/day) 3.718 MWh (1.652 kW/day)
Lifetime Since Install 39.851 MWh 44.115 MWh 4.264 MWh
Voltage/Current 249.3 V / 4.5 A 249.3 V / 1.6 A 249.3 V / -2.9 A
Meter Accumulated Grid Voltage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 04/30/2023 23:52 (12.0 hours) Number of Devices 17 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 3.679 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.092 0.259 0.300 7.315 0.000 kW
0.248 kWh
0.000 kW
1.491 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.087 0.242 0.278 6.963
03 - 202224****** IQ7+M [5] VCOP 0.000 0.091 0.257 0.297 7.225
04 - 202232****** IQ7+ [5] VCOP 0.000 0.088 0.255 0.295 7.300
05 - 202244****** IQ7+M [5] VCOP 0.000 0.085 0.235 0.271 6.653
06 - 202245****** IQ7+M [5] VCOP 0.000 0.088 0.243 0.279 6.985
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.081 0.232 0.269 6.839 0.000 kW
0.234 kWh
0.000 kW
1.172 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.079 0.235 0.272 6.788
09 - 202217****** IQ7+ [5] VCOP 0.000 0.081 0.236 0.273 6.808
10 - 202244****** IQ7+M [5] VCOP 0.000 0.084 0.236 0.274 6.927
11 - 202224****** IQ7+M [5] VCOP 0.000 0.084 0.234 0.272 7.037
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.084 0.230 0.264 6.694 0.000 kW
0.254 kWh
0.000 kW
1.016 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.088 0.248 0.288 6.895
14 - 202216****** IQ7+ [5] VCOP 0.000 0.092 0.270 0.311 7.173
15 - 202245****** IQ7+M [5] VCOP 0.000 0.091 0.268 0.310 7.170
wind 16 - 122344****** IQ7AS [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
17 - 122214****** IQ7PD [0] ---- 0.000 0.000 0.000 0.000 8.978
Panel Layout Each Group Production

Battery History
Voltage 52.46 V Current/Power -1.80 A (-94 W)
Remain Capacity/Energy 216.3 Ah (11.1 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 36.1 % State Of Health 100.0 %
Run Time 5d 0h 10m to empty Report Date 2023-04-30 23:55
Voltage Power Temperature

Voltage 52.46 V Cell (MIN/MAX) 3.272 V / 3.283 V (0.011 V)
Current/Power -0.50 A (-26 W) Runtime 6d 0h 12m to empty
Remain Capacity/Energy 72.1 Ah (3.7 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 36.0 % State Of Health 100.0 %
Temperature 21.0 °C Cycle 98
MOSFET CFET = ON, DFET = ON Reported 2023-04-30 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.272 V 3.275 V 3.274 V 3.276 V 3.275 V 3.277 V 3.278 V 3.277 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.279 V 3.280 V 3.279 V 3.282 V 3.281 V 3.283 V 3.281 V 3.282 V
Pack 0 Current and SOC Pack 0 Cell Voltage Pack 0Temperature
Voltage 52.46 V Cell (MIN/MAX) 3.277 V / 3.279 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 57.8 Ah (3.0 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 58.1 % State Of Health 99.5 %
Temperature 20.9 °C Cycle 43
MOSFET CFET = ON, DFET = ON Reported 2023-04-30 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.279 V 3.279 V 3.279 V 3.279 V 3.279 V 3.279 V 3.279 V 3.279 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.277 V 3.277 V 3.279 V 3.279 V 3.279 V 3.279 V 3.279 V 3.278 V
Pack 1 Current and SOC Pack 1 Cell Voltage Pack 1Temperature
Voltage 52.48 V Cell (MIN/MAX) 3.279 V / 3.280 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 55.1 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 55.4 % State Of Health 99.5 %
Temperature 22.1 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2023-04-30 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.279 V 3.280 V 3.280 V 3.279 V 3.280 V 3.280 V 3.280 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.279 V
Pack 2 Current and SOC Pack 2 Cell Voltage Pack 2Temperature
Voltage 52.45 V Cell (MIN/MAX) 3.277 V / 3.278 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 55.4 Ah (2.8 kWh) Full Capacity/Energy 99.5 Ah (5.1 kWh)
State Of Charge 55.7 % State Of Health 99.5 %
Temperature 23.1 °C Cycle 46
MOSFET CFET = ON, DFET = ON Reported 2023-04-30 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.277 V 3.277 V 3.277 V 3.278 V 3.277 V 3.277 V 3.277 V 3.277 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V
Pack 3 Current and SOC Pack 3 Cell Voltage Pack 3Temperature
Voltage 52.45 V Cell (MIN/MAX) 3.277 V / 3.279 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 55.2 Ah (2.8 kWh) Full Capacity/Energy 99.2 Ah (5.1 kWh)
State Of Charge 55.7 % State Of Health 99.2 %
Temperature 21.4 °C Cycle 45
MOSFET CFET = ON, DFET = ON Reported 2023-04-30 23:55
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.277 V 3.279 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.278 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V 3.277 V
Pack 4 Current and SOC Pack 4 Cell Voltage Pack 4Temperature