Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
---|
Importing from grid by 0.042 kW | |||
---|---|---|---|
06/30/2025 18:13 (1860 days) | Production | Consumption | NET Usage |
Now | 0.501 kW | 0.543 kW | 0.042 kW |
Today | 26.963 kWh (1.479 kW) | 19.868 kWh (1.089 kW) | -7.095 kWh (-0.389 kW) |
- This Week | 56.921 kWh (32.353 kWh/day) | 56.887 kWh (32.334 kWh/day) | -0.034 kWh (-0.019 kWh/day) |
- This Month | 628.210 kWh (21.109 kWh/day) | 762.521 kWh (25.623 kWh/day) | 134.311 kWh (4.513 kWh/day) |
- This Year | 3.029 MWh (16.759 kWh/day) | 3.116 MWh (17.241 kWh/day) | 0.087 MWh (0.482 kWh/day) |
Yesterday | 29.958 kWh (1.249 kW) | 37.019 kWh (1.543 kW) | 7.061 kWh (0.294 kW) |
Last 7 Days | 164.939 kWh (23.565 kWh/day) | 274.127 kWh (39.165 kWh/day) | 109.188 kWh (15.600 kWh/day) |
Last 30 Days | 617.926 kWh (20.598 kWh/day) | 775.650 kWh (25.855 kWh/day) | 157.724 kWh (5.257 kWh/day) |
Last One Year | 6.346 MWh (17.387 kWh/day) | 6.392 MWh (17.513 kWh/day) | 0.046 MWh (0.126 kWh/day) |
Lifetime Since PTO | 32.480 MWh (17.455 kW/day) | 35.068 MWh (18.846 kW/day) | 2.588 MWh (1.391 kW/day) |
Lifetime Since Install | 32.514 MWh | 35.648 MWh | 3.134 MWh |
Voltage/Current | 250.5 V / 2.0 A | 250.5 V / 2.2 A | 250.5 V / 0.2 A |
![]() ![]() ![]() ![]() |
Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Recent Report Data/Time | 04/13/2022 22:04 (12.8 hours) | Number of Devices | 16 set | |||||||
Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 25.479 kWh | |||||||
Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.290 | 1.797 | 1.916 | 8.797 | 0.000 kW 1.769 kWh |
0.000 kW 10.615 kWh |
02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.286 | 1.729 | 1.822 | 8.286 | |||
03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.293 | 1.811 | 1.910 | 8.811 | |||
04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.294 | 1.793 | 1.840 | 8.606 | |||
05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.290 | 1.761 | 1.888 | 8.353 | |||
06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.282 | 1.725 | 1.825 | 8.174 | |||
front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.744 | 2.012 | 8.549 | 0.000 kW 1.765 kWh |
0.000 kW 8.824 kWh |
08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.775 | 1.934 | 8.589 | |||
09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.296 | 1.746 | 1.888 | 8.388 | |||
10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.773 | 1.974 | 8.679 | |||
11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.296 | 1.785 | 2.017 | 8.833 | |||
back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.233 | 1.506 | 1.385 | 7.630 | 0.000 kW 1.510 kWh |
0.000 kW 6.040 kWh |
13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.234 | 1.493 | 1.305 | 7.356 | |||
14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.235 | 1.530 | 1.398 | 7.709 | |||
15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.233 | 1.511 | 1.367 | 7.585 | |||
wind | 16 - 122214****** | IQ7PD | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
![]() ![]() |
Battery History | |||
---|---|---|---|
Voltage | 53.12 V | Current/Power | -7.48 A (-0.397 kW) |
Remain Capacity/Energy | 552.9 Ah (28.3 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
State Of Charge | 92.2 % | State Of Health | 100.0 % |
Run Time | 3d 1h 55m to empty | Report Date | 2022-04-13 23:58 |
![]() ![]() ![]() |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.313 V / 3.324 V (0.011 V) |
---|---|---|---|
Current/Power | -2.31 A (-122 W) | Runtime | 3d 7h 47m to empty |
Remain Capacity/Energy | 184.3 Ah (9.4 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
State Of Charge | 92.2 % | State Of Health | 100.0 % |
Temperature | 20.0 °C | Cycle | 60 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-13 23:58 |
Voltage | 53.11 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
---|---|---|---|
Current/Power | -1.21 A (-64 W) | Runtime | 3d 1h 50m to empty |
Remain Capacity/Energy | 89.3 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 89.3 % | State Of Health | 100.0 % |
Temperature | 20.1 °C | Cycle | 14 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-13 23:58 |
Voltage | 53.15 V | Cell (MIN/MAX) | 3.321 V / 3.322 V (0.001 V) |
---|---|---|---|
Current/Power | -1.37 A (-72 W) | Runtime | 2d 17h 54m to empty |
Remain Capacity/Energy | 90.0 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 90.0 % | State Of Health | 100.0 % |
Temperature | 21.5 °C | Cycle | 14 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-13 23:57 |
Voltage | 53.10 V | Cell (MIN/MAX) | 3.318 V / 3.319 V (0.001 V) |
---|---|---|---|
Current/Power | -1.38 A (-73 W) | Runtime | 2d 16h 44m to empty |
Remain Capacity/Energy | 89.6 Ah (4.6 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
State Of Charge | 89.6 % | State Of Health | 100.0 % |
Temperature | 22.2 °C | Cycle | 14 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-13 23:58 |
Voltage | 53.12 V | Cell (MIN/MAX) | 3.319 V / 3.320 V (0.001 V) |
---|---|---|---|
Current/Power | -1.32 A (-70 W) | Runtime | 2d 20h 2m to empty |
Remain Capacity/Energy | 90.0 Ah (4.6 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
State Of Charge | 90.3 % | State Of Health | 99.7 % |
Temperature | 20.9 °C | Cycle | 14 |
MOSFET | CFET = ON, DFET = ON | Reported | 2022-04-13 23:57 |