Date Offset  [+30][+10][+05][+01][-01][-05][-10][-30]

Exporting to grid by 0.062 kW
12/08/2025 08:07 (2021 days) Production Consumption NET Usage
Now 0.248 kW 0.186 kW -0.062 kW
Today 0.083 kWh (0.010 kW) 2.729 kWh (0.335 kW) 2.646 kWh (0.325 kW)
  - This Week 8.503 kWh (6.349 kWh/day) 13.279 kWh (9.916 kWh/day) 4.776 kWh (3.566 kWh/day)
  - This Month 61.325 kWh (8.356 kWh/day) 102.812 kWh (14.008 kWh/day) 41.487 kWh (5.653 kWh/day)
  - This Year 5.930 MWh (17.374 kWh/day) 7.019 MWh (20.563 kWh/day) 1.089 MWh (3.190 kWh/day)
Yesterday 8.420 kWh (0.351 kW) 10.550 kWh (0.439 kW) 2.130 kWh (0.089 kW)
Last 7 Days 61.242 kWh (8.748 kWh/day) 100.083 kWh (14.297 kWh/day) 38.841 kWh (5.548 kWh/day)
Last 30 Days 257.637 kWh (8.588 kWh/day) 540.649 kWh (18.021 kWh/day) 283.012 kWh (9.433 kWh/day)
Last One Year 6.099 MWh (16.711 kWh/day) 7.499 MWh (20.546 kWh/day) 1.400 MWh (3.835 kWh/day)
Lifetime Since PTO 35.381 MWh (17.503 kW/day) 38.972 MWh (19.280 kW/day) 3.591 MWh (1.776 kW/day)
Lifetime Since Install 35.415 MWh 39.552 MWh 4.137 MWh
Voltage/Current 248.7 V / 1.0 A 248.7 V / 0.7 A 248.7 V / -0.2 A
Meter Accumulated Grid Votlage Power

Micro-inverters [pcu_num:0, pcu_level:0]
Recent Report Data/Time 10/03/2022 22:11 (10.2 hours) Number of Devices 16 set
Current Power 0.000 kW (0.000 kW/panel) Today Energy 2.898 kWh
Group Serial Number Model Status Power (kW) [Flag] [Comm] Energy (kWh) [Monthly] Group
Now Max Today Yesterday 7 days Average Total
porch 01 - 202232****** IQ7+ [5] VCOP 0.000 0.053 0.205 0.375 8.139 0.000 kW
0.196 kWh
0.000 kW
1.176 kWh
02 - 202244****** IQ7+M [5] VCOP 0.000 0.051 0.185 0.353 7.749
03 - 202224****** IQ7+M [5] VCOP 0.000 0.053 0.205 0.376 8.103
04 - 202232****** IQ7+ [5] VCOP 0.000 0.052 0.197 0.364 7.907
05 - 202244****** IQ7+M [5] VCOP 0.000 0.050 0.190 0.355 7.796
06 - 202245****** IQ7+M [5] VCOP 0.000 0.051 0.193 0.352 7.544
front 07 - 202206****** IQ7+ [5] VCOP 0.000 0.047 0.181 0.331 7.568 0.000 kW
0.183 kWh
0.000 kW
0.915 kWh
08 - 202245****** IQ7+M [5] VCOP 0.000 0.047 0.183 0.328 8.100
09 - 202217****** IQ7+ [5] VCOP 0.000 0.048 0.185 0.336 8.064
10 - 202244****** IQ7+M [5] VCOP 0.000 0.048 0.184 0.334 8.124
11 - 202224****** IQ7+M [5] VCOP 0.000 0.048 0.182 0.327 8.138
back 12 - 202211****** IQ7+ [5] VCOP 0.000 0.052 0.198 0.368 6.493 0.000 kW
0.202 kWh
0.000 kW
0.806 kWh
13 - 202223****** IQ7+ [5] VCOP 0.000 0.053 0.203 0.375 6.482
14 - 202216****** IQ7+ [5] VCOP 0.000 0.054 0.207 0.380 6.583
15 - 202245****** IQ7+M [5] VCOP 0.000 0.053 0.198 0.369 6.396
wind 16 - 122214****** IQ7PD [5] VCOP 0.000 0.000 0.000 0.000 0.000 0.000 kW
0.000 kWh
0.000 kW
0.000 kWh
Panel Layout Each Group Production

Battery History
Voltage 52.50 V Current/Power -1.41 A (-74 W)
Remain Capacity/Energy 290.7 Ah (14.9 kWh) Full Capacity/Energy 600.0 Ah (30.7 kWh)
State Of Charge 48.5 % State Of Health 100.0 %
Run Time 8d 14h 11m to empty Report Date 2022-10-03 23:56
voltag, current for each battery pack voltage, current, and SOC temperature for each battery pack

Voltage 52.50 V Cell (MIN/MAX) 3.275 V / 3.286 V (0.011 V)
Current/Power -0.48 A (-25 W) Runtime 8d 7h 49m to empty
Remain Capacity/Energy 96.9 Ah (5.0 kWh) Full Capacity/Energy 200.0 Ah (10.2 kWh)
State Of Charge 48.5 % State Of Health 100.0 %
Temperature 26.0 °C Cycle 78
MOSFET CFET = ON, DFET = ON Reported 2022-10-03 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.275 V 3.275 V 3.277 V 3.276 V 3.279 V 3.278 V 3.278 V 3.281 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.283 V 3.281 V 3.283 V 3.282 V 3.285 V 3.284 V 3.286 V 3.285 V
pack voltage and current cell voltages
pack temperature
Voltage 52.51 V Cell (MIN/MAX) 3.280 V / 3.282 V (0.002 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 82.6 Ah (4.2 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 82.6 % State Of Health 100.0 %
Temperature 26.1 °C Cycle 29
MOSFET CFET = ON, DFET = ON Reported 2022-10-03 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.281 V 3.281 V 3.281 V 3.282 V 3.282 V 3.281 V 3.281 V 3.282 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.281 V 3.281 V 3.281 V 3.281 V 3.281 V 3.281 V 3.281 V
pack voltage and current cell voltages
pack temperature
Voltage 52.53 V Cell (MIN/MAX) 3.281 V / 3.284 V (0.003 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 81.0 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 81.0 % State Of Health 100.0 %
Temperature 26.4 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-03 23:52
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.282 V 3.283 V 3.284 V 3.281 V 3.284 V 3.283 V 3.283 V 3.283 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.283 V 3.282 V 3.283 V 3.283 V 3.282 V 3.282 V 3.283 V 3.281 V
pack voltage and current cell voltages
pack temperature
Voltage 52.49 V Cell (MIN/MAX) 3.280 V / 3.281 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.7 Ah (4.1 kWh) Full Capacity/Energy 100.0 Ah (5.1 kWh)
State Of Charge 80.7 % State Of Health 100.0 %
Temperature 27.0 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-03 23:57
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.280 V 3.280 V 3.281 V 3.280 V 3.280 V 3.280 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V
pack voltage and current cell voltages
pack temperature
Voltage 52.50 V Cell (MIN/MAX) 3.280 V / 3.281 V (0.001 V)
Current/Power 0.00 A (0 W) Runtime Stand-by
Remain Capacity/Energy 80.6 Ah (4.1 kWh) Full Capacity/Energy 99.7 Ah (5.1 kWh)
State Of Charge 80.8 % State Of Health 99.7 %
Temperature 26.3 °C Cycle 30
MOSFET CFET = ON, DFET = ON Reported 2022-10-03 23:56
Cell #01 Cell #02 Cell #03 Cell #04 Cell #05 Cell #06 Cell #07 Cell #08
3.280 V 3.281 V 3.280 V 3.281 V 3.280 V 3.280 V 3.280 V 3.280 V
Cell #09 Cell #10 Cell #11 Cell #12 Cell #13 Cell #14 Cell #15 Cell #16
3.281 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V 3.280 V
pack voltage and current cell voltages
pack temperature