| Date Offset [+30][+10][+05][+01][-01][-05][-10][-30] |
|---|
| Importing from grid by 3.758 kW | |||
|---|---|---|---|
| 02/15/2026 09:10 (2090 days) | Production | Consumption | NET Usage |
| Now | 1.220 kW | 4.978 kW | 3.758 kW |
| Today | 1.117 kWh (0.122 kW) | 5.070 kWh (0.552 kW) | 3.953 kWh (0.430 kW) |
| - This Week | 1.117 kWh (2.918 kWh/day) | 5.070 kWh (13.243 kWh/day) | 3.953 kWh (10.325 kWh/day) |
| - This Month | 243.861 kWh (16.955 kWh/day) | 292.642 kWh (20.346 kWh/day) | 48.781 kWh (3.392 kWh/day) |
| - This Year | 0.489 MWh (10.781 kWh/day) | 0.876 MWh (19.299 kWh/day) | 0.387 MWh (8.517 kWh/day) |
| Yesterday | 17.670 kWh (0.737 kW) | 13.981 kWh (0.583 kW) | -3.689 kWh (-0.154 kW) |
| Last 7 Days | 128.447 kWh (18.350 kWh/day) | 145.354 kWh (20.765 kWh/day) | 16.907 kWh (2.415 kWh/day) |
| Last 30 Days | 357.855 kWh (11.929 kWh/day) | 596.162 kWh (19.872 kWh/day) | 238.307 kWh (7.944 kWh/day) |
| Last One Year | 6.203 MWh (17.013 kWh/day) | 7.638 MWh (20.949 kWh/day) | 1.435 MWh (3.936 kWh/day) |
| Lifetime Since PTO | 36.055 MWh (17.248 kW/day) | 40.387 MWh (19.320 kW/day) | 4.332 MWh (2.072 kW/day) |
| Lifetime Since Install | 36.089 MWh | 40.967 MWh | 4.878 MWh |
| Voltage/Current | 249.2 V / 4.9 A | 249.2 V / 20.0 A | 249.2 V / 15.1 A |
|
|||
| Micro-inverters [pcu_num:0, pcu_level:0] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Report Data/Time | 12/30/2022 21:51 (9.0 hours) | Number of Devices | 17 set | |||||||
| Current Power | 0.000 kW (0.000 kW/panel) | Today Energy | 12.855 kWh | |||||||
| Group | Serial Number | Model | Status | Power (kW) [Flag] [Comm] | Energy (kWh) [Monthly] | Group | ||||
| Now | Max | Today | Yesterday | 7 days | Average | Total | ||||
| porch | 01 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.184 | 0.953 | 0.773 | 5.765 | 0.000 kW 0.948 kWh |
0.000 kW 5.686 kWh |
| 02 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.180 | 0.938 | 0.739 | 5.500 | |||
| 03 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.185 | 0.968 | 0.777 | 5.783 | |||
| 04 - 202232****** | IQ7+ | [5] VCOP | 0.000 | 0.185 | 0.933 | 0.781 | 5.759 | |||
| 05 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.183 | 0.967 | 0.774 | 5.649 | |||
| 06 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.178 | 0.927 | 0.739 | 5.523 | |||
| front | 07 - 202206****** | IQ7+ | [5] VCOP | 0.000 | 0.242 | 0.987 | 0.899 | 5.773 | 0.000 kW 1.151 kWh |
0.000 kW 5.756 kWh |
| 08 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.244 | 1.241 | 0.973 | 6.451 | |||
| 09 - 202217****** | IQ7+ | [5] VCOP | 0.000 | 0.246 | 1.247 | 0.996 | 7.064 | |||
| 10 - 202244****** | IQ7+M | [5] VCOP | 0.000 | 0.242 | 1.243 | 0.985 | 6.741 | |||
| 11 - 202224****** | IQ7+M | [5] VCOP | 0.000 | 0.243 | 1.038 | 0.952 | 6.195 | |||
| back | 12 - 202211****** | IQ7+ | [5] VCOP | 0.000 | 0.066 | 0.307 | 0.344 | 2.321 | 0.000 kW 0.353 kWh |
0.000 kW 1.413 kWh |
| 13 - 202223****** | IQ7+ | [5] VCOP | 0.000 | 0.075 | 0.374 | 0.374 | 2.591 | |||
| 14 - 202216****** | IQ7+ | [5] VCOP | 0.000 | 0.078 | 0.377 | 0.378 | 2.630 | |||
| 15 - 202245****** | IQ7+M | [5] VCOP | 0.000 | 0.074 | 0.355 | 0.370 | 2.550 | |||
| wind | 16 - 202320****** | IQ7XS | [0] ---- | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 kW 0.000 kWh |
0.000 kW 0.000 kWh |
| 17 - 122214****** | IQ7PD | [5] VCOP | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
|
||||||||||
| Battery History | |||
|---|---|---|---|
| Voltage | 53.27 V | Current/Power | -1.80 A (-95 W) |
| Remain Capacity/Energy | 483.0 Ah (24.7 kWh) | Full Capacity/Energy | 600.0 Ah (30.7 kWh) |
| State Of Charge | 80.5 % | State Of Health | 100.0 % |
| Run Time | 11d 4h 20m to empty | Report Date | 2022-12-30 23:56 |
|
|||
| Voltage | 53.31 V | Cell (MIN/MAX) | 3.327 V / 3.337 V (0.010 V) |
|---|---|---|---|
| Current/Power | -0.56 A (-29 W) | Runtime | 12d 2h 5m to empty |
| Remain Capacity/Energy | 161.0 Ah (8.2 kWh) | Full Capacity/Energy | 200.0 Ah (10.2 kWh) |
| State Of Charge | 80.5 % | State Of Health | 100.0 % |
| Temperature | 18.0 °C | Cycle | 88 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-30 23:56 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 18.2 °C | Cycle | 35 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-30 23:59 |
| Voltage | 53.29 V | Cell (MIN/MAX) | 3.329 V / 3.331 V (0.002 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 19.4 °C | Cycle | 36 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-30 23:56 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.327 V / 3.328 V (0.001 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.5 Ah (5.1 kWh) | Full Capacity/Energy | 100.0 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 100.0 % |
| Temperature | 20.6 °C | Cycle | 37 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-30 23:51 |
| Voltage | 53.26 V | Cell (MIN/MAX) | 3.328 V / 3.328 V (0.000 V) |
|---|---|---|---|
| Current/Power | 0.00 A (0 W) | Runtime | Stand-by |
| Remain Capacity/Energy | 99.2 Ah (5.1 kWh) | Full Capacity/Energy | 99.7 Ah (5.1 kWh) |
| State Of Charge | 99.5 % | State Of Health | 99.7 % |
| Temperature | 18.9 °C | Cycle | 37 |
| MOSFET | CFET = ON, DFET = ON | Reported | 2022-12-30 23:51 |